2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-11, 3-5)

Overall Team Statistics
Statistic Villa Maria College Opponents
Scoring
Total Points 1605 1683
Points Per Game 69.8 73.2
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 590-1357 631-1442
FG: Percentage .435 .438
FG: Per Game 25.7 27.4
3PT: Made-Attempted 118-388 188-620
3PT: Percentage .304 .303
3PT: Per Game 5.1 8.2
FT: Made-Attempted 307-471 233-354
FT: Percentage .652 .658
FT: Per Game 13.3 10.1
Rebounding
Total 822 855
Per Game 35.7 37.2
Margin -1.4 --
Assists
Total 296 364
Per Game 12.9 15.8
Turnovers
Total 391 397
Per Game 17.0 17.3
Margin 0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.3 13.4
Steals
Total 226 204
Per Game 9.8 8.9
Blocks
Total 46 67
Per Game 2.0 2.9
Attendance
Total 182 476
Per Game 11-17 10-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bragg, Rhalon 22 22 697 31.7 121 350 .346 50 170 .294 70 86 .814 362 16.5 21 97 118 5.4 45 82 91 39 12
04 Williams, Jeriah 23 22 653 28.4 129 250 .516 5 24 .208 56 87 .644 319 13.9 48 106 154 6.7 54 37 48 32 8
22 Shephard, Nolan 22 20 642 29.2 104 231 .450 8 27 .296 65 121 .537 281 12.8 37 114 151 6.9 63 36 81 52 8
14 Green, Jaiden 9 4 196 21.8 33 59 .559 1 2 .500 17 23 .739 84 9.3 15 32 47 5.2 18 14 23 7 8
00 Cordone, Trent 22 21 694 31.5 66 188 .351 27 87 .310 24 36 .667 183 8.3 16 61 77 3.5 27 67 41 32 0
03 Skillon, Jerrold 11 6 196 17.8 32 47 .681 1 2 .500 17 34 .500 82 7.5 18 37 55 5.0 20 4 11 12 2
02 Harris, Zamar 22 6 516 23.5 53 118 .449 19 55 .345 31 36 .861 156 7.1 17 39 56 2.5 59 36 41 34 1
23 Gwyn, Devante 10 3 170 17.0 14 27 .519 0 0 .000 14 19 .737 42 4.2 19 15 34 3.4 19 2 9 3 3
11 Pulliam , Lamont 1 0 18 18.0 1 2 .500 0 0 .000 1 3 .333 3 3.0 1 3 4 4.0 3 0 0 0 1
12 Moundzieho, Bersy 15 5 174 11.6 14 28 .500 2 7 .286 4 10 .400 34 2.3 5 16 21 1.4 24 8 13 6 0
32 Laster, Thedrus 10 5 102 10.2 9 20 .450 0 1 .000 4 7 .571 22 2.2 8 14 22 2.2 12 2 7 1 1
13 Coleman, Chris 15 0 110 7.3 10 22 .455 4 9 .444 2 5 .400 26 1.7 8 9 17 1.1 5 1 8 3 0
35 Price, Nick 5 1 30 6.0 2 4 .500 1 1 1.000 0 2 .000 5 1.0 4 6 10 2.0 2 3 2 5 1
20 James, Damario 4 0 24 6.0 0 4 .000 0 2 .000 2 2 1.000 2 0.5 0 1 1 0.3 4 3 4 0 0
01 Marshall, Caleb 8 0 30 3.8 2 7 .286 0 1 .000 0 0 .000 4 0.5 0 1 1 0.1 0 1 2 0 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 2.3 0 0 10 0 0  
Total 23 4252 184.9 590 1357 .435 118 388 .304 307 471 .652 1605 69.78 241 581 822 35.7 355 296 391 226 46
Opponents 23 4262 185.3 631 1442 .438 188 620 .303 233 354 .658 1683 73.17 249 606 855 37.2 409 364 397 204 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bragg, Rhalon 6 6 150 25.0 38 101 .376 20 55 .364 26 36 .722 122 20.3 9 36 45 7.5 14 22 3.7 31 10 4
04 Williams, Jeriah 6 6 138 23.0 38 71 .535 0 3 .000 20 30 .667 96 16.0 14 25 39 6.5 21 8 1.3 12 7 1
14 Green, Jaiden 1 1 1 1.0 7 11 .636 0 0 .000 1 3 .333 15 15.0 3 10 13 13.0 2 2 2.0 2 1 0
22 Shephard, Nolan 6 4 142 23.7 30 62 .484 2 6 .333 21 35 .600 83 13.8 12 30 42 7.0 18 13 2.2 19 5 2
03 Skillon, Jerrold 2 2 34 17.0 7 11 .636 0 0 .000 3 5 .600 17 8.5 3 10 13 6.5 1 2 1.0 3 1 0
00 Cordone, Trent 5 5 117 23.4 12 39 .308 4 17 .235 3 5 .600 31 6.2 4 13 17 3.4 9 9 1.8 9 2 0
12 Moundzieho, Bersy 2 2 29 14.5 5 9 .556 1 4 .250 1 2 .500 12 6.0 1 2 3 1.5 8 2 1.0 3 1 0
02 Harris, Zamar 6 2 104 17.3 9 26 .346 7 18 .389 5 7 .714 30 5.0 3 13 16 2.7 15 7 1.2 13 5 1
23 Gwyn, Devante 2 0 34 17.0 3 6 .500 0 0 .000 3 4 .750 9 4.5 4 4 8 4.0 4 0 0.0 1 2 0
32 Laster, Thedrus 2 1 11 5.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 1 0.5 2 1 0
13 Coleman, Chris 5 0 37 7.4 4 9 .444 1 3 .333 0 0 .000 9 1.8 3 3 6 1.2 1 1 0.2 5 2 0
01 Marshall, Caleb 3 0 18 6.0 2 5 .400 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 0 1 0.3 1 0 0
35 Price, Nick 2 1 15 7.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 3.0 0 2 1.0 1 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 1.3 0 0 0.0 0 0 0  
Total 6 830 138.3 155 351 .442 35 107 .327 85 131 .649 430 71.67 62 155 217 36.2 94 70 11.7 102 40 8
Opponents 6 834 139.0 175 393 .445 46 176 .261 63 91 .692 459 76.50 62 146 208 34.7 120 94 15.7 80 51 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bragg, Rhalon 22 22 697 121 350 .346 50 170 .294 70 86 .814 362 16.5
04 Williams, Jeriah 23 22 653 129 250 .516 5 24 .208 56 87 .644 319 13.9
22 Shephard, Nolan 22 20 642 104 231 .450 8 27 .296 65 121 .537 281 12.8
14 Green, Jaiden 9 4 196 33 59 .559 1 2 .500 17 23 .739 84 9.3
00 Cordone, Trent 22 21 694 66 188 .351 27 87 .310 24 36 .667 183 8.3
02 Harris, Zamar 22 6 516 53 118 .449 19 55 .345 31 36 .861 156 7.1
03 Skillon, Jerrold 11 6 196 32 47 .681 1 2 .500 17 34 .500 82 7.5
23 Gwyn, Devante 10 3 170 14 27 .519 0 0 .000 14 19 .737 42 4.2
11 Pulliam , Lamont 1 0 18 1 2 .500 0 0 .000 1 3 .333 3 3.0
32 Laster, Thedrus 10 5 102 9 20 .450 0 1 .000 4 7 .571 22 2.2
12 Moundzieho, Bersy 15 5 174 14 28 .500 2 7 .286 4 10 .400 34 2.3
35 Price, Nick 5 1 30 2 4 .500 1 1 1.000 0 2 .000 5 1.0
13 Coleman, Chris 15 0 110 10 22 .455 4 9 .444 2 5 .400 26 1.7
20 James, Damario 4 0 24 0 4 .000 0 2 .000 2 2 1.000 2 0.5
01 Marshall, Caleb 8 0 30 2 7 .286 0 1 .000 0 0 .000 4 0.5
Total 23 4252 590 1357 .435 118 388 .304 307 471 .652 1605 69.78
Opponents 23 4262 631 1442 .438 188 620 .303 233 354 .658 1683 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bragg, Rhalon 22 31.7 .346 .294 .814 1.0 4.4 5.4 3.7 1.8 0.5 16.5
04 Williams, Jeriah 23 28.4 .516 .208 .644 2.1 4.6 6.7 1.6 1.4 0.3 13.9
22 Shephard, Nolan 22 29.2 .450 .296 .537 1.7 5.2 6.9 1.6 2.4 0.4 12.8
14 Green, Jaiden 9 21.8 .559 .500 .739 1.7 3.6 5.2 1.6 0.8 0.9 9.3
00 Cordone, Trent 22 31.5 .351 .310 .667 0.7 2.8 3.5 3.0 1.5 0.0 8.3
02 Harris, Zamar 22 23.5 .449 .345 .861 0.8 1.8 2.5 1.6 1.5 0.0 7.1
03 Skillon, Jerrold 11 17.8 .681 .500 .500 1.6 3.4 5.0 0.4 1.1 0.2 7.5
23 Gwyn, Devante 10 17.0 .519 .000 .737 1.9 1.5 3.4 0.2 0.3 0.3 4.2
11 Pulliam , Lamont 1 18.0 .500 .000 .333 1.0 3.0 4.0 0.0 0.0 1.0 3.0
32 Laster, Thedrus 10 10.2 .450 .000 .571 0.8 1.4 2.2 0.2 0.1 0.1 2.2
12 Moundzieho, Bersy 15 11.6 .500 .286 .400 0.3 1.1 1.4 0.5 0.4 0.0 2.3
35 Price, Nick 5 6.0 .500 1.000 .000 0.8 1.2 2.0 0.6 1.0 0.2 1.0
13 Coleman, Chris 15 7.3 .455 .444 .400 0.5 0.6 1.1 0.1 0.2 0.0 1.7
20 James, Damario 4 6.0 .000 .000 1.000 0.0 0.3 0.3 0.8 0.0 0.0 0.5
01 Marshall, Caleb 8 3.8 .286 .000 .000 0.0 0.1 0.1 0.1 0.0 0.1 0.5
Total 23 184.9 .435 .304 .652 10.5 25.3 35.7 12.9 9.8 2.0 69.78
Opponents 23 185.3 .438 .303 .658 10.8 26.3 37.2 15.8 8.9 2.9 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maine at Fort Kent 10/30/21 67-64 W 26-59 .441 5-10 .500 10-21 .476 13 27 40 40.0 17 13 24 4 13 67 67.0
vs Beaver County CC 11/05/21 67-72 L 25-68 .368 7-32 .219 10-17 .588 8 25 33 36.5 19 10 16 2 19 67 67.0
vs Penn State Shenango 11/06/21 71-83 L 22-57 .386 2-14 .143 25-37 .676 12 24 36 36.3 23 11 20 1 11 71 68.3
at Penn State Shenango 11/10/21 78-76 W (OT) 27-44 .614 10-20 .500 14-21 .667 7 18 25 33.5 16 13 15 6 0 78 70.8
vs Vermont Tech 11/13/21 78-66 W 26-57 .456 4-18 .222 22-26 .846 9 26 35 33.8 18 15 18 5 15 78 72.2
vs Washington Adventist 11/14/21 54-89 L 17-55 .309 4-16 .250 16-23 .696 9 24 33 33.7 10 10 16 2 6 54 69.2
at Central Penn 11/20/21 82-70 W 32-75 .427 6-17 .353 12-18 .667 11 40 51 36.1 12 11 9 0 8 82 71.0
vs Fisher College 12/04/21 86-78 W 31-64 .484 4-17 .235 20-31 .645 13 29 42 36.9 19 19 19 3 15 86 72.9
vs Bryant and Stratton Buffalo 12/06/21 55-62 L 20-49 .408 4-15 .267 11-22 .500 8 22 30 36.1 16 12 10 1 9 55 70.9
vs Jamestown CC 12/09/21 65-51 W 22-57 .386 3-17 .176 18-27 .667 12 28 40 36.5 16 13 15 3 13 65 70.3
at Ohio Christian 12/11/21 76-73 W 28-61 .459 4-13 .308 16-27 .593 12 23 35 36.4 18 10 20 3 9 76 70.8
at Miami-Hamilton 12/12/21 57-63 L 24-59 .407 7-22 .318 2-5 .400 9 26 35 36.3 11 10 14 0 4 57 69.7
at Glenville St. 12/19/21 76-96 L 32-60 .533 4-15 .267 8-10 .800 6 28 34 36.1 7 13 22 1 9 76 70.2
vs Bryant & Stratton (Rochest 01/23/22 77-76 W (OT) 28-58 .483 6-17 .353 15-22 .682 11 30 41 36.4 17 12 10 3 7 77 70.6
at Bryant & Stratton Buffalo 01/26/22 72-101 L 29-59 .492 5-16 .313 9-14 .643 6 22 28 35.9 13 20 29 3 11 72 70.7
at Ashland 01/29/22 48-81 L 18-53 .340 4-12 .333 8-11 .727 8 20 28 35.4 9 4 16 0 6 48 69.3
at Jamestown Community College 01/31/22 78-59 W 32-67 .478 6-14 .429 8-14 .571 16 21 37 35.5 17 21 16 1 15 78 69.8
at Bryant & Stratton-Syracuse 02/04/22 79-76 W 27-57 .474 6-19 .316 19-29 .655 14 26 40 35.7 26 14 22 1 8 79 70.3
vs Maine at Fort Kent 02/06/22 73-60 W 30-68 .441 10-24 .417 3-5 .600 10 26 36 35.7 8 16 10 5 12 73 70.5
at Kent St-Tuscarawas 02/09/22 72-88 L 28-63 .444 3-16 .188 13-24 .542 14 17 31 35.5 15 12 22 0 9 72 70.6
vs D'Youville College 02/12/22 71-60 W 24-60 .400 1-10 .100 22-28 .786 12 32 44 35.9 18 12 14 0 14 71 70.6
vs Kent St-Tuscarawas 02/16/22 70-79 L 22-53 .415 7-18 .389 19-26 .731 9 30 39 36.0 17 13 22 1 8 70 70.5
vs Bry. & Stratt. Roch 02/21/22 53-66 L 20-54 .370 6-16 .375 7-13 .538 12 17 29 35.7 13 12 12 1 5 53 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine at Fort Kent 10/30/21 64-67 L 25-63 .397 4-22 .182 10-17 .588 15 27 42 42.0 18 10 23 5 12 64 64.0
Beaver County CC 11/05/21 72-67 W 24-55 .436 7-21 .333 17-22 .773 7 41 48 45.0 17 12 27 1 6 72 68.0
Penn State Shenango 11/06/21 83-71 W 30-55 .545 6-23 .261 17-24 .708 7 28 35 41.7 31 15 22 0 8 83 73.0
Penn State Shenango 11/10/21 76-78 L (OT) 30-68 .441 10-38 .263 6-12 .500 12 16 28 38.3 18 19 4 0 2 76 73.8
Vermont Tech 11/13/21 66-78 L 23-57 .404 13-34 .382 7-11 .636 11 23 34 37.4 21 13 27 3 8 66 72.2
Washington Adventist 11/14/21 89-54 W 34-68 .500 14-35 .400 7-9 .778 10 33 43 38.3 19 24 12 3 7 89 75.0
Central Penn 11/20/21 70-82 L 27-75 .360 9-40 .225 7-9 .778 7 29 36 38.0 16 15 12 5 9 70 74.3
Fisher College 12/04/21 78-86 L 27-68 .397 7-28 .250 17-22 .773 15 24 39 38.1 22 9 22 1 9 78 74.8
Bryant and Stratton Buffalo 12/06/21 62-55 W 24-52 .462 6-21 .286 8-16 .500 11 26 37 38.0 19 9 15 1 8 62 73.3
Jamestown CC 12/09/21 51-65 L 21-54 .389 1-14 .071 8-15 .533 10 27 37 37.9 22 9 19 1 10 51 71.1
Ohio Christian 12/11/21 73-76 L 24-64 .375 6-27 .222 19-26 .731 15 25 40 38.1 18 16 17 1 15 73 71.3
Miami-Hamilton 12/12/21 63-57 W 23-59 .390 9-29 .310 8-12 .667 11 21 32 37.6 11 15 9 2 8 63 70.6
Glenville St. 12/19/21 96-76 W 34-73 .466 22-47 .468 6-10 .600 12 24 36 37.5 13 27 16 2 13 96 72.5
Bryant & Stratton (Rochest 01/23/22 76-77 L (OT) 27-67 .403 6-24 .250 16-26 .615 13 34 47 38.1 18 20 16 9 11 76 72.8
Bryant & Stratton Buffalo 01/26/22 101-72 W 43-75 .573 9-19 .474 6-9 .667 12 28 40 38.3 14 34 22 7 21 101 74.7
Ashland 01/29/22 81-48 W 34-60 .567 10-33 .303 3-4 .750 6 28 34 38.0 14 23 13 5 7 81 75.1
Jamestown Community College 01/31/22 59-78 L 22-56 .393 4-15 .267 11-16 .688 13 23 36 37.9 13 14 23 5 5 59 74.1
Bryant & Stratton-Syracuse 02/04/22 76-79 L 29-63 .460 6-24 .250 12-23 .522 12 20 32 37.6 24 21 14 3 9 76 74.2
Maine at Fort Kent 02/06/22 60-73 L 24-71 .338 10-29 .345 2-6 .333 4 25 29 37.1 6 11 13 0 5 60 73.5
Kent St-Tuscarawas 02/09/22 88-72 W 36-71 .507 9-28 .321 7-12 .583 15 27 42 37.4 24 24 20 4 11 88 74.2
D'Youville College 02/12/22 60-71 L 20-57 .351 6-25 .240 14-20 .700 10 28 38 37.4 20 9 21 3 3 60 73.5
Kent St-Tuscarawas 02/16/22 79-70 W 29-65 .446 3-18 .167 18-22 .818 10 25 35 37.3 20 6 13 4 13 79 73.8
Bry. & Stratt. Roch 02/21/22 66-53 W 21-46 .457 11-26 .423 7-11 .636 11 24 35 37.2 11 9 17 2 4 60 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine at Fort Kent 10/30/21 67-64 3 26-59/25-63 .441/.397 5-10/4-22 .500/.182 10-21/10-17 .476-.588 40/42 -2 13/10 24/23 4/5 13/12 17/18
Beaver County CC 11/05/21 67-72 -5 25-68/24-55 .368/.436 7-32/7-21 .219/.333 10-17/17-22 .588-.773 33/48 -15 10/12 16/27 2/1 19/6 19/17
Penn State Shenango 11/06/21 71-83 -12 22-57/30-55 .386/.545 2-14/6-23 .143/.261 25-37/17-24 .676-.708 36/35 1 11/15 20/22 1/0 11/8 23/31
Penn State Shenango 11/10/21 78-76 2 27-44/30-68 .614/.441 10-20/10-38 .500/.263 14-21/6-12 .667-.500 25/28 -3 13/19 15/4 6/0 0/2 16/18
Vermont Tech 11/13/21 78-66 12 26-57/23-57 .456/.404 4-18/13-34 .222/.382 22-26/7-11 .846-.636 35/34 1 15/13 18/27 5/3 15/8 18/21
Washington Adventist 11/14/21 54-89 -35 17-55/34-68 .309/.500 4-16/14-35 .250/.400 16-23/7-9 .696-.778 33/43 -10 10/24 16/12 2/3 6/7 10/19
Central Penn 11/20/21 82-70 12 32-75/27-75 .427/.360 6-17/9-40 .353/.225 12-18/7-9 .667-.778 51/36 15 11/15 9/12 0/5 8/9 12/16
Fisher College 12/04/21 86-78 8 31-64/27-68 .484/.397 4-17/7-28 .235/.250 20-31/17-22 .645-.773 42/39 3 19/9 19/22 3/1 15/9 19/22
Bryant and Stratton Buffalo 12/06/21 55-62 -7 20-49/24-52 .408/.462 4-15/6-21 .267/.286 11-22/8-16 .500-.500 30/37 -7 12/9 10/15 1/1 9/8 16/19
Jamestown CC 12/09/21 65-51 14 22-57/21-54 .386/.389 3-17/1-14 .176/.071 18-27/8-15 .667-.533 40/37 3 13/9 15/19 3/1 13/10 16/22
Ohio Christian 12/11/21 76-73 3 28-61/24-64 .459/.375 4-13/6-27 .308/.222 16-27/19-26 .593-.731 35/40 -5 10/16 20/17 3/1 9/15 18/18
Miami-Hamilton 12/12/21 57-63 -6 24-59/23-59 .407/.390 7-22/9-29 .318/.310 2-5/8-12 .400-.667 35/32 3 10/15 14/9 0/2 4/8 11/11
Glenville St. 12/19/21 76-96 -20 32-60/34-73 .533/.466 4-15/22-47 .267/.468 8-10/6-10 .800-.600 34/36 -2 13/27 22/16 1/2 9/13 7/13
Bryant & Stratton (Rochest 01/23/22 77-76 1 28-58/27-67 .483/.403 6-17/6-24 .353/.250 15-22/16-26 .682-.615 41/47 -6 12/20 10/16 3/9 7/11 17/18
Bryant & Stratton Buffalo 01/26/22 72-101 -29 29-59/43-75 .492/.573 5-16/9-19 .313/.474 9-14/6-9 .643-.667 28/40 -12 20/34 29/22 3/7 11/21 13/14
Ashland 01/29/22 48-81 -33 18-53/34-60 .340/.567 4-12/10-33 .333/.303 8-11/3-4 .727-.750 28/34 -6 4/23 16/13 0/5 6/7 9/14
Jamestown Community College 01/31/22 78-59 19 32-67/22-56 .478/.393 6-14/4-15 .429/.267 8-14/11-16 .571-.688 37/36 1 21/14 16/23 1/5 15/5 17/13
Bryant & Stratton-Syracuse 02/04/22 79-76 3 27-57/29-63 .474/.460 6-19/6-24 .316/.250 19-29/12-23 .655-.522 40/32 8 14/21 22/14 1/3 8/9 26/24
Maine at Fort Kent 02/06/22 73-60 13 30-68/24-71 .441/.338 10-24/10-29 .417/.345 3-5/2-6 .600-.333 36/29 7 16/11 10/13 5/0 12/5 8/6
Kent St-Tuscarawas 02/09/22 72-88 -16 28-63/36-71 .444/.507 3-16/9-28 .188/.321 13-24/7-12 .542-.583 31/42 -11 12/24 22/20 0/4 9/11 15/24
D'Youville College 02/12/22 71-60 11 24-60/20-57 .400/.351 1-10/6-25 .100/.240 22-28/14-20 .786-.700 44/38 6 12/9 14/21 0/3 14/3 18/20
Kent St-Tuscarawas 02/16/22 70-79 -9 22-53/29-65 .415/.446 7-18/3-18 .389/.167 19-26/18-22 .731-.818 39/35 4 13/6 22/13 1/4 8/13 17/20
Bry. & Stratt. Roch 02/21/22 53-66 -13 20-54/21-46 .370/.457 6-16/11-26 .375/.423 7-13/7-11 .538-.636 29/35 -6 12/9 12/17 1/2 5/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Fisher College (12/04/21)
FIELD GOALS MADE 32 Central Penn (11/20/21); Glenville St. (12/19/21); Jamestown Community College (01/31/22)
FIELD GOAL ATTEMPTS 75 Central Penn (11/20/21)
3 PT FIELD GOALS MADE 10 Maine at Fort Kent (02/06/22); Penn State Shenango (11/10/21)
3 PT FG ATTEMPTS 32 Beaver County CC (11/05/21)
FREE THROWS MADE 25 Penn State Shenango (11/06/21)
FREE THROW ATTEMPTS 37 Penn State Shenango (11/06/21)
REBOUNDS 51 Central Penn (11/20/21)
ASSISTS 21 Jamestown Community College (01/31/22)
STEALS 19 Beaver County CC (11/05/21)
BLOCKED SHOTS 6 Penn State Shenango (11/10/21)
TURNOVERS 29 Bryant & Stratton Buffalo (01/26/22)
FOULS 26 Bryant & Stratton-Syracuse (02/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Rhalon Bragg Penn State Shenango (11/10/21)
FIELD GOALS MADE 10 Jeriah Williams; Rhalon Bragg Bry. & Stratt. Roch (02/21/22); Penn State Shenango (11/10/21); Kent St-Tuscarawas (02/09/22)
FIELD GOAL ATTEMPTS 23 Rhalon Bragg Beaver County CC (11/05/21)
3 PT FIELD GOALS MADE 8 Rhalon Bragg Penn State Shenango (11/10/21)
3 PT FG ATTEMPTS 16 Rhalon Bragg Beaver County CC (11/05/21)
FREE THROWS MADE 11 Rhalon Bragg Penn State Shenango (11/06/21); Penn State Shenango (11/10/21)
FREE THROW ATTEMPTS 13 Rhalon Bragg Penn State Shenango (11/10/21)
REBOUNDS 14 Jeriah Williams Maine at Fort Kent (10/30/21)
ASSISTS 12 Trent Cordone Fisher College (12/04/21)
STEALS 6 Nolan Shephard Maine at Fort Kent (10/30/21); Fisher College (12/04/21)
BLOCKED SHOTS 3 Nolan Shephard; Rhalon Bragg Jamestown CC (12/09/21); Penn State Shenango (11/10/21)
TURNOVERS 10 Rhalon Bragg Kent St-Tuscarawas (02/16/22)
FOULS 5 Jeriah Williams; Zamar Harris; Nolan Shephard; Rhalon Bragg Beaver County CC (11/05/21); Penn State Shenango (11/06/21); Bryant and Stratton Buffalo (12/06/21); Central Penn (11/20/21); Bryant & Stratton-Syracuse (02/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bragg, Rhalon 22 362 16.5
#04 Williams, Jeriah 23 319 13.9
#22 Shephard, Nolan 22 281 12.8
#00 Cordone, Trent 22 183 8.3
#02 Harris, Zamar 22 156 7.1
#14 Green, Jaiden 9 84 9.3
#03 Skillon, Jerrold 11 82 7.5
#23 Gwyn, Devante 10 42 4.2
#12 Moundzieho, Bersy 15 34 2.3
#13 Coleman, Chris 15 26 1.7
#32 Laster, Thedrus 10 22 2.2
#35 Price, Nick 5 5 1.0
#01 Marshall, Caleb 8 4 0.5
#11 Pulliam , Lamont 1 3 3.0
#20 James, Damario 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williams, Jeriah 23 129 250 .516 5.6 10.9
#05 Bragg, Rhalon 22 121 350 .346 5.5 15.9
#22 Shephard, Nolan 22 104 231 .450 4.7 10.5
#00 Cordone, Trent 22 66 188 .351 3.0 8.5
#02 Harris, Zamar 22 53 118 .449 2.4 5.4
#14 Green, Jaiden 9 33 59 .559 3.7 6.6
#03 Skillon, Jerrold 11 32 47 .681 2.9 4.3
#23 Gwyn, Devante 10 14 27 .519 1.4 2.7
#12 Moundzieho, Bersy 15 14 28 .500 0.9 1.9
#13 Coleman, Chris 15 10 22 .455 0.7 1.5
#32 Laster, Thedrus 10 9 20 .450 0.9 2.0
#01 Marshall, Caleb 8 2 7 .286 0.3 0.9
#35 Price, Nick 5 2 4 .500 0.4 0.8
#11 Pulliam , Lamont 1 1 2 .500 1.0 2.0
#20 James, Damario 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bragg, Rhalon 22 50 170 .294 2.3 7.7
#00 Cordone, Trent 22 27 87 .310 1.2 4.0
#02 Harris, Zamar 22 19 55 .345 0.9 2.5
#22 Shephard, Nolan 22 8 27 .296 0.4 1.2
#04 Williams, Jeriah 23 5 24 .208 0.2 1.0
#13 Coleman, Chris 15 4 9 .444 0.3 0.6
#12 Moundzieho, Bersy 15 2 7 .286 0.1 0.5
#14 Green, Jaiden 9 1 2 .500 0.1 0.2
#35 Price, Nick 5 1 1 1.000 0.2 0.2
#03 Skillon, Jerrold 11 1 2 .500 0.1 0.2
#20 James, Damario 4 0 2 .000 0.0 0.5
#32 Laster, Thedrus 10 0 1 .000 0.0 0.1
#01 Marshall, Caleb 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bragg, Rhalon 22 70 86 .814 3.2 3.9
#22 Shephard, Nolan 22 65 121 .537 3.0 5.5
#04 Williams, Jeriah 23 56 87 .644 2.4 3.8
#02 Harris, Zamar 22 31 36 .861 1.4 1.6
#00 Cordone, Trent 22 24 36 .667 1.1 1.6
#14 Green, Jaiden 9 17 23 .739 1.9 2.6
#03 Skillon, Jerrold 11 17 34 .500 1.5 3.1
#23 Gwyn, Devante 10 14 19 .737 1.4 1.9
#32 Laster, Thedrus 10 4 7 .571 0.4 0.7
#12 Moundzieho, Bersy 15 4 10 .400 0.3 0.7
#13 Coleman, Chris 15 2 5 .400 0.1 0.3
#20 James, Damario 4 2 2 1.000 0.5 0.5
#11 Pulliam , Lamont 1 1 3 .333 1.0 3.0
#35 Price, Nick 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williams, Jeriah 23 154 6.7 48 2.1 106 4.6
#22 Shephard, Nolan 22 151 6.9 37 1.7 114 5.2
#05 Bragg, Rhalon 22 118 5.4 21 1.0 97 4.4
#00 Cordone, Trent 22 77 3.5 16 0.7 61 2.8
#02 Harris, Zamar 22 56 2.5 17 0.8 39 1.8
#03 Skillon, Jerrold 11 55 5.0 18 1.6 37 3.4
#TM Team 23 54 2.3 24 1.0 30 1.3
#14 Green, Jaiden 9 47 5.2 15 1.7 32 3.6
#23 Gwyn, Devante 10 34 3.4 19 1.9 15 1.5
#32 Laster, Thedrus 10 22 2.2 8 0.8 14 1.4
#12 Moundzieho, Bersy 15 21 1.4 5 0.3 16 1.1
#13 Coleman, Chris 15 17 1.1 8 0.5 9 0.6
#35 Price, Nick 5 10 2.0 4 0.8 6 1.2
#11 Pulliam , Lamont 1 4 4.0 1 1.0 3 3.0
#20 James, Damario 4 1 0.3 0 0.0 1 0.3
#01 Marshall, Caleb 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bragg, Rhalon 22 82 3.7
#00 Cordone, Trent 22 67 3.0
#04 Williams, Jeriah 23 37 1.6
#02 Harris, Zamar 22 36 1.6
#22 Shephard, Nolan 22 36 1.6
