2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-14, 0-8)

Overall Team Statistics
Statistic Villa Maria College Opponents
Scoring
Total Points 946 1229
Points Per Game 72.8 94.5
Scoring Margin -21.8 --
Shooting
FG: Made-Attempted 362-903 463-931
FG: Percentage .401 .497
FG: Per Game 27.8 35.6
3PT: Made-Attempted 53-248 100-302
3PT: Percentage .214 .331
3PT: Per Game 4.1 7.7
FT: Made-Attempted 169-264 203-280
FT: Percentage .640 .725
FT: Per Game 13.0 15.6
Rebounding
Total 560 510
Per Game 43.1 39.2
Margin 3.8 --
Assists
Total 118 208
Per Game 9.1 16.0
Turnovers
Total 314 158
Per Game 24.2 12.2
Margin -12.0 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 9.1 23.8
Steals
Total 91 145
Per Game 7.0 11.2
Blocks
Total 26 26
Per Game 2.0 2.0
Attendance
Total 318 188
Per Game 7-45 6-31

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Adams , Bryan 11 11 356 32.4 78 199 .392 8 43 .186 74 89 .831 238 21.6 16 49 65 5.9 31 28 55 29 2
11 David-Lewis, Jordan 6 6 224 37.3 34 90 .378 2 13 .154 20 35 .571 90 15.0 18 28 46 7.7 14 19 33 9 4
32 Clarke, Jeremiah 12 5 339 28.3 63 121 .521 4 13 .308 28 46 .609 158 13.2 37 75 112 9.3 36 15 29 11 10
35 Woods, Maurice 13 10 352 27.1 69 117 .590 3 11 .273 14 27 .519 155 11.9 53 74 127 9.8 38 6 33 6 2
04 Gadley, Jaylin 5 2 157 31.4 20 57 .351 5 22 .227 7 12 .583 52 10.4 7 24 31 6.2 12 3 20 4 2  
01 Rosenthal, Jaquan 3 1 72 24.0 12 32 .375 2 10 .200 4 13 .308 30 10.0 2 11 13 4.3 4 4 13 2 0
10 Jones, Leonte 7 5 175 25.0 20 57 .351 3 17 .176 3 10 .300 46 6.6 5 24 29 4.1 26 9 23 11 1
15 Banks, Aiden 11 9 331 30.1 26 87 .299 12 47 .255 8 12 .667 72 6.5 14 16 30 2.7 30 12 44 5 3
02 Sanford, Tyeon 3 1 70 23.3 5 21 .238 1 9 .111 6 9 .667 17 5.7 3 5 8 2.7 3 2 10 2 0
20 Sanders, Gregory 6 5 175 29.2 12 37 .324 6 26 .231 2 4 .500 32 5.3 8 12 20 3.3 13 6 17 2 2
21 Noris , Ruben 12 4 309 25.8 21 78 .269 6 35 .171 2 5 .400 50 4.2 10 12 22 1.8 9 11 22 10 0
4 Outling, Timir 2 0 20 10.0 2 5 .400 1 1 1.000 1 2 .500 6 3.0 3 0 3 1.5 3 3 2 0 0
00 Utomi, Spencer 1 1 17 17.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 20 53 4.4 2 0 11 0 0  
Total 13 2597 199.8 362 903 .401 53 248 .214 169 264 .640 946 72.77 209 351 560 43.1 224 118 314 91 26
Opponents 13 2398 184.5 463 931 .497 100 302 .331 203 280 .725 1229 94.54 169 341 510 39.2 219 208 158 145 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Adams , Bryan 7 7 230 32.9 54 121 .446 6 25 .240 47 55 .855 161 23.0 11 28 39 5.6 23 25 3.6 35 17 1
11 David-Lewis, Jordan 5 5 184 36.8 26 74 .351 1 10 .100 16 31 .516 69 13.8 13 17 30 6.0 12 13 2.6 27 7 4
35 Woods, Maurice 7 5 202 28.9 42 73 .575 0 4 .000 13 21 .619 97 13.9 28 51 79 11.3 18 6 0.9 20 5 2
32 Clarke, Jeremiah 6 1 175 29.2 31 60 .517 1 6 .167 17 24 .708 80 13.3 17 39 56 9.3 19 5 0.8 19 8 6
01 Rosenthal, Jaquan 1 1 38 38.0 4 11 .364 0 4 .000 2 5 .400 10 10.0 2 5 7 7.0 2 1 1.0 6 0 0
10 Jones, Leonte 2 2 60 30.0 8 17 .471 1 4 .250 1 5 .200 18 9.0 0 9 9 4.5 7 4 2.0 9 5 0
04 Gadley, Jaylin 1 0 21 21.0 3 8 .375 1 2 .500 1 4 .250 8 8.0 2 3 5 5.0 1 0 0.0 3 1 0  
02 Sanford, Tyeon 1 1 27 27.0 2 8 .250 0 1 .000 3 4 .750 7 7.0 0 3 3 3.0 0 0 0.0 4 0 0
20 Sanders, Gregory 5 4 153 30.6 10 31 .323 5 21 .238 2 4 .500 27 5.4 7 8 15 3.0 12 4 0.8 16 2 2
15 Banks, Aiden 6 6 145 24.2 8 33 .242 5 20 .250 5 8 .625 26 4.3 8 9 17 2.8 18 4 0.7 22 1 2
21 Noris , Ruben 6 3 162 27.0 11 47 .234 4 24 .167 1 3 .333 27 4.5 8 8 16 2.7 7 8 1.3 15 7 0
4 Outling, Timir 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 12 34 4.9 2 0 0.0 6 0 0  
Total 7 1399 199.9 199 484 .411 24 121 .198 108 164 .659 530 75.71 118 192 310 44.3 121 70 10.0 182 53 17
Opponents 7 1398 199.7 275 559 .492 54 174 .310 117 163 .718 721 103.00 111 190 301 43.0 137 118 16.9 101 90 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Adams , Bryan 11 11 356 78 199 .392 8 43 .186 74 89 .831 238 21.6
11 David-Lewis, Jordan 6 6 224 34 90 .378 2 13 .154 20 35 .571 90 15.0
32 Clarke, Jeremiah 12 5 339 63 121 .521 4 13 .308 28 46 .609 158 13.2
35 Woods, Maurice 13 10 352 69 117 .590 3 11 .273 14 27 .519 155 11.9
04 Gadley, Jaylin 5 2 157 20 57 .351 5 22 .227 7 12 .583 52 10.4
01 Rosenthal, Jaquan 3 1 72 12 32 .375 2 10 .200 4 13 .308 30 10.0
15 Banks, Aiden 11 9 331 26 87 .299 12 47 .255 8 12 .667 72 6.5
10 Jones, Leonte 7 5 175 20 57 .351 3 17 .176 3 10 .300 46 6.6
20 Sanders, Gregory 6 5 175 12 37 .324 6 26 .231 2 4 .500 32 5.3
02 Sanford, Tyeon 3 1 70 5 21 .238 1 9 .111 6 9 .667 17 5.7
21 Noris , Ruben 12 4 309 21 78 .269 6 35 .171 2 5 .400 50 4.2
4 Outling, Timir 2 0 20 2 5 .400 1 1 1.000 1 2 .500 6 3.0
00 Utomi, Spencer 1 1 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2597 362 903 .401 53 248 .214 169 264 .640 946 72.77
Opponents 13 2398 463 931 .497 100 302 .331 203 280 .725 1229 94.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Adams , Bryan 11 32.4 .392 .186 .831 1.5 4.5 5.9 2.5 2.6 0.2 21.6
11 David-Lewis, Jordan 6 37.3 .378 .154 .571 3.0 4.7 7.7 3.2 1.5 0.7 15.0
32 Clarke, Jeremiah 12 28.3 .521 .308 .609 3.1 6.3 9.3 1.3 0.9 0.8 13.2
35 Woods, Maurice 13 27.1 .590 .273 .519 4.1 5.7 9.8 0.5 0.5 0.2 11.9
04 Gadley, Jaylin 5 31.4 .351 .227 .583 1.4 4.8 6.2 0.6 0.8 0.4 10.4
01 Rosenthal, Jaquan 3 24.0 .375 .200 .308 0.7 3.7 4.3 1.3 0.7 0.0 10.0
15 Banks, Aiden 11 30.1 .299 .255 .667 1.3 1.5 2.7 1.1 0.5 0.3 6.5
10 Jones, Leonte 7 25.0 .351 .176 .300 0.7 3.4 4.1 1.3 1.6 0.1 6.6
20 Sanders, Gregory 6 29.2 .324 .231 .500 1.3 2.0 3.3 1.0 0.3 0.3 5.3
02 Sanford, Tyeon 3 23.3 .238 .111 .667 1.0 1.7 2.7 0.7 0.7 0.0 5.7
21 Noris , Ruben 12 25.8 .269 .171 .400 0.8 1.0 1.8 0.9 0.8 0.0 4.2
4 Outling, Timir 2 10.0 .400 1.000 .500 1.5 0.0 1.5 1.5 0.0 0.0 3.0
00 Utomi, Spencer 1 17.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 13 199.8 .401 .214 .640 16.1 27.0 43.1 9.1 7.0 2.0 72.77
Opponents 13 184.5 .497 .331 .725 13.0 26.2 39.2 16.0 11.2 2.0 94.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Atlantis University 11/22/63 54-80 L 17-60 .283 2-17 .118 18-22 .818 15 29 44 44.0 13 7 24 1 9 54 54.0
at Fisher College 10/25/25 96-136 L 37-76 .487 7-25 .280 15-27 .556 20 30 50 47.0 22 4 31 2 8 96 75.0
vs Bloomfield College 11/15/25 86-104 L 34-72 .472 5-19 .263 13-21 .619 18 27 45 46.3 16 13 27 2 10 86 78.7
at Malone 11/29/25 55-111 L 22-75 .293 5-23 .217 6-13 .462 15 15 30 42.3 19 7 17 4 9 55 72.8
vs SUNY-ESF 12/06/25 62-81 L 27-70 .386 3-23 .130 5-8 .625 16 35 51 44.0 19 6 18 0 6 62 70.6
at Jamestown CC 12/17/25 73-99 L 28-62 .452 6-14 .429 11-23 .478 10 23 33 42.2 16 8 22 1 4 73 71.0
vs Bryant & Stratton College Ohio 12/21/25 59-94 L 21-50 .420 1-9 .111 16-24 .667 7 21 28 40.1 16 3 25 0 7 59 69.3
at Bloomfield 01/03/26 94-133 L 37-86 .430 4-26 .154 16-22 .727 19 28 47 41.0 22 14 20 5 4 94 72.4
at Berkeley 01/10/26 66-101 L 25-67 .373 3-20 .150 13-20 .650 23 36 59 43.0 15 9 45 4 7 66 71.7
at Five Towns College 01/11/26 74-90 L 24-62 .387 8-24 .333 18-29 .621 17 28 45 43.2 22 12 24 4 8 74 71.9
vs Bryant & Stratton Buffalo 01/14/26 66-91 L 26-60 .433 0-8 .000 14-25 .560 15 34 49 43.7 18 7 26 0 6 66 71.4
vs Bryant & Stratton-Syracuse 01/17/26 85-108 L 32-87 .368 3-15 .200 18-23 .783 19 18 37 43.2 12 12 15 2 11 85 72.5
vs Me.-Fort Kent 01/22/26 76-100 L 32-76 .421 6-25 .240 6-7 .857 15 27 42 43.1 14 16 20 1 2 76 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Atlantis University 11/22/63 80-54 W 30-66 .455 6-26 .231 14-21 .667 10 32 42 42.0 19 11 17 2 9 80 80.0
Fisher College 10/25/25 136-96 W 49-86 .570 15-31 .484 23-26 .885 8 27 35 38.5 22 25 11 1 21 136 108.0
Bloomfield College 11/15/25 104-86 W 44-87 .506 7-28 .250 9-16 .563 19 22 41 39.3 17 11 18 3 19 104 106.7
Malone 11/29/25 111-55 W 42-77 .545 9-22 .409 18-26 .692 24 42 66 46.0 15 22 17 6 11 111 107.8
SUNY-ESF 12/06/25 81-62 W 26-64 .406 10-24 .417 19-25 .760 5 29 34 43.6 12 18 9 0 3 81 102.4
Jamestown CC 12/17/25 99-73 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.3 0 0 0 0 0 0 85.3
Bryant & Stratton College Ohio 12/21/25 94-59 W 32-62 .516 5-21 .238 25-29 .862 10 26 36 36.3 18 11 15 3 10 94 86.6
Bloomfield 01/03/26 133-94 W 44-84 .524 20-41 .488 25-35 .714 17 35 52 38.3 19 32 11 4 11 133 92.4
Berkeley 01/10/26 101-66 W 42-105 .400 8-33 .242 9-16 .563 29 21 50 39.6 18 21 17 1 23 101 93.3
Five Towns College 01/11/26 90-74 W 34-75 .453 5-10 .500 17-25 .680 15 26 41 39.7 24 14 13 2 12 90 93.0
Bryant & Stratton Buffalo 01/14/26 91-66 W 32-72 .444 7-26 .269 20-26 .769 11 25 36 39.4 19 13 11 1 7 91 92.8
Bryant & Stratton-Syracuse 01/17/26 108-85 W 47-74 .635 2-15 .133 12-16 .750 10 35 45 39.8 22 16 16 3 8 108 94.1
Me.-Fort Kent 01/22/26 100-76 W 41-79 .519 6-25 .240 12-19 .632 11 21 32 39.2 14 14 3 0 11 100 94.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Atlantis University 11/22/63 54-80 -26 17-60/30-66 .283/.455 2-17/6-26 .118/.231 18-22/14-21 .818-.667 44/42 2 7/11 24/17 1/2 9/9 13/19
Fisher College 10/25/25 96-136 -40 37-76/49-86 .487/.570 7-25/15-31 .280/.484 15-27/23-26 .556-.885 50/35 15 4/25 31/11 2/1 8/21 22/22
Bloomfield College 11/15/25 86-104 -18 34-72/44-87 .472/.506 5-19/7-28 .263/.250 13-21/9-16 .619-.563 45/41 4 13/11 27/18 2/3 10/19 16/17
Malone 11/29/25 55-111 -56 22-75/42-77 .293/.545 5-23/9-22 .217/.409 6-13/18-26 .462-.692 30/66 -36 7/22 17/17 4/6 9/11 19/15
SUNY-ESF 12/06/25 62-81 -19 27-70/26-64 .386/.406 3-23/10-24 .130/.417 5-8/19-25 .625-.760 51/34 17 6/18 18/9 0/0 6/3 19/12
Jamestown CC 12/17/25 73-99 -26 28-62/0-0 .452/NaN 6-14/0-0 .429/NaN 11-23/0-0 .478-NaN 33/0 33 8/0 22/0 1/0 4/0 16/0
Bryant & Stratton College Ohio 12/21/25 59-94 -35 21-50/32-62 .420/.516 1-9/5-21 .111/.238 16-24/25-29 .667-.862 28/36 -8 3/11 25/15 0/3 7/10 16/18
Bloomfield 01/03/26 94-133 -39 37-86/44-84 .430/.524 4-26/20-41 .154/.488 16-22/25-35 .727-.714 47/52 -5 14/32 20/11 5/4 4/11 22/19
Berkeley 01/10/26 66-101 -35 25-67/42-105 .373/.400 3-20/8-33 .150/.242 13-20/9-16 .650-.563 59/50 9 9/21 45/17 4/1 7/23 15/18
Five Towns College 01/11/26 74-90 -16 24-62/34-75 .387/.453 8-24/5-10 .333/.500 18-29/17-25 .621-.680 45/41 4 12/14 24/13 4/2 8/12 22/24
Bryant & Stratton Buffalo 01/14/26 66-91 -25 26-60/32-72 .433/.444 0-8/7-26 .000/.269 14-25/20-26 .560-.769 49/36 13 7/13 26/11 0/1 6/7 18/19
Bryant & Stratton-Syracuse 01/17/26 85-108 -23 32-87/47-74 .368/.635 3-15/2-15 .200/.133 18-23/12-16 .783-.750 37/45 -8 12/16 15/16 2/3 11/8 12/22
Me.-Fort Kent 01/22/26 76-100 -24 32-76/41-79 .421/.519 6-25/6-25 .240/.240 6-7/12-19 .857-.632 42/32 10 16/14 20/3 1/0 2/11 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fisher College (10/25/25)
FIELD GOALS MADE 37 Fisher College (10/25/25); Bloomfield (01/03/26)
FIELD GOAL ATTEMPTS 87 Bryant & Stratton-Syracuse (01/17/26)
3 PT FIELD GOALS MADE 8 Five Towns College (01/11/26)
3 PT FG ATTEMPTS 26 Bloomfield (01/03/26)
FREE THROWS MADE 18 Atlantis University (11/22/63); Bryant & Stratton-Syracuse (01/17/26); Five Towns College (01/11/26)
FREE THROW ATTEMPTS 29 Five Towns College (01/11/26)
REBOUNDS 59 Berkeley (01/10/26)
ASSISTS 16 Me.-Fort Kent (01/22/26)
STEALS 11 Bryant & Stratton-Syracuse (01/17/26)
BLOCKED SHOTS 5 Bloomfield (01/03/26)
TURNOVERS 45 Berkeley (01/10/26)
FOULS 22 Fisher College (10/25/25); Bloomfield (01/03/26); Five Towns College (01/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bryan Adams Bloomfield (01/03/26)
FIELD GOALS MADE 14 Maurice Woods Bryant & Stratton-Syracuse (01/17/26)
FIELD GOAL ATTEMPTS 29 Bryan Adams Malone (11/29/25)
3 PT FIELD GOALS MADE 3 Gregory Sanders; Jaylin Gadley; Aiden Banks Bryant & Stratton-Syracuse (01/17/26); Fisher College (10/25/25); Five Towns College (01/11/26)
3 PT FG ATTEMPTS 9 Aiden Banks Fisher College (10/25/25)
FREE THROWS MADE 17 Bryan Adams Atlantis University (11/22/63)
FREE THROW ATTEMPTS 18 Bryan Adams Atlantis University (11/22/63)
REBOUNDS 19 Maurice Woods Bloomfield (01/03/26)
ASSISTS 8 Bryan Adams Bryant & Stratton-Syracuse (01/17/26)
STEALS 5 Bryan Adams Bryant & Stratton-Syracuse (01/17/26); Malone (11/29/25)
BLOCKED SHOTS 2 Jaylin Gadley; Jeremiah Clarke Malone (11/29/25); Bloomfield (01/03/26); Five Towns College (01/11/26)
TURNOVERS 14 Bryan Adams Berkeley (01/10/26)
FOULS 5 Maurice Woods; Leonte Jones; Jordan David-Lewis; Bryan Adams Atlantis University (11/22/63); SUNY-ESF (12/06/25); Bryant & Stratton Buffalo (01/14/26); Malone (11/29/25); Jamestown CC (12/17/25); Five Towns College (01/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Adams , Bryan 11 238 21.6
#32 Clarke, Jeremiah 12 158 13.2
#35 Woods, Maurice 13 155 11.9
#11 David-Lewis, Jordan 6 90 15.0
#15 Banks, Aiden 11 72 6.5
#04 Gadley, Jaylin 5 52 10.4
#21 Noris , Ruben 12 50 4.2
#10 Jones, Leonte 7 46 6.6
#20 Sanders, Gregory 6 32 5.3
#01 Rosenthal, Jaquan 3 30 10.0
#02 Sanford, Tyeon 3 17 5.7
#4 Outling, Timir 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Adams , Bryan 11 78 199 .392 7.1 18.1
#35 Woods, Maurice 13 69 117 .590 5.3 9.0
#32 Clarke, Jeremiah 12 63 121 .521 5.3 10.1
#11 David-Lewis, Jordan 6 34 90 .378 5.7 15.0
#15 Banks, Aiden 11 26 87 .299 2.4 7.9
#21 Noris , Ruben 12 21 78 .269 1.8 6.5
#04 Gadley, Jaylin 5 20 57 .351 4.0 11.4
#10 Jones, Leonte 7 20 57 .351 2.9 8.1
#01 Rosenthal, Jaquan 3 12 32 .375 4.0 10.7
#20 Sanders, Gregory 6 12 37 .324 2.0 6.2
#02 Sanford, Tyeon 3 5 21 .238 1.7 7.0
#4 Outling, Timir 2 2 5 .400 1.0 2.5
#00 Utomi, Spencer 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Banks, Aiden 11 12 47 .255 1.1 4.3
#03 Adams , Bryan 11 8 43 .186 0.7 3.9
#21 Noris , Ruben 12 6 35 .171 0.5 2.9
#20 Sanders, Gregory 6 6 26 .231 1.0 4.3
#04 Gadley, Jaylin 5 5 22 .227 1.0 4.4
#32 Clarke, Jeremiah 12 4 13 .308 0.3 1.1
#10 Jones, Leonte 7 3 17 .176 0.4 2.4
#35 Woods, Maurice 13 3 11 .273 0.2 0.8
#11 David-Lewis, Jordan 6 2 13 .154 0.3 2.2
#01 Rosenthal, Jaquan 3 2 10 .200 0.7 3.3
#4 Outling, Timir 2 1 1 1.000 0.5 0.5
#02 Sanford, Tyeon 3 1 9 .111 0.3 3.0
#00 Utomi, Spencer 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Adams , Bryan 11 74 89 .831 6.7 8.1
#32 Clarke, Jeremiah 12 28 46 .609 2.3 3.8
#11 David-Lewis, Jordan 6 20 35 .571 3.3 5.8
#35 Woods, Maurice 13 14 27 .519 1.1 2.1
#15 Banks, Aiden 11 8 12 .667 0.7 1.1
#04 Gadley, Jaylin 5 7 12 .583 1.4 2.4
#02 Sanford, Tyeon 3 6 9 .667 2.0 3.0
#01 Rosenthal, Jaquan 3 4 13 .308 1.3 4.3
#10 Jones, Leonte 7 3 10 .300 0.4 1.4
#21 Noris , Ruben 12 2 5 .400 0.2 0.4
#20 Sanders, Gregory 6 2 4 .500 0.3 0.7
#4 Outling, Timir 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Woods, Maurice 13 127 9.8 53 4.1 74 5.7
#32 Clarke, Jeremiah 12 112 9.3 37 3.1 75 6.3
#03 Adams , Bryan 11 65 5.9 16 1.5 49 4.5
#TM Team 12 53 4.4 33 2.8 20 1.7
#11 David-Lewis, Jordan 6 46 7.7 18 3.0 28 4.7
#04 Gadley, Jaylin 5 31 6.2 7 1.4 24 4.8
#15 Banks, Aiden 11 30 2.7 14 1.3 16 1.5
#10 Jones, Leonte 7 29 4.1 5 0.7 24 3.4
#21 Noris , Ruben 12 22 1.8 10 0.8 12 1.0
#20 Sanders, Gregory 6 20 3.3 8 1.3 12 2.0
#01 Rosenthal, Jaquan 3 13 4.3 2 0.7 11 3.7
#02 Sanford, Tyeon 3 8 2.7 3 1.0 5 1.7
#4 Outling, Timir 2 3 1.5 3 1.5 0 0.0
#00 Utomi, Spencer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Adams , Bryan 11 28 2.5
#11 David-Lewis, Jordan 6 19 3.2
#32 Clarke, Jeremiah 12 15 1.3
#15 Banks, Aiden 11 12 1.1
#21 Noris , Ruben 12 11 0.9
#10 Jones, Leonte 7 9 1.3
#20 Sanders, Gregory 6 6 1.0
#35 Woods, Maurice 13 6 0.5
#01 Rosenthal, Jaquan 3 4 1.3
#04 Gadley, Jaylin 5 3 0.6
#4 Outling, Timir 2 3 1.5
#02 Sanford, Tyeon 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Clarke, Jeremiah 12 10 0.8
#11 David-Lewis, Jordan 6 4 0.7
#15 Banks, Aiden 11 3 0.3
#03 Adams , Bryan 11 2 0.2
#04 Gadley, Jaylin 5 2 0.4
#20 Sanders, Gregory 6 2 0.3
#35 Woods, Maurice 13 2 0.2
#10 Jones, Leonte 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Adams , Bryan 11 29 2.6
#32 Clarke, Jeremiah 12 11 0.9
#10 Jones, Leonte 7 11 1.6
#21 Noris , Ruben 12 10 0.8
#11 David-Lewis, Jordan 6 9 1.5
#35 Woods, Maurice 13 6 0.5
#15 Banks, Aiden 11 5 0.5
#04 Gadley, Jaylin 5 4 0.8
#01 Rosenthal, Jaquan 3 2 0.7
#20 Sanders, Gregory 6 2 0.3
#02 Sanford, Tyeon 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Adams , Bryan 11 55 5.0
#15 Banks, Aiden 11 44 4.0
#11 David-Lewis, Jordan 6 33 5.5
#35 Woods, Maurice 13 33 2.5
#32 Clarke, Jeremiah 12 29 2.4
#10 Jones, Leonte 7 23 3.3
#21 Noris , Ruben 12 22 1.8
#04 Gadley, Jaylin 5 20 4.0
#20 Sanders, Gregory 6 17 2.8
#01 Rosenthal, Jaquan 3 13 4.3
#TM Team 12 11 0.9
#02 Sanford, Tyeon 3 10 3.3
#4 Outling, Timir 2 2 1.0
#00 Utomi, Spencer 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Woods, Maurice 13 38 2.9
#32 Clarke, Jeremiah 12 36 3.0
#03 Adams , Bryan 11 31 2.8
#15 Banks, Aiden 11 30 2.7
#10 Jones, Leonte 7 26 3.7
#11 David-Lewis, Jordan 6 14 2.3
#20 Sanders, Gregory 6 13 2.2
#04 Gadley, Jaylin 5 12 2.4
#21 Noris , Ruben 12 9 0.8
#01 Rosenthal, Jaquan 3 4 1.3
#4 Outling, Timir 2 3 1.5
#02 Sanford, Tyeon 3 3 1.0
#00 Utomi, Spencer 1 3 3.0
#TM Team 12 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Adams , Bryan 11 356 32.4
#35 Woods, Maurice 13 352 27.1
#32 Clarke, Jeremiah 12 339 28.3
#15 Banks, Aiden 11 331 30.1
#21 Noris , Ruben 12 309 25.8
#11 David-Lewis, Jordan 6 224 37.3
#10 Jones, Leonte 7 175 25.0
#20 Sanders, Gregory 6 175 29.2
#04 Gadley, Jaylin 5 157 31.4
#01 Rosenthal, Jaquan 3 72 24.0
#02 Sanford, Tyeon 3 70 23.3
#4 Outling, Timir 2 20 10.0
#00 Utomi, Spencer 1 17 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Outling, Timir 2 3 2 1.50