2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-21, 0-15)

Overall Team Statistics
Statistic Villa Maria College Opponents
Scoring
Total Points 1446 1868
Points Per Game 72.3 93.4
Scoring Margin -21.1 --
Shooting
FG: Made-Attempted 549-1367 712-1472
FG: Percentage .402 .484
FG: Per Game 27.5 35.6
3PT: Made-Attempted 88-389 142-460
3PT: Percentage .226 .309
3PT: Per Game 4.4 7.1
FT: Made-Attempted 260-398 302-432
FT: Percentage .653 .699
FT: Per Game 13.0 15.1
Rebounding
Total 830 834
Per Game 41.5 41.7
Margin -0.2 --
Assists
Total 207 334
Per Game 10.4 16.7
Turnovers
Total 492 292
Per Game 24.6 14.6
Margin -10.0 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 11.6 24.3
Steals
Total 174 251
Per Game 8.7 12.6
Blocks
Total 40 51
Per Game 2.0 2.6
Attendance
Total 494 242
Per Game 11-45 9-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Adams , Bryan 16 16 504 31.5 116 290 .400 18 73 .247 110 129 .853 360 22.5 19 75 94 5.9 46 44 75 43 4
11 David-Lewis, Jordan 13 13 471 36.2 70 171 .409 3 26 .115 43 63 .683 186 14.3 35 86 121 9.3 40 38 62 21 6
32 Clarke, Jeremiah 17 10 491 28.9 90 170 .529 4 14 .286 44 75 .587 228 13.4 49 116 165 9.7 44 22 46 16 17
35 Woods, Maurice 13 10 352 27.1 69 117 .590 3 11 .273 14 27 .519 155 11.9 53 74 127 9.8 38 6 33 6 2
04 Gadley, Jaylin 5 2 157 31.4 20 57 .351 5 22 .227 7 12 .583 52 10.4 7 24 31 6.2 12 3 20 4 2  
01 Rosenthal, Jaquan 3 1 72 24.0 12 32 .375 2 10 .200 4 13 .308 30 10.0 2 11 13 4.3 4 4 13 2 0
10 Jones, Leonte 14 9 420 30.0 43 138 .312 8 46 .174 9 24 .375 103 7.4 13 47 60 4.3 47 25 54 35 2
20 Sanders, Gregory 12 7 340 28.3 33 90 .367 17 61 .279 4 10 .400 87 7.3 13 19 32 2.7 24 12 42 9 2
15 Banks, Aiden 18 14 514 28.6 39 127 .307 18 62 .290 10 18 .556 106 5.9 19 32 51 2.8 44 21 71 11 4
21 Noris , Ruben 19 11 522 27.5 46 135 .341 8 47 .170 8 15 .533 108 5.7 27 22 49 2.6 16 24 38 20 1
02 Sanford, Tyeon 3 1 70 23.3 5 21 .238 1 9 .111 6 9 .667 17 5.7 3 5 8 2.7 3 2 10 2 0
4 Outling, Timir 6 0 65 10.8 6 17 .353 1 7 .143 1 3 .333 14 2.3 3 6 9 1.5 8 6 6 5 0
00 Utomi, Spencer 1 1 17 17.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 27 69 3.6 2 0 20 0 0  
Total 20 3995 199.8 549 1367 .402 88 389 .226 260 398 .653 1446 76.11 285 545 830 41.5 331 207 492 174 40
Opponents 20 3800 190.0 712 1472 .484 142 460 .309 302 432 .699 1868 93.40 285 549 834 41.7 332 334 292 251 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Adams , Bryan 12 12 378 31.5 92 212 .434 16 55 .291 83 95 .874 283 23.6 14 54 68 5.7 38 41 3.4 55 31 3
11 David-Lewis, Jordan 12 12 431 35.9 62 155 .400 2 23 .087 39 59 .661 165 13.8 30 75 105 8.8 38 32 2.7 56 19 6
32 Clarke, Jeremiah 11 6 327 29.7 58 109 .532 1 7 .143 33 53 .623 150 13.6 29 80 109 9.9 27 12 1.1 36 13 13
35 Woods, Maurice 7 5 202 28.9 42 73 .575 0 4 .000 13 21 .619 97 13.9 28 51 79 11.3 18 6 0.9 20 5 2
01 Rosenthal, Jaquan 1 1 38 38.0 4 11 .364 0 4 .000 2 5 .400 10 10.0 2 5 7 7.0 2 1 1.0 6 0 0
10 Jones, Leonte 9 6 305 33.9 31 98 .316 6 33 .182 7 19 .368 75 8.3 8 32 40 4.4 28 20 2.2 40 29 1
04 Gadley, Jaylin 1 0 21 21.0 3 8 .375 1 2 .500 1 4 .250 8 8.0 2 3 5 5.0 1 0 0.0 3 1 0  
20 Sanders, Gregory 11 6 318 28.9 31 84 .369 16 56 .286 4 10 .400 82 7.5 12 15 27 2.5 23 10 0.9 41 9 2
02 Sanford, Tyeon 1 1 27 27.0 2 8 .250 0 1 .000 3 4 .750 7 7.0 0 3 3 3.0 0 0 0.0 4 0 0
21 Noris , Ruben 13 10 375 28.8 36 104 .346 6 36 .167 7 13 .538 85 6.5 25 18 43 3.3 14 21 1.6 31 17 1
15 Banks, Aiden 13 11 328 25.2 21 73 .288 11 35 .314 7 14 .500 60 4.6 13 25 38 2.9 32 13 1.0 49 7 3
4 Outling, Timir 5 0 47 9.4 4 13 .308 0 6 .000 0 1 .000 8 1.6 0 6 6 1.2 5 3 0.6 4 5 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 19 50 3.6 2 0 0.0 15 0 0  
Total 14 2797 199.8 386 948 .407 59 262 .225 199 298 .668 1030 73.57 194 386 580 41.4 228 159 11.4 360 136 31
Opponents 14 2800 200.0 524 1100 .476 96 332 .289 216 315 .686 1360 97.14 227 398 625 44.6 250 244 17.4 235 196 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Adams , Bryan 16 16 504 116 290 .400 18 73 .247 110 129 .853 360 22.5
11 David-Lewis, Jordan 13 13 471 70 171 .409 3 26 .115 43 63 .683 186 14.3
32 Clarke, Jeremiah 17 10 491 90 170 .529 4 14 .286 44 75 .587 228 13.4
35 Woods, Maurice 13 10 352 69 117 .590 3 11 .273 14 27 .519 155 11.9
04 Gadley, Jaylin 5 2 157 20 57 .351 5 22 .227 7 12 .583 52 10.4
01 Rosenthal, Jaquan 3 1 72 12 32 .375 2 10 .200 4 13 .308 30 10.0
10 Jones, Leonte 14 9 420 43 138 .312 8 46 .174 9 24 .375 103 7.4
20 Sanders, Gregory 12 7 340 33 90 .367 17 61 .279 4 10 .400 87 7.3
15 Banks, Aiden 18 14 514 39 127 .307 18 62 .290 10 18 .556 106 5.9
21 Noris , Ruben 19 11 522 46 135 .341 8 47 .170 8 15 .533 108 5.7
02 Sanford, Tyeon 3 1 70 5 21 .238 1 9 .111 6 9 .667 17 5.7
4 Outling, Timir 6 0 65 6 17 .353 1 7 .143 1 3 .333 14 2.3
00 Utomi, Spencer 1 1 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 20 3995 549 1367 .402 88 389 .226 260 398 .653 1446 76.11
Opponents 20 3800 712 1472 .484 142 460 .309 302 432 .699 1868 93.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Adams , Bryan 16 31.5 .400 .247 .853 1.2 4.7 5.9 2.8 2.7 0.3 22.5
11 David-Lewis, Jordan 13 36.2 .409 .115 .683 2.7 6.6 9.3 2.9 1.6 0.5 14.3
32 Clarke, Jeremiah 17 28.9 .529 .286 .587 2.9 6.8 9.7 1.3 0.9 1.0 13.4
35 Woods, Maurice 13 27.1 .590 .273 .519 4.1 5.7 9.8 0.5 0.5 0.2 11.9
04 Gadley, Jaylin 5 31.4 .351 .227 .583 1.4 4.8 6.2 0.6 0.8 0.4 10.4
01 Rosenthal, Jaquan 3 24.0 .375 .200 .308 0.7 3.7 4.3 1.3 0.7 0.0 10.0
10 Jones, Leonte 14 30.0 .312 .174 .375 0.9 3.4 4.3 1.8 2.5 0.1 7.4
20 Sanders, Gregory 12 28.3 .367 .279 .400 1.1 1.6 2.7 1.0 0.8 0.2 7.3
15 Banks, Aiden 18 28.6 .307 .290 .556 1.1 1.8 2.8 1.2 0.6 0.2 5.9
21 Noris , Ruben 19 27.5 .341 .170 .533 1.4 1.2 2.6 1.3 1.1 0.1 5.7
02 Sanford, Tyeon 3 23.3 .238 .111 .667 1.0 1.7 2.7 0.7 0.7 0.0 5.7
4 Outling, Timir 6 10.8 .353 .143 .333 0.5 1.0 1.5 1.0 0.8 0.0 2.3
00 Utomi, Spencer 1 17.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 20 199.8 .402 .226 .653 14.3 27.3 41.5 10.4 8.7 2.0 76.11
Opponents 20 190.0 .484 .309 .699 14.3 27.5 41.7 16.7 12.6 2.6 93.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Atlantis University 11/22/63 54-80 L 17-60 .283 2-17 .118 18-22 .818 15 29 44 44.0 13 7 24 1 9 54 54.0
at Fisher College 10/25/25 96-136 L 37-76 .487 7-25 .280 15-27 .556 20 30 50 47.0 22 4 31 2 8 96 75.0
vs Bloomfield College 11/15/25 86-104 L 34-72 .472 5-19 .263 13-21 .619 18 27 45 46.3 16 13 27 2 10 86 78.7
at Malone 11/29/25 55-111 L 22-75 .293 5-23 .217 6-13 .462 15 15 30 42.3 19 7 17 4 9 55 72.8
vs SUNY-ESF 12/06/25 62-81 L 27-70 .386 3-23 .130 5-8 .625 16 35 51 44.0 19 6 18 0 6 62 70.6
at Jamestown CC 12/17/25 73-99 L 28-62 .452 6-14 .429 11-23 .478 10 23 33 42.2 16 8 22 1 4 73 71.0
vs Bryant & Stratton College Ohio 12/21/25 59-94 L 21-50 .420 1-9 .111 16-24 .667 7 21 28 40.1 16 3 25 0 7 59 69.3
at Bloomfield 01/03/26 94-133 L 37-86 .430 4-26 .154 16-22 .727 19 28 47 41.0 22 14 20 5 4 94 72.4
at Berkeley 01/10/26 66-101 L 25-67 .373 3-20 .150 13-20 .650 23 36 59 43.0 15 9 45 4 7 66 71.7
at Five Towns College 01/11/26 74-90 L 24-62 .387 8-24 .333 18-29 .621 17 28 45 43.2 22 12 24 4 8 74 71.9
vs Bryant & Stratton Buffalo 01/14/26 66-91 L 26-60 .433 0-8 .000 14-25 .560 15 34 49 43.7 18 7 26 0 6 66 71.4
vs Bryant & Stratton-Syracuse 01/17/26 85-108 L 32-87 .368 3-15 .200 18-23 .783 19 18 37 43.2 12 12 15 2 11 85 72.5
vs Me.-Fort Kent 01/22/26 76-100 L 32-76 .421 6-25 .240 6-7 .857 15 27 42 43.1 14 16 20 1 2 76 72.8
vs Bryant & Stratton - Albany 01/30/26 56-79 L 21-62 .339 4-22 .182 10-18 .556 9 28 37 42.6 11 13 25 1 16 56 71.6
at Bryant & Stratton (Ohio) 01/31/26 66-71 L 24-60 .400 4-14 .286 14-15 .933 7 36 43 42.7 16 13 17 3 6 66 71.2
vs Five Towns College 02/06/26 64-73 L 25-58 .431 2-16 .125 12-20 .600 11 30 41 42.6 12 9 24 3 11 64 70.8
vs Berkeley 02/07/26 73-110 L 28-62 .452 6-19 .316 11-20 .550 11 28 39 42.4 15 15 33 3 7 73 70.9
at Bryant & Stratton (Buffalo) 02/12/26 85-113 L 29-69 .420 6-21 .286 21-25 .840 10 31 41 42.3 22 17 31 1 11 85 71.7
at Bryant & Stratton-Syracuse 02/14/26 83-105 L 33-88 .375 7-25 .280 10-18 .556 14 19 33 41.8 14 13 23 0 21 83 72.3
vs Bryant & Stratton Rochester 02/15/26 73-88 L 27-65 .415 6-24 .250 13-18 .722 14 22 36 41.5 17 9 25 3 11 73 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Atlantis University 11/22/63 80-54 W 30-66 .455 6-26 .231 14-21 .667 10 32 42 42.0 19 11 17 2 9 80 80.0
Fisher College 10/25/25 136-96 W 49-86 .570 15-31 .484 23-26 .885 8 27 35 38.5 22 25 11 1 21 136 108.0
Bloomfield College 11/15/25 104-86 W 44-87 .506 7-28 .250 9-16 .563 19 22 41 39.3 17 11 18 3 19 104 106.7
Malone 11/29/25 111-55 W 42-77 .545 9-22 .409 18-26 .692 24 42 66 46.0 15 22 17 6 11 111 107.8
SUNY-ESF 12/06/25 81-62 W 26-64 .406 10-24 .417 19-25 .760 5 29 34 43.6 12 18 9 0 3 81 102.4
Jamestown CC 12/17/25 99-73 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.3 0 0 0 0 0 0 85.3
Bryant & Stratton College Ohio 12/21/25 94-59 W 32-62 .516 5-21 .238 25-29 .862 10 26 36 36.3 18 11 15 3 10 94 86.6
Bloomfield 01/03/26 133-94 W 44-84 .524 20-41 .488 25-35 .714 17 35 52 38.3 19 32 11 4 11 133 92.4
Berkeley 01/10/26 101-66 W 42-105 .400 8-33 .242 9-16 .563 29 21 50 39.6 18 21 17 1 23 101 93.3
Five Towns College 01/11/26 90-74 W 34-75 .453 5-10 .500 17-25 .680 15 26 41 39.7 24 14 13 2 12 90 93.0
Bryant & Stratton Buffalo 01/14/26 91-66 W 32-72 .444 7-26 .269 20-26 .769 11 25 36 39.4 19 13 11 1 7 91 92.8
Bryant & Stratton-Syracuse 01/17/26 108-85 W 47-74 .635 2-15 .133 12-16 .750 10 35 45 39.8 22 16 16 3 8 108 94.1
Me.-Fort Kent 01/22/26 100-76 W 41-79 .519 6-25 .240 12-19 .632 11 21 32 39.2 14 14 3 0 11 100 94.5
Bryant & Stratton - Albany 01/30/26 79-56 W 32-76 .421 6-24 .250 9-18 .500 19 35 54 40.3 15 17 20 5 18 79 93.4
Bryant & Stratton (Ohio) 01/31/26 71-66 W 25-75 .333 4-22 .182 17-22 .773 17 28 45 40.6 9 14 10 6 7 71 91.9
Five Towns College 02/06/26 73-64 W 31-64 .484 7-15 .467 4-13 .308 5 21 26 39.7 16 12 15 0 13 73 90.8
Berkeley 02/07/26 110-73 W 44-89 .494 6-23 .261 16-23 .696 16 26 42 39.8 19 15 14 0 23 110 91.9
Bryant & Stratton (Buffalo) 02/12/26 113-85 W 41-84 .488 4-22 .182 27-38 .711 19 32 51 40.4 22 27 19 8 19 113 93.1
Bryant & Stratton-Syracuse 02/14/26 105-83 W 43-85 .506 7-29 .241 12-18 .667 23 40 63 41.6 16 27 34 5 14 105 93.7
Bryant & Stratton Rochester 02/15/26 88-73 W 33-68 .485 8-23 .348 14-20 .700 17 26 43 41.7 16 14 22 1 12 88 93.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Atlantis University 11/22/63 54-80 -26 17-60/30-66 .283/.455 2-17/6-26 .118/.231 18-22/14-21 .818-.667 44/42 2 7/11 24/17 1/2 9/9 13/19
Fisher College 10/25/25 96-136 -40 37-76/49-86 .487/.570 7-25/15-31 .280/.484 15-27/23-26 .556-.885 50/35 15 4/25 31/11 2/1 8/21 22/22
Bloomfield College 11/15/25 86-104 -18 34-72/44-87 .472/.506 5-19/7-28 .263/.250 13-21/9-16 .619-.563 45/41 4 13/11 27/18 2/3 10/19 16/17
Malone 11/29/25 55-111 -56 22-75/42-77 .293/.545 5-23/9-22 .217/.409 6-13/18-26 .462-.692 30/66 -36 7/22 17/17 4/6 9/11 19/15
SUNY-ESF 12/06/25 62-81 -19 27-70/26-64 .386/.406 3-23/10-24 .130/.417 5-8/19-25 .625-.760 51/34 17 6/18 18/9 0/0 6/3 19/12
Jamestown CC 12/17/25 73-99 -26 28-62/0-0 .452/NaN 6-14/0-0 .429/NaN 11-23/0-0 .478-NaN 33/0 33 8/0 22/0 1/0 4/0 16/0
Bryant & Stratton College Ohio 12/21/25 59-94 -35 21-50/32-62 .420/.516 1-9/5-21 .111/.238 16-24/25-29 .667-.862 28/36 -8 3/11 25/15 0/3 7/10 16/18
Bloomfield 01/03/26 94-133 -39 37-86/44-84 .430/.524 4-26/20-41 .154/.488 16-22/25-35 .727-.714 47/52 -5 14/32 20/11 5/4 4/11 22/19
Berkeley 01/10/26 66-101 -35 25-67/42-105 .373/.400 3-20/8-33 .150/.242 13-20/9-16 .650-.563 59/50 9 9/21 45/17 4/1 7/23 15/18
Five Towns College 01/11/26 74-90 -16 24-62/34-75 .387/.453 8-24/5-10 .333/.500 18-29/17-25 .621-.680 45/41 4 12/14 24/13 4/2 8/12 22/24
Bryant & Stratton Buffalo 01/14/26 66-91 -25 26-60/32-72 .433/.444 0-8/7-26 .000/.269 14-25/20-26 .560-.769 49/36 13 7/13 26/11 0/1 6/7 18/19
Bryant & Stratton-Syracuse 01/17/26 85-108 -23 32-87/47-74 .368/.635 3-15/2-15 .200/.133 18-23/12-16 .783-.750 37/45 -8 12/16 15/16 2/3 11/8 12/22
Me.-Fort Kent 01/22/26 76-100 -24 32-76/41-79 .421/.519 6-25/6-25 .240/.240 6-7/12-19 .857-.632 42/32 10 16/14 20/3 1/0 2/11 14/14
Bryant & Stratton - Albany 01/30/26 56-79 -23 21-62/32-76 .339/.421 4-22/6-24 .182/.250 10-18/9-18 .556-.500 37/54 -17 13/17 25/20 1/5 16/18 11/15
Bryant & Stratton (Ohio) 01/31/26 66-71 -5 24-60/25-75 .400/.333 4-14/4-22 .286/.182 14-15/17-22 .933-.773 43/45 -2 13/14 17/10 3/6 6/7 16/9
Five Towns College 02/06/26 64-73 -9 25-58/31-64 .431/.484 2-16/7-15 .125/.467 12-20/4-13 .600-.308 41/26 15 9/12 24/15 3/0 11/13 12/16
Berkeley 02/07/26 73-110 -37 28-62/44-89 .452/.494 6-19/6-23 .316/.261 11-20/16-23 .550-.696 39/42 -3 15/15 33/14 3/0 7/23 15/19
Bryant & Stratton (Buffalo) 02/12/26 85-113 -28 29-69/41-84 .420/.488 6-21/4-22 .286/.182 21-25/27-38 .840-.711 41/51 -10 17/27 31/19 1/8 11/19 22/22
Bryant & Stratton-Syracuse 02/14/26 83-105 -22 33-88/43-85 .375/.506 7-25/7-29 .280/.241 10-18/12-18 .556-.667 33/63 -30 13/27 23/34 0/5 21/14 14/16
Bryant & Stratton Rochester 02/15/26 73-88 -15 27-65/33-68 .415/.485 6-24/8-23 .250/.348 13-18/14-20 .722-.700 36/43 -7 9/14 25/22 3/1 11/12 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fisher College (10/25/25)
FIELD GOALS MADE 37 Fisher College (10/25/25); Bloomfield (01/03/26)
FIELD GOAL ATTEMPTS 88 Bryant & Stratton-Syracuse (02/14/26)
3 PT FIELD GOALS MADE 8 Five Towns College (01/11/26)
3 PT FG ATTEMPTS 26 Bloomfield (01/03/26)
FREE THROWS MADE 21 Bryant & Stratton (Buffalo) (02/12/26)
FREE THROW ATTEMPTS 29 Five Towns College (01/11/26)
REBOUNDS 59 Berkeley (01/10/26)
ASSISTS 17 Bryant & Stratton (Buffalo) (02/12/26)
STEALS 21 Bryant & Stratton-Syracuse (02/14/26)
BLOCKED SHOTS 5 Bloomfield (01/03/26)
TURNOVERS 45 Berkeley (01/10/26)
FOULS 22 Fisher College (10/25/25); Bloomfield (01/03/26); Five Towns College (01/11/26); Bryant & Stratton (Buffalo) (02/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Bryan Adams Bryant & Stratton Rochester (02/15/26)
FIELD GOALS MADE 14 Maurice Woods Bryant & Stratton-Syracuse (01/17/26)
FIELD GOAL ATTEMPTS 29 Bryan Adams Malone (11/29/25)
3 PT FIELD GOALS MADE 4 Bryan Adams Bryant & Stratton Rochester (02/15/26)
3 PT FG ATTEMPTS 11 Bryan Adams Bryant & Stratton Rochester (02/15/26)
FREE THROWS MADE 17 Bryan Adams Atlantis University (11/22/63)
FREE THROW ATTEMPTS 18 Bryan Adams Atlantis University (11/22/63)
REBOUNDS 19 Jeremiah Clarke; Maurice Woods Berkeley (02/07/26); Bloomfield (01/03/26)
ASSISTS 8 Bryan Adams Bryant & Stratton-Syracuse (01/17/26)
STEALS 7 Leonte Jones Bryant & Stratton-Syracuse (02/14/26)
BLOCKED SHOTS 3 Jeremiah Clarke Berkeley (02/07/26); Bryant & Stratton (Ohio) (01/31/26)
TURNOVERS 14 Bryan Adams Berkeley (01/10/26)
FOULS 5 Maurice Woods; Leonte Jones; Jordan David-Lewis; Timir Outling; Bryan Adams; Aiden Banks Atlantis University (11/22/63); SUNY-ESF (12/06/25); Bryant & Stratton Buffalo (01/14/26); Bryant & Stratton - Albany (01/30/26); Berkeley (02/07/26); Malone (11/29/25); Jamestown CC (12/17/25); Five Towns College (01/11/26); Bryant & Stratton (Buffalo) (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Adams , Bryan 16 360 22.5
#32 Clarke, Jeremiah 17 228 13.4
#11 David-Lewis, Jordan 13 186 14.3
#35 Woods, Maurice 13 155 11.9
#21 Noris , Ruben 19 108 5.7
#15 Banks, Aiden 18 106 5.9
#10 Jones, Leonte 14 103 7.4
#20 Sanders, Gregory 12 87 7.3
#04 Gadley, Jaylin 5 52 10.4
#01 Rosenthal, Jaquan 3 30 10.0
#02 Sanford, Tyeon 3 17 5.7
#4 Outling, Timir 6 14 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Adams , Bryan 16 116 290 .400 7.3 18.1
#32 Clarke, Jeremiah 17 90 170 .529 5.3 10.0
#11 David-Lewis, Jordan 13 70 171 .409 5.4 13.2
#35 Woods, Maurice 13 69 117 .590 5.3 9.0
#21 Noris , Ruben 19 46 135 .341 2.4 7.1
#10 Jones, Leonte 14 43 138 .312 3.1 9.9
#15 Banks, Aiden 18 39 127 .307 2.2 7.1
#20 Sanders, Gregory 12 33 90 .367 2.8 7.5
#04 Gadley, Jaylin 5 20 57 .351 4.0 11.4
#01 Rosenthal, Jaquan 3 12 32 .375 4.0 10.7
#4 Outling, Timir 6 6 17 .353 1.0 2.8
#02 Sanford, Tyeon 3 5 21 .238 1.7 7.0
#00 Utomi, Spencer 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Adams , Bryan 16 18 73 .247 1.1 4.6
#15 Banks, Aiden 18 18 62 .290 1.0 3.4
#20 Sanders, Gregory 12 17 61 .279 1.4 5.1
#10 Jones, Leonte 14 8 46 .174 0.6 3.3
#21 Noris , Ruben 19 8 47 .170 0.4 2.5
#04 Gadley, Jaylin 5 5 22 .227 1.0 4.4
#32 Clarke, Jeremiah 17 4 14 .286 0.2 0.8
#11 David-Lewis, Jordan 13 3 26 .115 0.2 2.0
#35 Woods, Maurice 13 3 11 .273 0.2 0.8
#01 Rosenthal, Jaquan 3 2 10 .200 0.7 3.3
#4 Outling, Timir 6 1 7 .143 0.2 1.2
#02 Sanford, Tyeon 3 1 9 .111 0.3 3.0
#00 Utomi, Spencer 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Adams , Bryan 16 110 129 .853 6.9 8.1
#32 Clarke, Jeremiah 17 44 75 .587 2.6 4.4
#11 David-Lewis, Jordan 13 43 63 .683 3.3 4.8
#35 Woods, Maurice 13 14 27 .519 1.1 2.1
#15 Banks, Aiden 18 10 18 .556 0.6 1.0
#10 Jones, Leonte 14 9 24 .375 0.6 1.7
#21 Noris , Ruben 19 8 15 .533 0.4 0.8
#04 Gadley, Jaylin 5 7 12 .583 1.4 2.4
#02 Sanford, Tyeon 3 6 9 .667 2.0 3.0
#01 Rosenthal, Jaquan 3 4 13 .308 1.3 4.3
#20 Sanders, Gregory 12 4 10 .400 0.3 0.8
#4 Outling, Timir 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Clarke, Jeremiah 17 165 9.7 49 2.9 116 6.8
#35 Woods, Maurice 13 127 9.8 53 4.1 74 5.7
#11 David-Lewis, Jordan 13 121 9.3 35 2.7 86 6.6
#03 Adams , Bryan 16 94 5.9 19 1.2 75 4.7
#TM Team 19 69 3.6 42 2.2 27 1.4
#10 Jones, Leonte 14 60 4.3 13 0.9 47 3.4
#15 Banks, Aiden 18 51 2.8 19 1.1 32 1.8
#21 Noris , Ruben 19 49 2.6 27 1.4 22 1.2
#20 Sanders, Gregory 12 32 2.7 13 1.1 19 1.6
#04 Gadley, Jaylin 5 31 6.2 7 1.4 24 4.8
#01 Rosenthal, Jaquan 3 13 4.3 2 0.7 11 3.7
#4 Outling, Timir 6 9 1.5 3 0.5 6 1.0
#02 Sanford, Tyeon 3 8 2.7 3 1.0 5 1.7
#00 Utomi, Spencer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Adams , Bryan 16 44 2.8
#11 David-Lewis, Jordan 13 38 2.9
#10 Jones, Leonte 14 25 1.8
#21 Noris , Ruben 19 24 1.3
#32 Clarke, Jeremiah 17 22 1.3
#15 Banks, Aiden 18 21 1.2
#20 Sanders, Gregory 12 12 1.0
#4 Outling, Timir 6 6 1.0
#35 Woods, Maurice 13 6 0.5
#01 Rosenthal, Jaquan 3 4 1.3
#04 Gadley, Jaylin 5 3 0.6
#02 Sanford, Tyeon 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Clarke, Jeremiah 17 17 1.0
#11 David-Lewis, Jordan 13 6 0.5
#03 Adams , Bryan 16 4 0.3
#15 Banks, Aiden 18 4 0.2
#04 Gadley, Jaylin 5 2 0.4
#10 Jones, Leonte 14 2 0.1
#20 Sanders, Gregory 12 2 0.2
#35 Woods, Maurice 13 2 0.2
#21 Noris , Ruben 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Adams , Bryan 16 43 2.7
#10 Jones, Leonte 14 35 2.5
#11 David-Lewis, Jordan 13 21 1.6
#21 Noris , Ruben 19 20 1.1
#32 Clarke, Jeremiah 17 16 0.9
#15 Banks, Aiden 18 11 0.6
#20 Sanders, Gregory 12 9 0.8
#35 Woods, Maurice 13 6 0.5
#4 Outling, Timir 6 5 0.8
#04 Gadley, Jaylin 5 4 0.8
#01 Rosenthal, Jaquan 3 2 0.7
#02 Sanford, Tyeon 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Adams , Bryan 16 75 4.7
#15 Banks, Aiden 18 71 3.9
#11 David-Lewis, Jordan 13 62 4.8
#10 Jones, Leonte 14 54 3.9
#32 Clarke, Jeremiah 17 46 2.7
#20 Sanders, Gregory 12 42 3.5
#21 Noris , Ruben 19 38 2.0
#35 Woods, Maurice 13 33 2.5
#04 Gadley, Jaylin 5 20 4.0
#TM Team 19 20 1.1
#01 Rosenthal, Jaquan 3 13 4.3
#02 Sanford, Tyeon 3 10 3.3
