2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-4, 0-1)

Overall Team Statistics
Statistic Villa Maria College Opponents
Scoring
Total Points 291 431
Points Per Game 72.8 107.8
Scoring Margin -35.0 --
Shooting
FG: Made-Attempted 110-283 165-316
FG: Percentage .389 .522
FG: Per Game 27.5 41.3
3PT: Made-Attempted 19-84 37-107
3PT: Percentage .226 .346
3PT: Per Game 4.8 9.3
FT: Made-Attempted 52-83 64-89
FT: Percentage .627 .719
FT: Per Game 13.0 16.0
Rebounding
Total 169 184
Per Game 42.3 46.0
Margin -3.8 --
Assists
Total 31 69
Per Game 7.8 17.3
Turnovers
Total 99 63
Per Game 24.8 15.8
Margin -9.0 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 14.8 32.5
Steals
Total 36 60
Per Game 9.0 15.0
Blocks
Total 9 12
Per Game 2.3 3.0
Attendance
Total 148 102
Per Game 2-74 2-51

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Adams , Bryan 4 4 132 33.0 32 88 .364 3 20 .150 33 40 .825 100 25.0 8 18 26 6.5 9 9 19 11 2
04 Gadley, Jaylin 4 1 119 29.8 15 41 .366 5 17 .294 7 12 .583 42 10.5 6 17 23 5.8 9 2 17 3 2
35 Woods, Maurice 4 4 119 29.8 20 33 .606 0 2 .000 1 6 .167 41 10.3 19 20 39 9.8 13 0 10 1 0
15 Banks, Aiden 3 3 101 33.7 10 26 .385 6 19 .316 0 0 .000 26 8.7 3 3 6 2.0 7 4 13 4 1
32 Clarke, Jeremiah 4 3 91 22.8 15 33 .455 0 0 .000 2 7 .286 32 8.0 15 17 32 8.0 12 5 8 7 3
10 Jones, Leonte 4 3 86 21.5 9 28 .321 3 12 .250 3 9 .333 24 6.0 1 10 11 2.8 14 5 10 5 1
02 Sanford, Tyeon 3 1 70 23.3 5 21 .238 1 9 .111 6 9 .667 17 5.7 3 5 8 2.7 3 2 10 2 0
21 Noris , Ruben 4 0 65 16.3 4 11 .364 1 4 .250 0 0 .000 9 2.3 2 1 3 0.8 0 3 5 3 0
00 Utomi, Spencer 1 1 17 17.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 2 0 0
01 Rosenthal, Jaquan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 5.0 0 0 5 0 0  
Total 4 800 200.0 110 283 .389 19 84 .226 52 83 .627 291 72.75 68 101 169 42.3 70 31 99 36 9
Opponents 4 800 200.0 165 316 .522 37 107 .346 64 89 .719 431 107.75 61 123 184 46.0 73 69 63 60 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Adams , Bryan 1 1 38 38.0 11 21 .524 1 5 .200 7 8 .875 30 30.0 3 4 7 7.0 2 7 7.0 3 2 1
35 Woods, Maurice 1 1 28 28.0 6 9 .667 0 0 .000 0 0 .000 12 12.0 3 7 10 10.0 4 0 0.0 5 0 0
10 Jones, Leonte 1 1 20 20.0 4 8 .500 1 4 .250 1 4 .250 10 10.0 0 3 3 3.0 4 4 4.0 3 2 0
32 Clarke, Jeremiah 1 0 24 24.0 4 8 .500 0 0 .000 1 1 1.000 9 9.0 5 5 10 10.0 3 1 1.0 2 4 1
04 Gadley, Jaylin 1 0 21 21.0 3 8 .375 1 2 .500 1 4 .250 8 8.0 2 3 5 5.0 1 0 0.0 3 1 0
02 Sanford, Tyeon 1 1 27 27.0 2 8 .250 0 1 .000 3 4 .750 7 7.0 0 3 3 3.0 0 0 0.0 4 0 0
21 Noris , Ruben 1 0 14 14.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 2 0 2 2.0 0 0 0.0 2 0 0
15 Banks, Aiden 1 1 28 28.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 2 1 1.0 5 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 34 72 .472 5 19 .263 13 21 .619 86 86.00 18 27 45 45.0 16 13 13.0 27 10 2
Opponents 1 200 200.0 44 87 .506 7 28 .250 9 16 .563 104 104.00 19 22 41 41.0 17 11 11.0 18 19 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Adams , Bryan 4 4 132 32 88 .364 3 20 .150 33 40 .825 100 25.0
35 Woods, Maurice 4 4 119 20 33 .606 0 2 .000 1 6 .167 41 10.3
04 Gadley, Jaylin 4 1 119 15 41 .366 5 17 .294 7 12 .583 42 10.5
15 Banks, Aiden 3 3 101 10 26 .385 6 19 .316 0 0 .000 26 8.7
32 Clarke, Jeremiah 4 3 91 15 33 .455 0 0 .000 2 7 .286 32 8.0
10 Jones, Leonte 4 3 86 9 28 .321 3 12 .250 3 9 .333 24 6.0
02 Sanford, Tyeon 3 1 70 5 21 .238 1 9 .111 6 9 .667 17 5.7
21 Noris , Ruben 4 0 65 4 11 .364 1 4 .250 0 0 .000 9 2.3
00 Utomi, Spencer 1 1 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 110 283 .389 19 84 .226 52 83 .627 291 72.75
Opponents 4 800 165 316 .522 37 107 .346 64 89 .719 431 107.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Adams , Bryan 4 33.0 .364 .150 .825 2.0 4.5 6.5 2.3 2.8 0.5 25.0
35 Woods, Maurice 4 29.8 .606 .000 .167 4.8 5.0 9.8 0.0 0.3 0.0 10.3
04 Gadley, Jaylin 4 29.8 .366 .294 .583 1.5 4.3 5.8 0.5 0.8 0.5 10.5
15 Banks, Aiden 3 33.7 .385 .316 .000 1.0 1.0 2.0 1.3 1.3 0.3 8.7
32 Clarke, Jeremiah 4 22.8 .455 .000 .286 3.8 4.3 8.0 1.3 1.8 0.8 8.0
10 Jones, Leonte 4 21.5 .321 .250 .333 0.3 2.5 2.8 1.3 1.3 0.3 6.0
02 Sanford, Tyeon 3 23.3 .238 .111 .667 1.0 1.7 2.7 0.7 0.7 0.0 5.7
21 Noris , Ruben 4 16.3 .364 .250 .000 0.5 0.3 0.8 0.8 0.8 0.0 2.3
00 Utomi, Spencer 1 17.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .389 .226 .627 17.0 25.3 42.3 7.8 9.0 2.3 72.75
Opponents 4 200.0 .522 .346 .719 15.3 30.8 46.0 17.3 15.0 3.0 107.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Atlantis University 11/22/63 54-80 L 17-60 .283 2-17 .118 18-22 .818 15 29 44 44.0 13 7 24 1 9 54 54.0
at Fisher College 10/25/25 96-136 L 37-76 .487 7-25 .280 15-27 .556 20 30 50 47.0 22 4 31 2 8 96 75.0
vs Bloomfield College 11/15/25 86-104 L 34-72 .472 5-19 .263 13-21 .619 18 27 45 46.3 16 13 27 2 10 86 78.7
at Malone 11/29/25 55-111 L 22-75 .293 5-23 .217 6-13 .462 15 15 30 42.3 19 7 17 4 9 55 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Atlantis University 11/22/63 80-54 W 30-66 .455 6-26 .231 14-21 .667 10 32 42 42.0 19 11 17 2 9 80 80.0
Fisher College 10/25/25 136-96 W 49-86 .570 15-31 .484 23-26 .885 8 27 35 38.5 22 25 11 1 21 136 108.0
Bloomfield College 11/15/25 104-86 W 44-87 .506 7-28 .250 9-16 .563 19 22 41 39.3 17 11 18 3 19 104 106.7
Malone 11/29/25 111-55 W 42-77 .545 9-22 .409 18-26 .692 24 42 66 46.0 15 22 17 6 11 111 107.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Atlantis University 11/22/63 54-80 -26 17-60/30-66 .283/.455 2-17/6-26 .118/.231 18-22/14-21 .818-.667 44/42 2 7/11 24/17 1/2 9/9 13/19
Fisher College 10/25/25 96-136 -40 37-76/49-86 .487/.570 7-25/15-31 .280/.484 15-27/23-26 .556-.885 50/35 15 4/25 31/11 2/1 8/21 22/22
Bloomfield College 11/15/25 86-104 -18 34-72/44-87 .472/.506 5-19/7-28 .263/.250 13-21/9-16 .619-.563 45/41 4 13/11 27/18 2/3 10/19 16/17
Malone 11/29/25 55-111 -56 22-75/42-77 .293/.545 5-23/9-22 .217/.409 6-13/18-26 .462-.692 30/66 -36 7/22 17/17 4/6 9/11 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fisher College (10/25/25)
FIELD GOALS MADE 37 Fisher College (10/25/25)
FIELD GOAL ATTEMPTS 76 Fisher College (10/25/25)
3 PT FIELD GOALS MADE 7 Fisher College (10/25/25)
3 PT FG ATTEMPTS 25 Fisher College (10/25/25)
FREE THROWS MADE 18 Atlantis University (11/22/63)
FREE THROW ATTEMPTS 27 Fisher College (10/25/25)
REBOUNDS 50 Fisher College (10/25/25)
ASSISTS 13 Bloomfield College (11/15/25)
STEALS 10 Bloomfield College (11/15/25)
BLOCKED SHOTS 4 Malone (11/29/25)
TURNOVERS 31 Fisher College (10/25/25)
FOULS 22 Fisher College (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bryan Adams Bloomfield College (11/15/25)
FIELD GOALS MADE 11 Bryan Adams Bloomfield College (11/15/25)
FIELD GOAL ATTEMPTS 29 Bryan Adams Malone (11/29/25)
3 PT FIELD GOALS MADE 3 Jaylin Gadley Fisher College (10/25/25)
3 PT FG ATTEMPTS 9 Aiden Banks Fisher College (10/25/25)
FREE THROWS MADE 17 Bryan Adams Atlantis University (11/22/63)
FREE THROW ATTEMPTS 18 Bryan Adams Atlantis University (11/22/63)
REBOUNDS 17 Maurice Woods Fisher College (10/25/25)
ASSISTS 7 Bryan Adams Bloomfield College (11/15/25)
STEALS 5 Bryan Adams Malone (11/29/25)
BLOCKED SHOTS 2 Jaylin Gadley Malone (11/29/25)
TURNOVERS 9 Bryan Adams Fisher College (10/25/25)
FOULS 5 Maurice Woods; Leonte Jones Atlantis University (11/22/63); Malone (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Adams , Bryan 4 100 25.0
#04 Gadley, Jaylin 4 42 10.5
#35 Woods, Maurice 4 41 10.3
#32 Clarke, Jeremiah 4 32 8.0
#15 Banks, Aiden 3 26 8.7
#10 Jones, Leonte 4 24 6.0
#02 Sanford, Tyeon 3 17 5.7
#21 Noris , Ruben 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Adams , Bryan 4 32 88 .364 8.0 22.0
#35 Woods, Maurice 4 20 33 .606 5.0 8.3
#32 Clarke, Jeremiah 4 15 33 .455 3.8 8.3
#04 Gadley, Jaylin 4 15 41 .366 3.8 10.3
#15 Banks, Aiden 3 10 26 .385 3.3 8.7
#10 Jones, Leonte 4 9 28 .321 2.3 7.0
#02 Sanford, Tyeon 3 5 21 .238 1.7 7.0
#21 Noris , Ruben 4 4 11 .364 1.0 2.8
#00 Utomi, Spencer 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Banks, Aiden 3 6 19 .316 2.0 6.3
#04 Gadley, Jaylin 4 5 17 .294 1.3 4.3
#03 Adams , Bryan 4 3 20 .150 0.8 5.0
#10 Jones, Leonte 4 3 12 .250 0.8 3.0
#21 Noris , Ruben 4 1 4 .250 0.3 1.0
#02 Sanford, Tyeon 3 1 9 .111 0.3 3.0
#00 Utomi, Spencer 1 0 1 .000 0.0 1.0
#35 Woods, Maurice 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Adams , Bryan 4 33 40 .825 8.3 10.0
#04 Gadley, Jaylin 4 7 12 .583 1.8 3.0
#02 Sanford, Tyeon 3 6 9 .667 2.0 3.0
#10 Jones, Leonte 4 3 9 .333 0.8 2.3
#32 Clarke, Jeremiah 4 2 7 .286 0.5 1.8
#35 Woods, Maurice 4 1 6 .167 0.3 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Woods, Maurice 4 39 9.8 19 4.8 20 5.0
#32 Clarke, Jeremiah 4 32 8.0 15 3.8 17 4.3
#03 Adams , Bryan 4 26 6.5 8 2.0 18 4.5
#04 Gadley, Jaylin 4 23 5.8 6 1.5 17 4.3
#TM Team 4 20 5.0 11 2.8 9 2.3
#10 Jones, Leonte 4 11 2.8 1 0.3 10 2.5
#02 Sanford, Tyeon 3 8 2.7 3 1.0 5 1.7
#15 Banks, Aiden 3 6 2.0 3 1.0 3 1.0
#21 Noris , Ruben 4 3 0.8 2 0.5 1 0.3
#00 Utomi, Spencer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Adams , Bryan 4 9 2.3
#32 Clarke, Jeremiah 4 5 1.3
#10 Jones, Leonte 4 5 1.3
#15 Banks, Aiden 3 4 1.3
#21 Noris , Ruben 4 3 0.8
#04 Gadley, Jaylin 4 2 0.5
#02 Sanford, Tyeon 3 2 0.7
#01 Rosenthal, Jaquan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Clarke, Jeremiah 4 3 0.8
#03 Adams , Bryan 4 2 0.5
#04 Gadley, Jaylin 4 2 0.5
#15 Banks, Aiden 3 1 0.3
#10 Jones, Leonte 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Adams , Bryan 4 11 2.8
#32 Clarke, Jeremiah 4 7 1.8
#10 Jones, Leonte 4 5 1.3
#15 Banks, Aiden 3 4 1.3
#04 Gadley, Jaylin 4 3 0.8
#21 Noris , Ruben 4 3 0.8
#02 Sanford, Tyeon 3 2 0.7
#35 Woods, Maurice 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Adams , Bryan 4 19 4.8
#04 Gadley, Jaylin 4 17 4.3
#15 Banks, Aiden 3 13 4.3
#10 Jones, Leonte 4 10 2.5
#02 Sanford, Tyeon 3 10 3.3
#35 Woods, Maurice 4 10 2.5
#32 Clarke, Jeremiah 4 8 2.0
#21 Noris , Ruben 4 5 1.3
#TM Team 4 5 1.3
#00 Utomi, Spencer 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jones, Leonte 4 14 3.5
#35 Woods, Maurice 4 13 3.3
#32 Clarke, Jeremiah 4 12 3.0
#03 Adams , Bryan 4 9 2.3
#04 Gadley, Jaylin 4 9 2.3
#15 Banks, Aiden 3 7 2.3
#02 Sanford, Tyeon 3 3 1.0
#00 Utomi, Spencer 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Adams , Bryan 4 132 33.0
#04 Gadley, Jaylin 4 119 29.8
#35 Woods, Maurice 4 119 29.8
#15 Banks, Aiden 3 101 33.7
#32 Clarke, Jeremiah 4 91 22.8
#10 Jones, Leonte 4 86 21.5
#02 Sanford, Tyeon 3 70 23.3
#21 Noris , Ruben 4 65 16.3
#00 Utomi, Spencer 1 17 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio