2025 Women's Flag Football Cumulative Statistics

Team Stats (21-4, 14-1)

Overall Team Statistics
Statistic VILLA MARIA Opponents
Scoring
27.48 9.28
687 232
First Downs
34 48
43 27
4 2
81 77
Rushing
2282 1927
85 12
336 402
6.5 4.8
87.9 76.6
29 12
2197 1915
Passing
552-342-23 452-230-37
7.30 4.16
161.12 75.28
67 21
4028 1882
Total Offense
888 854
7.0 4.4
249.0 151.9
6225 3797
106 31
Returns
0.00 0.00
0-0 0-0
10.68 6.87
69-737 30-206
4.44 1.53
45-200 19-29
Kicking
21.03 16.96
14.38 7.00
34-715 74-1255
0-0 0-0
0-0 0-0
Penalties
8.76 9.24
46-219 47-231
Time Of Possession
04:24 04:09
01:49:49 01:43:43
Miscellaneous
12-33 (36.36 %) 9-32 (28.13 %)
3-14 (21.43 %) 5-14 (35.71 %)
6-0 7-0
9-34 6-45
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Mercado, Kiara 25 56 648 0 648 11.6 6 66 25.92
4 Bushorr, Alannah 25 94 624 0 624 6.6 7 24 24.96
3 Melancon, Scarlett 24 107 588 0 588 5.5 10 49 24.50
1 Mersdorf, Morgyn 16 40 280 0 280 7.0 5 14 17.50
11 Myers, Promise 23 3 26 0 26 8.7 0 10 1.13
0 Saavedra, Alyssa 18 3 19 0 19 6.3 0 3 1.06
18 Green, Angelina 25 2 16 0 16 8.0 0 6 0.64
16 LeBreton, Kiera 23 3 15 5 10 3.3 0 7 0.43
25 Figueroa, Zilkia 4 1 3 0 3 3.0 0 3 0.75
19 Marciano, Gianna 19 1 2 0 2 2.0 0 2 0.11
27 Runkel , Lily 21 1 2 0 2 2.0 0 2 0.10
9 Nikodijevic, Ashley 16 1 1 0 1 1.0 0 1 0.06
15 Adeyola, Laila 8 1 -1 0 -1 -1.0 0 0 -0.13
5 Shalinsky, Brianna 25 23 59 80 -21 -0.9 1 0 -0.84
Total 25 336 2282 85 2197 6.5 29 66 87.88
Opponents 25 402 1927 12 1915 4.8 12 46 76.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Shalinsky, Brianna 25 157.31 272 434 18 62.67 % 3236 53 50 129.44
4 Bushorr, Alannah 25 131.08 53 95 5 55.79 % 617 9 53 24.68
18 Green, Angelina 25 195.33 11 15 0 73.33 % 100 3 9 4.00
17 Fox, Ava 6 491.80 2 2 0 100.00 % 54 1 50 9.00
3 Melancon, Scarlett 24 261.20 1 2 0 50.00 % 11 1 0 0.46
14 Mercado, Kiara 25 75.20 1 2 0 50.00 % 6 0 6 0.24
21 Diaz , Keiliany 24 133.60 1 1 0 100.00 % 4 0 4 0.17
33 Cornish, Alana 4 100.00 1 1 0 100.00 % 0 0 0 0.00
Total 25 154.97 342 552 23 61.96 % 4028 67 53 161.12
Opponents 25 84.82 230 452 37 50.88 % 1882 21 41 75.28

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Bushorr, Alannah 25 65 1078 16.58 24 63 43.12
14 Mercado, Kiara 25 49 801 16.35 10 66 32.04
3 Melancon, Scarlett 24 56 454 8.11 4 30 18.92
21 Diaz , Keiliany 24 30 378 12.60 7 52 15.75
18 Green, Angelina 25 42 354 8.43 8 37 14.16
19 Marciano, Gianna 19 19 191 10.05 1 19 10.05
9 Nikodijevic, Ashley 16 19 156 8.21 1 22 9.75
8 Torrado , Eva 14 21 156 7.43 3 14 11.14
22 Gallant, Layla 13 12 113 9.42 5 19 8.69
16 LeBreton, Kiera 23 5 51 10.20 1 16 2.22
1 Mersdorf, Morgyn 16 6 49 8.17 1 13 3.06
11 Myers, Promise 23 4 41 10.25 1 9 1.78
0 Saavedra, Alyssa 18 3 21 7.00 0 0 1.17
Figueroa, Zikia 1 1 20 20.00 1 20 20.00  
20 Guerierro, Nicolina 6 3 20 6.67 0 0 3.33
27 Runkel , Lily 21 4 19 4.75 1 7 0.90
17 Fox, Ava 6 1 8 8.00 0 0 1.33
Lebreton, Kiara 1 1 7 7.00 0 7 7.00  
25 Figueroa, Zilkia 4 1 1 1.00 0 1 0.25
Total 25 342 3918 11.46 68 66 156.72
Opponents 25 197 1702 8.64 19 41 68.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Mercado, Kiara 25 101 0 101.0 3.0-0 2.0-0 8 15 0 0 0 0 0
18 Green, Angelina 25 78 1 79.0 10.0-0 7.0-11 6 8 0 0 0 1 0
0 Saavedra, Alyssa 18 66 0 66.0 3.0-0 2.0-5 2 7 0 0 0 0 0
11 Myers, Promise 23 63 1 64.0 19.0-0 12.0-11 1 2 0 0 0 0 0
16 LeBreton, Kiera 23 62 1 63.0 2.0-0 0-0 11 15 0 0 0 0 0
27 Runkel , Lily 21 60 0 60.0 1.0-0 2.0-0 3 8 0 0 0 0 0
19 Marciano, Gianna 19 47 0 47.0 2.0-0 0-0 2 5 0 0 0 0 0
21 Diaz , Keiliany 24 31 1 32.0 0-0 0-0 7 16 0 0 0 0 0
1 Mersdorf, Morgyn 16 29 0 29.0 6.0-0 4.0-7 1 0 0 0 0 0 0
20 Guerierro, Nicolina 6 12 0 12.0 0-0 0-0 0 3 0 0 0 0 0
15 Adeyola, Laila 8 11 0 11.0 0-0 5.0-0 0 1 0 0 0 0 0
50 Budelewski, Angelina 4 11 0 11.0 1.0-0 0-0 0 2 0 0 0 0 0
3 Melancon, Scarlett 24 11 0 11.0 2.0-0 0-0 0 1 0 1 0 0 0
16 Lebreton, Kiara 1 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0  
9 Nikodijevic, Ashley 16 9 0 9.0 0-0 1.0-0 0 2 0 0 0 0 0
25 Figueroa, Zilkia 4 8 0 8.0 1.0-0 1.0-0 0 0 0 0 0 0 0
22 Gallant, Layla 13 8 0 8.0 0-0 0-0 2 1 0 0 0 0 0
8 Torrado , Eva 14 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
33 Cornish, Alana 4 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
4 Bushorr, Alannah 25 2 0 2.0 0-0 0-0 0 0 0 3 0 0 0
17 Fox, Ava 6 1 0 1.0 0-0 0-0 2 3 0 0 0 0 0
Total 25 633 4 637.0 50.0-0 36.0-34 45 91 0 4 0 1 0
Opponents 25 511 2 513.0 23.0-0 15.0-46 19 26 0 1 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Team 20 416 20.80 33 0 0 1 0 0  
19 Marciano, Gianna 12 267 22.25 41 1 0 2 0 0
4 Bushorr, Alannah 2 32 16.00 25 0 0 0 0 0
Total 34 715 21.03 41 1 0 3 0 0
Opponents 74 1255 16.96 45 0 0 9 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Team 45 329 7.31 0 8  
14 Mercado, Kiara 4 143 35.75 2 61
4 Bushorr, Alannah 6 101 16.83 1 50
3 Melancon, Scarlett 6 73 12.17 1 35
15 Adeyola, Laila 1 40 40.00 0 40
21 Diaz , Keiliany 2 20 10.00 0 20
16 LeBreton, Kiera 1 12 12.00 0 0
27 Runkel , Lily 1 10 10.00 0 0
9 Nikodijevic, Ashley 2 9 4.50 0 9
1 Mersdorf, Morgyn 1 0 0 0 0
Total 69 737 10.68 4 61
Opponents 30 206 6.87 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Bushorr, Alannah 32 0 0 0-0 0-0 0 0-0 0 192
14 Mercado, Kiara 21 0 0 0-0 0-0 0 0-0 0 126
3 Melancon, Scarlett 15 0 0 0-0 0-0 0 0-0 0 90
18 Green, Angelina 8 0 0 0-0 0-0 0 0-0 0 48
21 Diaz , Keiliany 7 0 0 0-0 0-0 0 0-0 0 42
1 Mersdorf, Morgyn 6 0 0 0-0 0-0 0 0-0 0 36
22 Gallant, Layla 5 0 0 0-0 0-0 0 0-0 0 30
8 Torrado , Eva 3 0 0 0-0 0-0 0 0-0 0 18
16 LeBreton, Kiera 2 0 0 0-0 0-0 0 0-0 0 12
27 Runkel , Lily 2 0 0 0-0 0-0 0 0-0 0 12
Figueroa, Zikia 1 0 0 0-0 0-0 0 0-0 0 6  
19 Marciano, Gianna 1 0 0 0-0 0-0 0 0-0 0 6
11 Myers, Promise 1 0 0 0-0 0-0 0 0-0 0 6
9 Nikodijevic, Ashley 1 0 0 0-0 0-0 0 0-0 0 6
5 Shalinsky, Brianna 1 0 0 0-0 0-0 0 0-0 0 6
Total 106 0 0 0-0 0-0 0 0-0 0 636
Opponents 31 0 0 0-0 0-0 0 0-0 0 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/19/2026 vs Roberts Wesleyan L 13-34 0-1 1:10 72
3/21/2026 at Post University W 32-12 1-1 1:50 49
3/26/2026 vs. Post W 27-0 2-1 , 0-1 108
3/26/2026 at Harford Community College W 47-6 1-0 , 0-0 165
3/28/2026 vs Rutgers University W 12-7 1:10 0
3/28/2026 vs BSC Albany W 21-6 1:10 0
3/29/2026 vs Kean University W 25-6 1:10 0
3/29/2026 vs Mercyhurst Univ. W 6-0 30 0
4/3/2026 vs DAEMEN W 46-0 1:30 85
4/3/2026 vs Hartwick W 28-18 7-1 , 5-1 0
4/7/2026 at Geneseo L 18-32 0
4/10/2026 vs Bethany College (WV) W 28-6 1:10 0
4/10/2026 vs Harford CC W 33-0 1:10 0
4/10/2026 vs Staten Island W 24-7 1:10 0
4/11/2026 vs SUNY Cortland W 19-0 1:10 0
4/11/2026 vs St. Joseph's Univ. W 14-6 1:10 0
4/14/2026 at Geneseo W 26-6 62
4/19/2026 vs BSC Albany W 37-6 1:20 35
4/19/2026 vs BSC Albany W 31-0 1:30 37
4/24/2026 at Roberts Wesleyan L 19-26 17-3 2:15 117
4/26/2026 vs D'YOUVILLE W 57-14 18-3 1:45 79
4/26/2026 vs DAEMEN W 66-6 19-3 2:45 84
5/2/2026 at Siena Heights Univ. W 13-12 20-3 1:10 32
5/3/2026 at Siena Heights Univ. L 14-22 21-4 1:25 46
5/3/2026 at St. Joseph's Univ. W 31-0 21-3 1:20 78
1049

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/19/2026 Roberts Wesleyan 12 73 0 29 17 177 2 50 174 2 50 0 0 0 0 1 0 0 0
3/21/2026 Post University 15 123 0 49 12 184 4 39 184 4 39 0 0 0 0 5 60 1 42
3/26/2026 Post 14 44 0 16 16 205 4 37 205 4 37 0 0 0 0 3 49 0 20
3/26/2026 Harford Community College 13 95 1 13 15 125 5 26 125 5 26 0 0 0 0 3 69 0 40
3/28/2026 Rutgers University 4 18 0 0 21 235 2 63 235 1 0 0 0 0 0 3 62 0 0
3/28/2026 BSC Albany 15 92 2 0 12 124 1 30 124 1 0 0 0 0 0 3 23 0 0
3/29/2026 Kean University 11 64 1 0 16 199 3 22 202 3 0 0 0 0 0 5 10 0 0
3/29/2026 Mercyhurst Univ. 11 58 0 0 8 67 1 18 67 1 0 0 0 0 0 2 14 0 0
4/3/2026 DAEMEN 13 108 1 10 17 173 6 0 197 6 0 0 0 0 0 5 38 0 0
4/3/2026 Hartwick 19 125 3 55 14 188 1 53 188 1 53 0 0 0 0 1 0 0 0
4/7/2026 Geneseo 19 99 1 32 22 196 2 27 196 2 27 0 0 0 0 2 18 0 10
4/10/2026 Bethany College (WV) 6 77 1 0 11 194 3 6 189 3 0 0 0 0 0 0 0 0 0
4/10/2026 Harford CC 8 72 1 30 10 208 4 66 208 4 0 0 0 0 0 4 49 0 0
4/10/2026 Staten Island 13 68 1 0 6 85 2 30 85 2 4 0 0 0 0 3 19 0 0
4/11/2026 SUNY Cortland 11 79 1 4 6 68 2 22 68 2 0 0 0 0 0 4 9 0 0
4/11/2026 St. Joseph's Univ. 11 67 0 0 9 111 2 12 111 2 0 0 0 0 0 3 26 0 0
4/14/2026 Geneseo 21 88 1 19 32 256 3 24 263 3 24 0 0 0 0 2 28 0 21
4/19/2026 BSC Albany 18 104 3 1 16 258 3 54 258 3 0 0 0 0 0 3 15 0 0
4/19/2026 BSC Albany 14 122 4 66 5 38 0 13 38 0 5 0 0 0 0 5 75 1 50
4/24/2026 Roberts Wesleyan 27 144 1 0 18 114 2 12 114 2 12 0 0 0 0 1 8 0 8
4/26/2026 D'YOUVILLE 16 220 5 6 17 237 3 44 237 3 7 0 0 0 0 2 61 1 61
4/26/2026 DAEMEN 8 74 0 14 18 200 7 28 199 7 0 0 0 0 0 5 65 1 35
5/2/2026 Siena Heights Univ. 12 39 0 5 9 118 1 52 118 1 52 0 0 0 0 0 0 0 0
5/3/2026 Siena Heights Univ. 16 105 0 15 4 35 2 18 117 2 6 0 0 0 0 2 25 0 0
5/3/2026 St. Joseph's Univ. 9 39 2 6 11 123 3 14 126 3 0 0 0 0 0 2 14 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/19/2026 Roberts Wesleyan 30 0 30 2.0 0 0 0 0 0 0 3 0 0 0 0 0
3/21/2026 Post University 44 0 44 4.0 0 0 0 0 4 0 2 8 0 7 0 0
3/26/2026 Post 27 0 27 2.0 0 0 0 0 0 0 0 0 0 3 0 0
3/26/2026 Harford Community College 11 0 11 2.0 0 2.0 11 0 0 0 1 0 0 1 0 0
3/28/2026 Rutgers University 11 0 11 1.0 0 0 0 0 0 0 0 0 0 6 0 0
3/28/2026 BSC Albany 18 0 18 2.0 0 0 0 0 0 0 1 0 0 5 1 0
3/29/2026 Kean University 9 0 9 0 0 0 0 0 0 0 1 0 0 2 0 0
3/29/2026 Mercyhurst Univ. 18 0 18 4.0 0 0 0 0 0 0 1 0 0 8 0 0
4/3/2026 DAEMEN 24 0 24 0 0 7.0 0 0 0 0 5 48 0 3 0 0
4/3/2026 Hartwick 43 0 43 4.0 0 4.0 14 0 0 0 1 12 0 3 0 0
4/7/2026 Geneseo 31 4 35 2.0 0 2.0 8 0 0 0 2 10 0 0 0 0
4/10/2026 Bethany College (WV) 14 0 14 0 0 0 0 0 0 0 3 0 0 1 0 0
4/10/2026 Harford CC 19 0 19 0 0 2.0 0 0 0 0 1 0 0 3 0 0
4/10/2026 Staten Island 14 0 14 0 0 1.0 0 0 0 0 2 0 0 3 0 0
4/11/2026 SUNY Cortland 20 0 20 0 0 1.0 0 0 0 0 1 0 0 3 0 0
4/11/2026 St. Joseph's Univ. 24 0 24 0 0 3.0 0 0 0 0 2 0 0 3 0 0
4/14/2026 Geneseo 39 0 39 4.0 0 1.0 1 0 0 0 3 2 0 0 0 0
4/19/2026 BSC Albany 35 0 35 5.0 0 0 0 0 0 0 3 0 0 4 0 0
4/19/2026 BSC Albany 26 0 26 9.0 0 0 0 0 0 0 0 0 0 2 0 0
4/24/2026 Roberts Wesleyan 35 0 35 1.0 0 2.0 0 0 0 0 1 0 0 6 0 0
4/26/2026 D'YOUVILLE 45 0 45 2.0 0 1.0 0 0 0 0 2 0 0 4 0 0
4/26/2026 DAEMEN 36 0 36 5.0 0 3.0 0 0 0 0 4 48 0 5 0 0
5/2/2026 Siena Heights Univ. 23 0 23 0 0 3.0 0 0 0 0 3 71 0 7 0 0
5/3/2026 Siena Heights Univ. 25 0 25 0 0 2.0 0 0 0 0 2 0 0 2 0 0
5/3/2026 St. Joseph's Univ. 12 0 12 1.0 0 2.0 0 0 0 0 1 1 0 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/19/2026 Roberts Wesleyan 3 0 0.000 0 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Post University 6 84 14.500 37 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Post 2 45 22.500 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Harford Community College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Rutgers University 1 18 18.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 BSC Albany 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Kean University 1 30 30.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Mercyhurst Univ. 3 83 27.700 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/3/2026 DAEMEN 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/3/2026 Hartwick 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/7/2026 Geneseo 3 81 27.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Bethany College (WV) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Harford CC 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Staten Island 1 21 21.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 SUNY Cortland 1 31 31.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 St. Joseph's Univ. 2 70 35.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/14/2026 Geneseo 3 89 29.700 41 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/19/2026 BSC Albany 1 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/19/2026 BSC Albany 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/24/2026 Roberts Wesleyan 3 68 22.700 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2026 D'YOUVILLE 1 18 18.000 18 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2026 DAEMEN 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/2/2026 Siena Heights Univ. 1 33 33.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/3/2026 Siena Heights Univ. 2 44 22.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/3/2026 St. Joseph's Univ. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/19/2026 Villa Maria 18 148 3 26 16 144 2 23 134 2 23 0 0 0 0 2 1 0 1
3/21/2026 Villa Maria 32 109 0 12 13 141 2 41 141 2 41 0 0 0 0 5 21 0 13
3/26/2026 Villa Maria College 25 89 0 14 5 30 0 10 30 0 10 0 0 0 0 2 23 0 14
3/26/2026 Villa Maria NY 17 12 1 11 9 107 0 36 107 0 36 0 0 0 0 0 0 0 0
3/28/2026 Villa Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
3/28/2026 Villa Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Villa Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0
3/29/2026 Villa Maria 12 59 0 0 8 66 0 0 66 0 0 0 0 0 0 3 33 0 0
4/3/2026 Villa Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2026 Villa Maria College 39 236 1 46 13 106 2 18 106 2 18 0 0 0 0 0 0 0 0
4/7/2026 Villa Maria College 32 224 1 22 10 107 4 26 107 4 26 0 0 0 0 2 14 0 13
4/10/2026 Villa Maria 10 94 0 0 0 0 0 0 22 1 0 0 0 0 0 0 0 0 0
4/10/2026 Villa Maria 10 45 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0
4/10/2026 Villa Maria 1 3 0 3 0 0 0 0 111 1 0 0 0 0 0 1 2 0 2
4/11/2026 Villa Maria 14 52 0 0 0 0 0 0 33 0 0 0 0 0 0 1 2 0 2
4/11/2026 Villa Maria 6 61 1 0 20 101 0 0 101 0 0 0 0 0 0 2 48 0 0
4/14/2026 Villa Maria College 22 74 0 19 16 167 1 26 167 1 26 0 0 0 0 2 18 0 11
4/19/2026 Villa Maria 35 188 1 0 5 20 0 10 20 0 10 0 0 0 0 1 5 0 5
4/19/2026 Villa Maria 27 76 0 0 2 14 0 7 14 0 7 0 0 0 0 0 0 0 0
4/24/2026 Villa Maria 26 96 1 0 14 192 3 22 192 3 0 0 0 0 0 3 16 0 0
4/26/2026 Villa Maria 33 181 1 0 13 131 1 0 131 1 0 0 0 0 0 1 0 0 0
4/26/2026 Villa Maria 23 43 0 0 14 104 1 0 104 1 0 0 0 0 0 0 0 0 0
5/2/2026 Villa Maria 9 37 0 0 19 158 2 0 158 2 0 0 0 0 0 1 12 0 12
5/3/2026 Villa Maria 7 77 2 0 16 71 1 0 71 1 0 0 0 0 0 2 4 0 0
5/3/2026 Villa Maria 4 11 0 0 4 43 0 0 43 0 0 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/19/2026 Villa Maria 26 0 26 3.0 0 1.0 11 0 0 0 2 29 0 2 0 0
3/21/2026 Villa Maria 21 0 21 2.0 0 0 0 0 1 0 0 0 0 5 0 0
3/26/2026 Villa Maria College 25 0 25 3.0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Villa Maria NY 19 0 19 1.0 0 0 0 0 0 0 0 0 0 4 0 0
3/28/2026 Villa Maria 23 0 23 0 0 0 0 0 0 0 1 0 0 0 0 0
3/28/2026 Villa Maria 24 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Villa Maria 23 0 23 0 0 0 0 0 0 0 1 0 0 0 0 0
3/29/2026 Villa Maria 18 0 18 0 0 0 0 0 0 0 1 0 0 0 0 0
4/3/2026 Villa Maria 23 0 23 0 0 1.0 8 0 0 0 2 0 0 0 0 0
4/3/2026 Villa Maria College 25 0 25 3.0 0 3.0 19 0 0 0 2 0 0 1 0 0
4/7/2026 Villa Maria College 32 0 32 3.0 0 0 0 0 0 0 0 0 0 7 0 0
4/10/2026 Villa Maria 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2026 Villa Maria 14 0 14 0 0 0 0 0 0 0 1 0 0 0 0 0
4/10/2026 Villa Maria 14 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Villa Maria 18 0 18 0 0 2.0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Villa Maria 18 0 18 0 0 1.0 0 0 0 0 0 0 0 0 0 0
4/14/2026 Villa Maria College 44 2 46 4.0 0 1.0 8 0 0 0 0 0 0 2 0 0
4/19/2026 Villa Maria 23 0 23 2.0 0 0 0 0 0 0 1 0 0 1 0 0
4/19/2026 Villa Maria 12 0 12 1.0 0 0 0 0 0 0 1 0 0 1 0 0
4/24/2026 Villa Maria 42 0 42 0 0 3.0 0 0 0 0 2 0 0 3 0 0
4/26/2026 Villa Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/26/2026 Villa Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/2/2026 Villa Maria 20 0 20 0 0 1.0 0 0 0 0 0 0 0 0 0 0
5/3/2026 Villa Maria 18 0 18 0 0 1.0 0 0 0 0 5 0 0 0 0 0
5/3/2026 Villa Maria 16 0 16 1.0 0 1.0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/19/2026 Villa Maria 1 7 7.000 7 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Villa Maria 5 47 9.400 28 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/26/2026 Villa Maria College 6 158 26.300 45 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/26/2026 Villa Maria NY 5 98 17.500 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Villa Maria 3 77 25.700 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Villa Maria 3 45 15.000 0 1 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Villa Maria 5 60 12.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Villa Maria 2 47 23.500 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/3/2026 Villa Maria 4 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/3/2026 Villa Maria College 1 19 19.000 19 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/7/2026 Villa Maria College 2 66 33.000 38 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/10/2026 Villa Maria 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Villa Maria 4 29 7.200 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Villa Maria 3 79 26.300 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Villa Maria 4 76 19.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Villa Maria 3 53 17.700 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/14/2026 Villa Maria College 3 112 37.300 43 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/19/2026 Villa Maria 3 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/19/2026 Villa Maria 5 50 10.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/24/2026 Villa Maria 1 31 31.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2026 Villa Maria 2 38 19.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2026 Villa Maria 5 81 16.200 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/2/2026 Villa Maria 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/3/2026 Villa Maria 2 43 21.500 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/3/2026 Villa Maria 2 39 19.500 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
