2025 Women's Flag Football Cumulative Statistics

Team Stats (9-1, 5-1)

Overall Team Statistics
Statistic VILLA MARIA Opponents
Scoring
33.00 10.40
165 52
First Downs
18 22
20 14
3 1
41 37
Rushing
463 358
20 0
67 92
6.6 3.9
88.6 71.6
2 4
443 358
Passing
125-75-5 86-43-6
7.08 4.79
177.00 82.40
21 4
885 412
Total Offense
192 178
6.9 4.3
265.6 154.0
1328 770
25 8
Returns
0.00 0.00
0-0 0-0
12.71 5.00
17-216 9-45
5.09 7.25
11-56 4-29
Kicking
11.73 14.76
5.82 4.48
11-129 21-310
0-0 0-0
0-0 0-0
Penalties
10.80 9.80
15-54 10-49
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
4-0 5-0
2-11 2-18
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Melancon, Scarlett 5 17 136 0 136 8.0 0 49 27.20
14 Mercado, Kiara 5 12 122 0 122 10.2 0 36 24.40
4 Bushorr, Alannah 5 16 93 0 93 5.8 1 16 18.60
1 Mersdorf, Morgyn 5 12 62 0 62 5.2 1 11 12.40
11 Myers, Promise 5 2 17 0 17 8.5 0 10 3.40
16 LeBreton, Kiera 5 2 10 0 10 5.0 0 7 2.00
19 Marciano, Gianna 4 1 2 0 2 2.0 0 2 0.50
27 Runkel , Lily 3 1 2 0 2 2.0 0 2 0.67
5 Shalinsky, Brianna 5 3 20 20 0 0.0 0 0 0.00
15 Adeyola, Laila 4 1 -1 0 -1 -1.0 0 0 -0.25
Total 5 67 463 20 443 6.6 2 49 88.60
Opponents 5 92 358 0 358 3.9 4 26 71.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Shalinsky, Brianna 5 160.54 54 95 5 56.84 % 624 17 50 124.80
4 Bushorr, Alannah 5 152.02 14 20 0 70.00 % 156 1 39 31.20
17 Fox, Ava 4 491.80 2 2 0 100.00 % 54 1 50 13.50
18 Green, Angelina 5 297.68 4 5 0 80.00 % 51 2 9 10.20
33 Cornish, Alana 3 100.00 1 1 0 100.00 % 0 0 0 0.00
3 Melancon, Scarlett 5 0.00 0 1 0 0.00 % 0 0 0 0.00
14 Mercado, Kiara 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 5 166.91 75 125 5 60.00 % 885 21 50 177.00
Opponents 5 91.64 43 86 6 50.00 % 412 4 41 82.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Bushorr, Alannah 5 12 200 16.67 7 50 40.00
14 Mercado, Kiara 5 7 156 22.29 2 50 31.20
18 Green, Angelina 5 10 97 9.70 4 37 19.40
3 Melancon, Scarlett 5 13 92 7.08 1 24 18.40
21 Diaz , Keiliany 5 9 78 8.67 0 39 15.60
8 Torrado , Eva 4 6 56 9.33 2 12 14.00
9 Nikodijevic, Ashley 4 6 48 8.00 0 22 12.00
22 Gallant, Layla 4 5 29 5.80 2 8 7.25
11 Myers, Promise 5 2 28 14.00 1 0 5.60
Figueroa, Zikia 1 1 20 20.00 1 20 20.00  
19 Marciano, Gianna 4 1 17 17.00 0 17 4.25
16 LeBreton, Kiera 5 1 16 16.00 1 16 3.20
0 Saavedra, Alyssa 3 1 11 11.00 0 0 3.67
1 Mersdorf, Morgyn 5 1 9 9.00 0 9 1.80
20 Guerierro, Nicolina 2 1 6 6.00 0 0 3.00
27 Runkel , Lily 3 1 1 1.00 0 1 0.33
Total 5 77 864 11.22 21 50 172.80
Opponents 5 43 422 9.81 4 41 84.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Marciano, Gianna 4 22 0 22.0 0-0 0-0 1 2 0 0 0 0 0
18 Green, Angelina 5 18 0 18.0 2.0-0 1.0-5 2 3 0 0 0 0 0
11 Myers, Promise 5 17 0 17.0 4.0-0 0-0 0 0 0 0 0 0 0
14 Mercado, Kiara 5 15 0 15.0 1.0-0 0-0 0 1 0 0 0 0 0
16 LeBreton, Kiera 5 12 0 12.0 0-0 0-0 4 1 0 0 0 0 0
1 Mersdorf, Morgyn 5 10 0 10.0 1.0-0 3.0-6 0 0 0 0 0 0 0
33 Cornish, Alana 3 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
20 Guerierro, Nicolina 2 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
3 Melancon, Scarlett 5 5 0 5.0 2.0-0 0-0 0 1 0 1 0 0 0
27 Runkel , Lily 3 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
0 Saavedra, Alyssa 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Adeyola, Laila 4 4 0 4.0 0-0 4.0-0 0 0 0 0 0 0 0
21 Diaz , Keiliany 5 4 0 4.0 0-0 0-0 1 2 0 0 0 0 0
8 Torrado , Eva 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Nikodijevic, Ashley 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bushorr, Alannah 5 1 0 1.0 0-0 0-0 0 0 0 3 0 0 0
25 Figueroa, Zilkia 1 1 0 1.0 0-0 1.0-0 0 0 0 0 0 0 0
17 Fox, Ava 4 1 0 1.0 0-0 0-0 2 2 0 0 0 0 0
22 Gallant, Layla 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 5 136 0 136.0 10.0-0 9.0-11 11 14 0 4 0 0 0
Opponents 5 114 0 114.0 9.0-0 2.0-19 4 11 0 1 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Marciano, Gianna 6 97 16.17 37 1 0 0 0 0
Team 3 0 0.00 0 0 0 1 0 0  
4 Bushorr, Alannah 2 32 16.00 25 0 0 0 0 0
Total 11 129 11.73 37 1 0 1 0 0
Opponents 21 310 14.76 45 0 0 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Mercado, Kiara 2 61 30.50 1 42
15 Adeyola, Laila 1 40 40.00 0 40
4 Bushorr, Alannah 3 33 11.00 0 20
3 Melancon, Scarlett 4 31 7.75 0 10
21 Diaz , Keiliany 2 20 10.00 0 20
16 LeBreton, Kiera 1 12 12.00 0 0
27 Runkel , Lily 1 10 10.00 0 0
9 Nikodijevic, Ashley 1 9 9.00 0 9
1 Mersdorf, Morgyn 1 0 0 0 0
Team 1 0 0 0 0  
Total 17 216 12.71 1 42
Opponents 9 45 5.00 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Bushorr, Alannah 8 0 0 0-0 0-0 0 0-0 0 48
18 Green, Angelina 4 0 0 0-0 0-0 0 0-0 0 24
14 Mercado, Kiara 3 0 0 0-0 0-0 0 0-0 0 18
22 Gallant, Layla 2 0 0 0-0 0-0 0 0-0 0 12
16 LeBreton, Kiera 2 0 0 0-0 0-0 0 0-0 0 12
8 Torrado , Eva 2 0 0 0-0 0-0 0 0-0 0 12
Figueroa, Zikia 1 0 0 0-0 0-0 0 0-0 0 6  
3 Melancon, Scarlett 1 0 0 0-0 0-0 0 0-0 0 6
1 Mersdorf, Morgyn 1 0 0 0-0 0-0 0 0-0 0 6
11 Myers, Promise 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 0 0 0-0 0-0 0 0-0 0 150
Opponents 8 0 0 0-0 0-0 0 0-0 0 48

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/19/2026 vs Roberts Wesleyan L 13-34 0-1 1:10 72
3/21/2026 at Post University W 32-12 1-1 1:50 49
3/26/2026 vs. Post W 27-0 2-1 , 0-1 108
3/26/2026 at Harford Community College W 47-6 1-0 , 0-0 165
4/3/2026 vs DAEMEN W 46-0 1:30 85
479

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/19/2026 Roberts Wesleyan 12 73 0 29 17 177 2 50 174 2 50 0 0 0 0 1 0 0 0
3/21/2026 Post University 15 123 0 49 12 184 4 39 184 4 39 0 0 0 0 5 60 1 42
3/26/2026 Post 14 44 0 16 16 205 4 37 205 4 37 0 0 0 0 3 49 0 20
3/26/2026 Harford Community College 13 95 1 13 15 125 5 26 125 5 26 0 0 0 0 3 69 0 40
4/3/2026 DAEMEN 13 108 1 10 17 173 6 0 197 6 0 0 0 0 0 5 38 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/19/2026 Roberts Wesleyan 30 0 30 2.0 0 0 0 0 0 0 3 0 0 0 0 0
3/21/2026 Post University 44 0 44 4.0 0 0 0 0 4 0 2 8 0 7 0 0
3/26/2026 Post 27 0 27 2.0 0 0 0 0 0 0 0 0 0 3 0 0
3/26/2026 Harford Community College 11 0 11 2.0 0 2.0 11 0 0 0 1 0 0 1 0 0
4/3/2026 DAEMEN 24 0 24 0 0 7.0 0 0 0 0 5 48 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/19/2026 Roberts Wesleyan 3 0 0.000 0 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Post University 6 84 14.500 37 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Post 2 45 22.500 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Harford Community College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/3/2026 DAEMEN 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/19/2026 Villa Maria 18 148 3 26 16 144 2 23 134 2 23 0 0 0 0 2 1 0 1
3/21/2026 Villa Maria 32 109 0 12 13 141 2 41 141 2 41 0 0 0 0 5 21 0 13
3/26/2026 Villa Maria College 25 89 0 14 5 30 0 10 30 0 10 0 0 0 0 2 23 0 14
3/26/2026 Villa Maria NY 17 12 1 11 9 107 0 36 107 0 36 0 0 0 0 0 0 0 0
4/3/2026 Villa Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/19/2026 Villa Maria 26 0 26 3.0 0 1.0 11 0 0 0 2 29 0 2 0 0
3/21/2026 Villa Maria 21 0 21 2.0 0 0 0 0 1 0 0 0 0 5 0 0
3/26/2026 Villa Maria College 25 0 25 3.0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Villa Maria NY 19 0 19 1.0 0 0 0 0 0 0 0 0 0 4 0 0
4/3/2026 Villa Maria 23 0 23 0 0 1.0 8 0 0 0 2 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/19/2026 Villa Maria 1 7 7.000 7 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Villa Maria 5 47 9.400 28 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/26/2026 Villa Maria College 6 158 26.300 45 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/26/2026 Villa Maria NY 5 98 17.500 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/3/2026 Villa Maria 4 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Roberts Wesleyan 13-34 8/10 2/6 6/4 0/0 12-73 / 18-148 16-28-2 / 16-26-3 174/134 40-247 / 44-282 0/30 2/3
Post University 32-12 10/10 2/6 6/3 2/1 15-123 / 32-109 12-22-0 / 13-26-2 184/141 37-307 / 58-250 68/21 1/6
Post 27-0 8/5 3/5 5/0 0/0 14-44 / 25-89 16-26-1 / 5-13-0 205/30 40-249 / 38-119 49/23 0/0
Harford Community College 47-6 7/6 5/2 2/4 0/0 13-95 / 17-12 15-23-0 / 9-21-1 125/107 36-220 / 38-119 69/0 0/1
DAEMEN 46-0 8/6 6/3 1/3 1/0 13-108 / 0-0 16-26-2 / 0-0-0 197/0 39-305 / 0-0 86/0 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Roberts Wesleyan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.08 / 8.22 6.21 / 5.15 6.18 / 6.41 3-0.0 / 1-7.0 4-0 / 1-0
Post University 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.20 / 3.41 8.36 / 5.42 8.30 / 4.31 6-14.0 / 5-9.4 7-35 / 3-15
Post 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.14 / 3.56 7.88 / 2.31 6.23 / 3.13 2-22.5 / 6-26.3 1-5 / 3-20
Harford Community College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.31 / 0.71 5.43 / 5.10 6.11 / 3.13 0-0 / 5-19.6 1-4 / 2-9
DAEMEN 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.31 / 0.00 7.58 / NaN 7.82 / 0.00 0-0 / 4-0.0 2-10 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/19/2026 Roberts Wesleyan L 13-34 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Post University W 32-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Post W 27-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Harford Community College W 47-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2026 DAEMEN W 46-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/19/2026 Roberts Wesleyan W 34-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Post University L 12-32 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Post L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Harford Community College L 6-47 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2026 DAEMEN L 0-46 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 7 Kiara Mercado vs Roberts Wesleyan (3/19/2026)
7 Scarlett Melancon vs Post (3/26/2026)
Yards Rushing 59 Kiara Mercado vs Roberts Wesleyan (3/19/2026)
59 Scarlett Melancon vs Post University (3/21/2026)
TD Rushes 1 Morgyn Mersdorf vs DAEMEN (4/3/2026)
1 Alannah Bushorr vs Harford Community College (3/26/2026)
Long Rush 49 Scarlett Melancon vs Post University (3/21/2026)
Pass Attempts 24 Brianna Shalinsky vs Roberts Wesleyan (3/19/2026)
Pass Completions 13 Brianna Shalinsky vs Roberts Wesleyan (3/19/2026)
Yards Passing 150 Brianna Shalinsky vs Post (3/26/2026)
TD Passes 4 Brianna Shalinsky vs DAEMEN (4/3/2026)
4 Brianna Shalinsky vs Post University (3/21/2026)
4 Brianna Shalinsky vs Post (3/26/2026)
4 Brianna Shalinsky vs Harford Community College (3/26/2026)
Longest Pass 50 Brianna Shalinsky vs Roberts Wesleyan (3/19/2026)
50 Ava Fox vs Roberts Wesleyan (3/19/2026)
Receptions 5 Keiliany Diaz vs Roberts Wesleyan (3/19/2026)
Yards Receiving 66 Kiara Mercado vs Post University (3/21/2026)
TD Receptions 2 Alannah Bushorr vs DAEMEN (4/3/2026)
2 Layla Gallant vs DAEMEN (4/3/2026)
2 Alannah Bushorr vs Post (3/26/2026)
2 Alannah Bushorr vs Harford Community College (3/26/2026)
Longest Reception 50 Alannah Bushorr vs Roberts Wesleyan (3/19/2026)
50 Kiara Mercado vs Roberts Wesleyan (3/19/2026)
Punts 4 Gianna Marciano vs Post University (3/21/2026)
Punting Average 22.5 Gianna Marciano vs Post (3/26/2026)
Longest Punt 37 Gianna Marciano vs Post University (3/21/2026)
Longest Punt Return 42 Kiara Mercado vs Post University (3/21/2026)
Tackles 11 Kiara Mercado vs Roberts Wesleyan (3/19/2026)
Interceptions 3 Kiera LeBreton vs DAEMEN (4/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 vs Post University (3/21/2026)
Yards Rushing 123 vs Post University (3/21/2026)
TD Rushes 1 vs DAEMEN (4/3/2026)
Pass Attempts 28 vs Roberts Wesleyan (3/19/2026)
Pass Completions 16 vs Roberts Wesleyan (3/19/2026)
Yards Passing 205 vs Post (3/26/2026)
TD Passes 6 vs DAEMEN (4/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 10 Aimee Turner vs Roberts Wesleyan (3/19/2026)
10 Delia Kotsaftis vs Post University (3/21/2026)
Yards Rushing 64 Aimee Turner vs Roberts Wesleyan (3/19/2026)
TD Rushes 2 Aimee Turner vs Roberts Wesleyan (3/19/2026)
Long Rush 26 Aaliyah McCoy vs Roberts Wesleyan (3/19/2026)
26 Anna Varland vs Roberts Wesleyan (3/19/2026)
Pass Attempts 25 Delia Kotsaftis vs Post University (3/21/2026)
Pass Completions 13 Anna Varland vs Roberts Wesleyan (3/19/2026)
Yards Passing 140 Delia Kotsaftis vs Post University (3/21/2026)
TD Passes 2 Anna Varland vs Roberts Wesleyan (3/19/2026)
2 Delia Kotsaftis vs Post University (3/21/2026)
Longest Pass 41 Delia Kotsaftis vs Post University (3/21/2026)
Receptions 6 Sarah Seyfang vs Roberts Wesleyan (3/19/2026)
6 Aniyah Booker vs Post University (3/21/2026)
Yards Receiving 90 Bryanna Carter vs Harford Community College (3/26/2026)
TD Receptions 2 Sarah Seyfang vs Roberts Wesleyan (3/19/2026)
Longest Reception 41 Aniyah Booker vs Post University (3/21/2026)
Punts 6 Delia Kotsaftis vs Post (3/26/2026)
Punting Average 26.3 Delia Kotsaftis vs Post (3/26/2026)
Longest Punt 45 Delia Kotsaftis vs Post (3/26/2026)
Longest Punt Return 14 Rihanna Boland vs Post (3/26/2026)
Tackles 23 TEAM vs DAEMEN (4/3/2026)
Interceptions 2 Sarah Seyfang vs Roberts Wesleyan (3/19/2026)
2 TEAM vs DAEMEN (4/3/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Post University (3/21/2026)
Yards Rushing 148 vs Roberts Wesleyan (3/19/2026)
TD Rushes 3 vs Roberts Wesleyan (3/19/2026)
Pass Attempts 26 vs Roberts Wesleyan (3/19/2026)
Pass Completions 16 vs Roberts Wesleyan (3/19/2026)
Yards Passing 141 vs Post University (3/21/2026)
TD Passes 2 vs Roberts Wesleyan (3/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
15 Adeyola, Laila 4
4 Bushorr, Alannah 5
33 Cornish, Alana 3
21 Diaz , Keiliany 5
25 Figueroa, Zilkia 1
17 Fox, Ava 4
22 Gallant, Layla 4
18 Green, Angelina 5
20 Guerierro, Nicolina 2
16 LeBreton, Kiera 5
19 Marciano, Gianna 4
3 Melancon, Scarlett 5
14 Mercado, Kiara 5
1 Mersdorf, Morgyn 5
11 Myers, Promise 5
9 Nikodijevic, Ashley 4
27 Runkel , Lily 3
0 Saavedra, Alyssa 3
5 Shalinsky, Brianna 5
8 Torrado , Eva 4