VILLA MARIA COLLEGE (56, 0-2) vs Penn State Beaver (108, 3-1)

Box Score

Penn State Beaver logo
108
vs
56
VILLA MARIA COLLEGE logo
3-1
0-2
Team Score By Half
Team 1 2 Total F Records
Winner BEAW Penn State Beaver 55 53 108 3-1
VILW VILLA MARIA COLLEGE 27 29 56 0-2

Penn State Beaver 108

Penn State Beaver 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bailey Rieg * 28 8-16 6-12 3-3 1-1 2 0 1 1 0 4 25
00 00 Jaden Tesch * 31 7-10 0-0 2-2 7-3 10 0 2 1 0 2 16
03 03 Katie Enderle * 20 6-7 0-0 1-4 1-1 2 3 0 0 1 2 13
15 15 Pricilla Long * 27 2-7 0-0 3-6 6-0 6 1 1 3 0 1 7
13 13 Taylor Woodruff * 28 2-5 0-1 2-2 0-2 2 3 2 4 0 1 6
23 23 Caitlyn O'Hara 18 8-9 0-0 0-0 4-2 6 3 0 2 0 0 16
12 12 Cashimere Ralph 10 3-8 0-1 4-6 3-2 5 3 0 1 0 3 10
24 24 Ny'Ashia Barnes 13 2-5 0-3 3-4 1-3 4 4 3 1 0 0 7
22 22 Eve Pfeiffer 11 3-4 0-1 0-0 2-0 2 0 0 2 0 0 6
05 05 Lillian Holland 11 1-3 0-2 0-0 0-3 3 3 1 3 0 1 2
11 11 S. Poindexter-Grant 3 0-1 0-0 0-0 0-1 1 0 2 0 0 0 0
01 01 Madison Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 3 0 0 0
Totals - 200 42-75 6-20 18-27 28-21 49 20 12 21 1 15 108
Team Summary FG 3PT FT
Total 42-75 6-20 18-27
56.0 % 30.0 % 66.7 %
Column One Column Two Column Three

VILLA MARIA COLLEGE 56

VILLA MARIA COLLEGE 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Myers, Promise * 31 4-10 2-8 2-2 1-2 3 2 1 4 0 0 12
02 02 Special , Mia * 38 2-13 0-3 5-6 0-1 1 3 1 6 0 1 9
11 11 Stallings, Daishya * 37 0-2 0-0 7-8 5-1 6 1 0 2 0 0 7
01 01 Saavedra, Alyssa * 30 2-6 0-1 3-3 2-0 2 4 0 1 0 1 7
23 23 Edwards, Lyliana * 17 0-1 0-0 0-0 0-4 4 5 0 1 0 0 0
14 14 Mercado, Kiki 25 6-12 0-1 2-4 0-0 0 2 0 4 0 4 14
05 05 Diaz , Keiliany 10 0-1 0-0 5-6 0-0 0 4 0 2 0 0 5
15 15 Budelewski, Angelina 3 1-2 0-0 0-0 1-0 1 0 0 0 0 1 2
27 27 Figueroa, Zilkia 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
22 22 Gallant, Layla 3 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
03 03 Melo, Krismelis 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 7 0 0 0
Totals - 200 15-48 2-13 24-29 12-9 21 24 2 28 0 7 56
Team Summary FG 3PT FT
Total 15-48 2-13 24-29
31.3 % 15.4 % 82.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Penn State Beaver 0
VILLA MARIA COLLEGE 0
0
0
2nd Chance Points
Team Total
Penn State Beaver 0
VILLA MARIA COLLEGE 0
0
0
Bench Points
Team Total
Penn State Beaver 0
VILLA MARIA COLLEGE 0
0
0
Lead Gained By
Team Total
Penn State Beaver 0
VILLA MARIA COLLEGE 0
0
0
Points in Paint
Team Total
Penn State Beaver 0
VILLA MARIA COLLEGE 0
0
0
Fast Break Points
Team Total
Penn State Beaver 0
VILLA MARIA COLLEGE 0
0
0
Score Tied By
Team Total
Penn State Beaver 0
VILLA MARIA COLLEGE 0
0
0