Villa Maria (77, ) vs Bryant & Stratton (Rochest (76, )

Box Score

Bryant & Stratton (Rochest logo
76
vs
77
Villa Maria logo
Team Score By Half
Team 1 2 OT 1 Total F
B&SC Bryant & Stratton (Rochest 38 30 8 76
Winner VILLA MA Villa Maria 33 35 9 77

Bryant & Stratton (Rochest 76

Bryant & Stratton (Rochest 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Marcus Zappia * 38 7-15 3-6 4-4 1-4 5 1 10 2 1 6 21
25 25 Jawuan Brown * 31 7-9 0-0 5-10 5-11 16 4 1 2 6 0 19
15 15 Dominic Jones * 23 6-13 1-7 3-4 1-0 1 2 1 0 0 0 16
4 4 JJ Strother * 34 2-3 0-1 0-0 2-2 4 1 2 4 0 4 4
5 5 Aziyon Clemons * 16 0-3 0-2 2-2 0-2 2 2 1 2 0 0 2
22 22 Troy Petty Jr. 26 2-7 2-4 0-0 1-7 8 4 0 1 0 1 6
12 12 Devonte Prince 29 2-13 0-4 0-2 1-2 3 1 5 3 0 0 4
20 20 Ellis Evans 16 0-2 0-0 2-4 2-4 6 3 0 2 2 0 2
32 32 Kevin Knighter 6 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
2 2 Isaiah Mathews 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 226 27-67 6-24 16-26 13-34 47 18 20 16 9 11 76
Team Summary FG 3PT FT
Total 27-67 6-24 16-26
40.3 % 25.0 % 61.5 %
Column One Column Two Column Three

Villa Maria 77

Villa Maria 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Cordone, Trent * 42 6-12 1-6 4-4 1-1 2 1 3 2 0 0 17
04 04 Williams, Jeriah * 41 7-13 1-1 1-3 3-8 11 0 2 3 2 2 16
05 05 Bragg, Rhalon * 45 5-14 3-6 2-2 0-7 7 3 4 3 0 1 15
23 23 Gwyn, Devante * 24 4-6 0-0 1-2 3-4 7 3 0 1 0 1 9
12 12 Moundzieho, Bersy * 12 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
02 02 Harris, Zamar 26 4-9 1-3 6-6 2-2 4 3 3 1 0 3 15
11 11 Pulliam , Lamont 18 1-2 0-0 1-3 1-3 4 3 0 0 1 0 3
32 32 Laster, Thedrus 11 1-2 0-1 0-2 0-3 3 2 0 0 0 0 2
13 13 Coleman, Chris 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 222 28-58 6-17 15-22 11-30 41 17 12 10 3 7 77
Team Summary FG 3PT FT
Total 28-58 6-17 15-22
48.3 % 35.3 % 68.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bryant & Stratton (Rochest
Villa Maria
2nd Chance Points
Team Total
Bryant & Stratton (Rochest
Villa Maria
Bench Points
Team Total
Bryant & Stratton (Rochest
Villa Maria
Lead Gained By
Team Total
Bryant & Stratton (Rochest
Villa Maria
Points in Paint
Team Total
Bryant & Stratton (Rochest
Villa Maria
Fast Break Points
Team Total
Bryant & Stratton (Rochest
Villa Maria
Score Tied By
Team Total
Bryant & Stratton (Rochest
Villa Maria