Marygrove College (102, 1-0) vs Villa Maria (91, 0-1)

Box Score

Villa Maria logo
91
vs
102
Marygrove College logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
VM Villa Maria 30 61 91 0-1
Winner MRGRV Marygrove College 51 51 102 1-0

Villa Maria 91

Villa Maria 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Douglas, Dominic * 33 5-7 0-0 4-6 2-4 6 4 2 1 0 3 14
05 05 Owens, DeJaun * 30 5-14 0-5 3-5 0-1 1 3 1 2 1 2 13
11 11 Bibbs, Gerald * 18 4-6 0-0 4-4 4-2 6 3 2 1 0 1 12
24 24 Waters, Eric * 24 3-7 1-2 4-4 1-1 2 1 1 3 0 4 11
04 04 Moore, Jayson * 18 2-3 0-0 1-2 1-1 2 4 0 3 0 1 5
03 03 Stokes, Justin 25 8-13 0-0 1-1 1-4 5 5 1 4 0 2 17
01 01 Allen, Julius 22 3-3 1-1 4-5 0-3 3 2 3 2 0 2 11
25 25 Brown Jr., Damone 19 1-3 1-2 1-2 0-1 1 3 0 2 0 0 4
35 35 Johnson, Brian 5 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
13 13 Diggs, Andre 4 1-4 0-3 0-0 0-1 1 0 0 2 0 0 2
23 23 Hendrick, Malcolm 2 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 33-63 3-14 22-29 9-22 31 25 10 22 1 16 91
Team Summary FG 3PT FT
Total 33-63 3-14 22-29
52.4 % 21.4 % 75.9 %
Column One Column Two Column Three

Marygrove College 102

Marygrove College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Taylor, Nate * 34 10-17 1-4 6-8 2-11 13 4 2 7 0 3 27
10 10 Dixson, T.K. * 36 6-12 4-8 8-13 0-4 4 2 3 5 0 2 24
22 22 Gillum, Isaac * 23 5-9 0-1 1-1 3-0 3 3 3 1 0 0 11
25 25 Bennett, Angus * 15 3-3 0-0 0-0 1-2 3 4 1 0 0 0 6
00 00 Watts, Jason * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Mason, Eldridge 17 2-3 1-1 4-4 3-1 4 2 4 4 0 0 9
24 24 Martin, Anthony 15 2-5 1-2 2-2 1-1 2 0 0 3 0 2 7
14 14 Ingram, Eli 22 3-6 0-1 0-0 1-3 4 4 0 0 0 2 6
01 01 Ivy, Darrell 20 1-5 1-4 2-3 0-0 0 2 3 1 0 0 5
23 23 Phillips, Shaun 3 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 185 32-60 8-21 23-31 12-23 35 23 16 23 0 9 95
Team Summary FG 3PT FT
Total 32-60 8-21 23-31
53.3 % 38.1 % 74.2 %
Column One Column Two Column Three

1st Half Box Score

Villa Maria 30

Villa Maria 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Douglas, Dominic 17 4-5 0-0 3-4 1-2 3 2 1 0 0 2 11
5 5 Owens, DeJaun 13 2-5 0-2 2-3 0-0 0 1 0 1 1 1 6
11 11 Bibbs, Gerald 11 1-2 0-0 0-0 2-2 4 2 1 1 0 1 2
24 24 Waters, Eric 10 1-3 0-1 0-0 0-0 0 0 1 2 0 1 2
4 4 Moore, Jayson 9 0-1 0-0 0-0 0-0 0 1 0 2 0 1 0
3 3 Stokes, Justin 12 1-3 0-0 0-0 1-2 3 0 1 2 0 0 2
1 1 Allen, Julius 9 1-1 0-0 0-1 0-0 0 1 0 1 0 1 2
25 25 Brown Jr., Damone 7 0-0 0-0 1-2 0-0 0 2 0 1 0 0 1
35 35 Johnson, Brian 5 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
13 13 Diggs, Andre 4 1-4 0-3 0-0 0-1 1 0 0 2 0 0 2
23 23 Hendrick, Malcolm 2 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 99 (44.4 %) 12-27 (0.0 %) 0-7 (60.0 %) 6-10 4-11 15 9 4 14 1 8 30
Team Total % 44.4 % 0.0 % 60.0 %

Marygrove College 51

Marygrove College 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Taylor, Nate 16 5-8 0-2 2-2 0-4 4 2 1 3 0 2 12
10 10 Dixson, T.K. 17 5-9 4-7 2-4 0-4 4 0 0 2 0 1 16
22 22 Gillum, Isaac 9 1-4 0-1 0-0 1-0 1 2 1 0 0 0 2
25 25 Bennett, Angus 9 1-1 0-0 0-0 1-0 1 2 1 0 0 0 2
0 0 Watts, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mason, Eldridge 10 1-2 0-0 4-4 3-1 4 1 3 3 0 0 6
24 24 Martin, Anthony 7 0-1 0-1 0-0 1-1 2 0 0 2 0 2 0
14 14 Ingram, Eli 11 3-3 0-0 0-0 0-0 0 1 0 0 0 2 6
1 1 Ivy, Darrell 11 0-4 0-3 0-0 0-0 0 0 3 0 0 0 0
23 23 Phillips, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 90 (50.0 %) 16-32 (28.6 %) 4-14 (80.0 %) 8-10 7-11 18 8 9 10 0 7 44
Team Total % 50.0 % 28.6 % 80.0 %

2nd Half Box Score

Villa Maria 61

Villa Maria 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Douglas, Dominic 16 1-2 0-0 1-2 1-2 3 2 1 1 0 1 3
5 5 Owens, DeJaun 17 3-9 0-3 1-2 0-1 1 2 1 1 0 1 7
11 11 Bibbs, Gerald 7 3-4 0-0 4-4 2-0 2 1 1 0 0 0 10
24 24 Waters, Eric 14 2-4 1-1 4-4 1-1 2 1 0 1 0 3 9
4 4 Moore, Jayson 9 2-2 0-0 1-2 1-1 2 3 0 1 0 0 5
3 3 Stokes, Justin 13 7-10 0-0 1-1 0-2 2 5 0 2 0 2 15
1 1 Allen, Julius 13 2-2 1-1 4-4 0-3 3 1 3 1 0 1 9
25 25 Brown Jr., Damone 12 1-3 1-2 0-0 0-1 1 1 0 1 0 0 3
35 35 Johnson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Diggs, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hendrick, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (58.3 %) 21-36 (42.9 %) 3-7 (84.2 %) 16-19 5-11 16 16 6 8 0 8 61
Team Total % 58.3 % 42.9 % 84.2 %

Marygrove College 51

Marygrove College 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Taylor, Nate 18 5-9 1-2 4-6 2-7 9 2 1 4 0 1 15
10 10 Dixson, T.K. 19 1-3 0-1 6-9 0-0 0 2 3 3 0 1 8
22 22 Gillum, Isaac 14 4-5 0-0 1-1 2-0 2 1 2 1 0 0 9
25 25 Bennett, Angus 6 2-2 0-0 0-0 0-2 2 2 0 0 0 0 4
0 0 Watts, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mason, Eldridge 7 1-1 1-1 0-0 0-0 0 1 1 1 0 0 3
24 24 Martin, Anthony 8 2-4 1-1 2-2 0-0 0 0 0 1 0 0 7
14 14 Ingram, Eli 11 0-3 0-1 0-0 1-3 4 3 0 0 0 0 0
1 1 Ivy, Darrell 9 1-1 1-1 2-3 0-0 0 2 0 1 0 0 5
23 23 Phillips, Shaun 3 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 95 (57.1 %) 16-28 (57.1 %) 4-7 (71.4 %) 15-21 5-12 17 15 7 13 0 2 51
Team Total % 57.1 % 57.1 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Villa Maria 0
Marygrove College 0
0
0
2nd Chance Points
Team Total
Villa Maria 0
Marygrove College 0
0
0
Bench Points
Team Total
Villa Maria 0
Marygrove College 0
0
0
Lead Gained By
Team Total
Villa Maria 0
Marygrove College 0
0
0
Points in Paint
Team Total
Villa Maria 0
Marygrove College 0
0
0
Fast Break Points
Team Total
Villa Maria 0
Marygrove College 0
0
0
Score Tied By
Team Total
Villa Maria 0
Marygrove College 0
0
0