Sheridan Bruins (81, ) vs Villa Maria Vikings (60, )

Box Score

Villa Maria Vikings logo
60
vs
81
Sheridan Bruins logo
Team Score By Half
Team 1 2 Total F
VMCMBB15 Villa Maria Vikings 25 35 60
Winner SCMBB15 Sheridan Bruins 38 43 81

Villa Maria Vikings 60

Villa Maria Vikings 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Douglas, Dominic * 27 3-9 0-3 8-10 1-1 2 3 2 7 0 0 14
32 32 Huggins, Darius * 29 4-7 0-0 3-6 3-11 14 2 1 3 1 0 11
05 05 Stokes, Justin * 40 2-7 0-0 4-8 3-4 7 3 4 5 2 2 8
03 03 Owens, DeJaun * 25 2-8 0-2 3-4 2-3 5 1 1 1 1 0 7
44 44 Driscoll, Kirby * 23 3-6 0-0 1-2 1-2 3 2 2 1 0 2 7
23 23 Hendrick, Malcolm 22 1-4 0-0 4-8 3-5 8 1 0 4 0 1 6
22 22 Page, Craig 21 3-6 0-0 0-0 1-2 3 0 0 2 0 0 6
00 00 Campbell, Donte 4 0-4 0-2 1-2 0-0 0 0 0 1 0 0 1
13 13 Darby, Shaquille 11 0-1 0-1 0-2 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 4 0 0 0
Totals - 202 18-52 0-8 24-42 16-32 48 14 10 28 4 5 60
Team Summary FG 3PT FT
Total 18-52 0-8 24-42
34.6 % 0.0 % 57.1 %
Column One Column Two Column Three

Sheridan Bruins 81

Sheridan Bruins 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
07 07 Dylan Periana * 26 4-9 1-2 4-4 1-1 2 2 7 3 0 2 13
33 33 Brian Owusu * 20 4-12 0-2 1-2 2-2 4 2 3 2 0 0 9
15 15 Adam Elhereich * 20 4-9 1-4 0-0 0-4 4 2 3 2 1 2 9
24 24 Solomon Gyamfi * 19 1-1 0-0 0-0 1-2 3 2 0 0 0 0 2
12 12 Tremaine Hibbert * 3 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
21 21 Navdeep Deol 20 4-11 2-7 0-0 0-4 4 0 0 2 0 0 10
04 04 Shane Bennett 12 4-6 1-1 0-3 2-0 2 1 3 1 0 1 9
05 05 Jamar Parkinson 16 3-6 2-2 0-0 0-1 1 1 7 1 0 2 8
20 20 Jalen Parkinson 12 3-11 1-4 0-0 4-0 4 1 2 2 0 1 7
25 25 Devaughn Cole-Rodney 16 3-8 0-0 0-0 2-2 4 4 2 0 1 3 6
31 31 James Carlin 9 2-5 0-0 0-0 4-0 4 5 0 1 0 0 4
14 14 Martin Tinker 9 2-4 0-0 0-0 2-2 4 1 0 1 0 1 4
23 23 Jameel Brown 8 0-6 0-2 0-0 1-1 2 0 0 2 0 0 0
42 42 Baruch Boamah-Frimpo 7 0-0 0-0 0-0 0-3 3 5 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
Totals - 197 34-88 8-24 5-11 22-28 50 26 27 19 2 12 81
Team Summary FG 3PT FT
Total 34-88 8-24 5-11
38.6 % 33.3 % 45.5 %
Column One Column Two Column Three

1st Half Box Score

Villa Maria Vikings 25

Villa Maria Vikings 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Douglas, Dominic 15 1-4 0-2 3-5 0-1 1 2 1 4 0 0 5
32 32 Huggins, Darius 14 1-3 0-0 1-3 1-5 6 1 0 2 1 0 3
5 5 Stokes, Justin 20 1-3 0-0 2-4 1-1 2 2 2 3 1 1 4
3 3 Owens, DeJaun 14 1-4 0-1 3-4 1-2 3 1 1 1 1 0 5
44 44 Driscoll, Kirby 13 1-3 0-0 1-2 1-1 2 0 1 1 0 1 3
23 23 Hendrick, Malcolm 12 0-2 0-0 2-4 1-2 3 0 0 2 0 0 2
22 22 Page, Craig 11 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
0 0 Campbell, Donte 4 0-4 0-2 1-2 0-0 0 0 0 1 0 0 1
13 13 Darby, Shaquille 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals 109 (22.2 %) 6-27 (0.0 %) 0-6 (54.2 %) 13-24 6-15 21 7 5 17 3 2 25
Team Total % 22.2 % 0.0 % 54.2 %

Sheridan Bruins 38

Sheridan Bruins 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Dylan Periana 13 1-5 0-1 3-3 1-0 1 1 3 1 0 1 5
33 33 Brian Owusu 10 1-6 0-1 1-2 1-1 2 1 2 1 0 0 3
15 15 Adam Elhereich 10 0-4 0-2 0-0 0-2 2 1 1 1 1 1 0
24 24 Solomon Gyamfi 10 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
12 12 Tremaine Hibbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Navdeep Deol 10 2-6 1-3 0-0 0-2 2 0 0 1 0 0 5
4 4 Shane Bennett 6 2-3 1-1 0-2 1-0 1 1 2 1 0 1 5
5 5 Jamar Parkinson 8 2-3 1-1 0-0 0-1 1 0 4 1 0 1 5
20 20 Jalen Parkinson 6 1-5 1-2 0-0 2-0 2 0 1 1 0 0 3
25 25 Devaughn Cole-Rodney 8 2-4 0-0 0-0 1-1 2 2 1 0 1 2 4
31 31 James Carlin 5 2-4 0-0 0-0 2-0 2 2 0 1 0 0 4
14 14 Martin Tinker 5 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
42 42 Baruch Boamah-Frimpo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jameel Brown 4 0-3 0-1 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
Totals 95 (32.6 %) 15-46 (33.3 %) 4-12 (57.1 %) 4-7 13-15 28 9 14 10 2 6 38
Team Total % 32.6 % 33.3 % 57.1 %

2nd Half Box Score

Villa Maria Vikings 35

Villa Maria Vikings 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Douglas, Dominic 12 2-5 0-1 5-5 1-0 1 1 1 3 0 0 9
32 32 Huggins, Darius 15 3-4 0-0 2-3 2-6 8 1 1 1 0 0 8
5 5 Stokes, Justin 20 1-4 0-0 2-4 2-3 5 1 2 2 1 1 4
3 3 Owens, DeJaun 11 1-4 0-1 0-0 1-1 2 0 0 0 0 0 2
44 44 Driscoll, Kirby 10 2-3 0-0 0-0 0-1 1 2 1 0 0 1 4
23 23 Hendrick, Malcolm 10 1-2 0-0 2-4 2-3 5 1 0 2 0 1 4
22 22 Page, Craig 10 2-3 0-0 0-0 1-1 2 0 0 1 0 0 4
0 0 Campbell, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Darby, Shaquille 5 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals 93 (48.0 %) 12-25 (0.0 %) 0-2 (61.1 %) 11-18 10-17 27 7 5 11 1 3 35
Team Total % 48.0 % 0.0 % 61.1 %

Sheridan Bruins 43

Sheridan Bruins 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Dylan Periana 13 3-4 1-1 1-1 0-1 1 1 4 2 0 1 8
33 33 Brian Owusu 10 3-6 0-1 0-0 1-1 2 1 1 1 0 0 6
15 15 Adam Elhereich 10 4-5 1-2 0-0 0-2 2 1 2 1 0 1 9
24 24 Solomon Gyamfi 9 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
12 12 Tremaine Hibbert 3 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
21 21 Navdeep Deol 10 2-5 1-4 0-0 0-2 2 0 0 1 0 0 5
4 4 Shane Bennett 6 2-3 0-0 0-1 1-0 1 0 1 0 0 0 4
5 5 Jamar Parkinson 8 1-3 1-1 0-0 0-0 0 1 3 0 0 1 3
20 20 Jalen Parkinson 6 2-6 0-2 0-0 2-0 2 1 1 1 0 1 4
25 25 Devaughn Cole-Rodney 8 1-4 0-0 0-0 1-1 2 2 1 0 0 1 2
31 31 James Carlin 4 0-1 0-0 0-0 2-0 2 3 0 0 0 0 0
14 14 Martin Tinker 4 1-2 0-0 0-0 1-1 2 1 0 1 0 1 2
42 42 Baruch Boamah-Frimpo 7 0-0 0-0 0-0 0-3 3 5 0 1 0 0 0
23 23 Jameel Brown 4 0-3 0-1 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 102 (45.2 %) 19-42 (33.3 %) 4-12 (25.0 %) 1-4 9-13 22 17 13 9 0 6 43
Team Total % 45.2 % 33.3 % 25.0 %

Play Analysis

Points Off Turnovers
Team Total
Villa Maria Vikings 0
Sheridan Bruins 0
0
0
2nd Chance Points
Team Total
Villa Maria Vikings 0
Sheridan Bruins 0
0
0
Bench Points
Team Total
Villa Maria Vikings 0
Sheridan Bruins 0
0
0
Lead Gained By
Team Total
Villa Maria Vikings 0
Sheridan Bruins 0
0
0
Points in Paint
Team Total
Villa Maria Vikings 0
Sheridan Bruins 0
0
0
Fast Break Points
Team Total
Villa Maria Vikings 0
Sheridan Bruins 0
0
0
Score Tied By
Team Total
Villa Maria Vikings 0
Sheridan Bruins 0
0
0