Kent St-Tuscarawas (80, 10-4) vs Villa Maria (77, 7-8)

Box Score

Villa Maria logo
77
vs
80
Kent St-Tuscarawas logo
7-8
10-4
Team Score By Half
Team 1 2 Total F Records
VILLA MA Villa Maria 33 44 77 7-8
Winner KENT ST- Kent St-Tuscarawas 41 39 80 10-4

Villa Maria 77

Villa Maria 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Johnson, Juston * 39 8-20 4-8 6-6 0-5 5 3 2 4 0 1 26
22 22 Shephard, Nolan * 39 8-18 2-4 1-4 0-9 9 3 1 6 0 4 19
4 4 Rosa, Bryant * 38 4-11 2-5 3-5 0-3 3 2 1 2 0 1 13
2 2 James, Damario * 40 1-6 0-1 4-5 0-5 5 3 4 2 1 0 6
15 15 Radford, Master * 34 2-4 0-0 2-2 9-5 14 4 0 3 0 0 6
10 10 Moreno, Santi 12 3-3 0-0 0-0 2-3 5 2 0 0 0 0 6
1 1 Brooks, Keion 3 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
0 0 Trevon Boling 9 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
11 11 Gwyn, Devante 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 215 26-63 8-19 17-24 12-32 44 17 8 19 1 6 77
Team Summary FG 3PT FT
Total 26-63 8-19 17-24
41.3 % 42.1 % 70.8 %
Column One Column Two Column Three

Kent St-Tuscarawas 80

Kent St-Tuscarawas 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kameron Shockley * 38 11-20 1-5 8-9 3-11 14 3 2 4 3 1 31
12 12 Kyle Shockley * 35 5-14 2-5 2-5 2-0 2 4 4 2 0 0 14
11 11 Vincent Roper * 33 4-8 0-0 0-0 1-4 5 5 3 2 1 6 8
34 34 Braden Rostad * 30 2-6 2-5 0-0 0-3 3 2 0 1 0 1 6
1 1 Ethan Bower * 28 1-8 1-7 0-0 1-1 2 0 2 0 0 1 3
23 23 Mekhi Johnson 11 3-4 0-0 0-0 2-1 3 1 0 2 1 1 6
10 10 Reche' Dixon 9 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
21 21 Darion Lee 5 2-4 0-1 0-1 1-1 2 0 0 1 0 0 4
33 33 Josiah Brown 6 1-1 0-0 0-2 0-2 2 1 1 0 0 0 2
3 3 Juwan Coates 3 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
15 15 Javier Ward 9 0-1 0-1 0-1 0-0 0 2 0 1 0 1 0
13 13 James Roundtree 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
4 4 Ed Daniels 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 214 32-73 6-26 10-18 10-24 34 18 12 13 5 11 80
Team Summary FG 3PT FT
Total 32-73 6-26 10-18
43.8 % 23.1 % 55.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Villa Maria
Kent St-Tuscarawas
2nd Chance Points
Team Total
Villa Maria
Kent St-Tuscarawas
Bench Points
Team Total
Villa Maria
Kent St-Tuscarawas
Lead Gained By
Team Total
Villa Maria
Kent St-Tuscarawas
Points in Paint
Team Total
Villa Maria
Kent St-Tuscarawas
Fast Break Points
Team Total
Villa Maria
Kent St-Tuscarawas
Score Tied By
Team Total
Villa Maria
Kent St-Tuscarawas