Concordia University (81, 2-0) vs Villa Maria (69, 0-2)

Box Score

Villa Maria logo
69
vs
81
Concordia University logo
0-2
2-0
Team Score By Half
Team 1 2 Total F Records
VM Villa Maria 26 43 69 0-2
Winner CU Concordia University 35 46 81 2-0

Villa Maria 69

Villa Maria 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Stokes, Justin * 34 5-10 0-0 4-4 0-5 5 4 1 0 0 4 14
24 24 Waters, Eric * 16 6-14 0-0 1-2 1-1 2 4 1 3 1 1 13
21 21 Douglas, Dominic * 26 2-10 0-0 0-0 3-3 6 4 0 2 0 0 4
05 05 Owens, DeJaun * 13 1-1 0-0 2-2 1-1 2 3 1 2 0 0 4
04 04 Moore, Jayson * 29 1-1 0-0 0-4 0-4 4 3 3 5 0 1 2
13 13 Diggs, Andre 20 3-7 2-6 3-3 0-2 2 2 0 2 0 0 11
25 25 Brown Jr., Damone 26 4-8 1-4 1-1 0-4 4 2 1 1 0 0 10
11 11 Bibbs, Gerald 17 3-8 0-0 3-6 2-0 2 4 0 0 0 1 9
22 22 Stokes, Demetrius 2 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
01 01 Allen, Julius 9 0-1 0-0 0-2 0-1 1 0 0 1 0 2 0
23 23 Hendrick, Malcolm 6 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 198 26-64 3-10 14-24 9-23 32 28 7 17 1 9 69
Team Summary FG 3PT FT
Total 26-64 3-10 14-24
40.6 % 30.0 % 58.3 %
Column One Column Two Column Three

Concordia University 81

Concordia University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Thompson, Jalen * 22 3-7 0-2 10-11 0-3 3 2 1 1 0 1 16
32 32 Diekevers, Luke * 19 2-6 0-1 10-10 1-3 4 3 0 1 0 2 14
10 10 Booker, Jerald * 27 4-9 1-3 4-7 2-4 6 2 2 2 0 2 13
04 04 McDaniel, Jared * 32 4-8 1-1 3-4 2-5 7 2 6 6 1 2 12
14 14 Phee, Connor * 18 2-7 0-0 0-0 3-2 5 4 1 3 1 0 4
05 05 Bibey, Boyd 18 2-4 2-4 0-0 0-0 0 1 0 1 0 3 6
11 11 Bradley, Mychael 14 3-3 0-0 0-0 0-0 0 1 0 2 0 1 6
15 15 Bostic, Dakota 21 1-5 0-2 2-4 2-6 8 2 0 2 0 1 4
33 33 Zysk, Paul 19 2-3 0-0 0-2 3-7 10 3 0 1 1 1 4
03 03 Dominguez, Manny 8 1-3 0-2 0-0 0-0 0 0 0 2 0 0 2
22 22 Blackamore, Keoante 4 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
01 01 Hogans, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Bause, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 202 24-55 4-15 29-38 15-33 48 20 10 23 3 13 81
Team Summary FG 3PT FT
Total 24-55 4-15 29-38
43.6 % 26.7 % 76.3 %
Column One Column Two Column Three

1st Half Box Score

Villa Maria 26

Villa Maria 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Stokes, Justin 18 3-6 0-0 2-2 0-3 3 1 1 0 0 2 8
24 24 Waters, Eric 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
21 21 Douglas, Dominic 11 1-8 0-0 0-0 1-1 2 0 0 1 0 0 2
5 5 Owens, DeJaun 7 0-0 0-0 0-0 0-1 1 2 1 1 0 0 0
4 4 Moore, Jayson 18 1-1 0-0 0-2 0-3 3 0 2 3 0 1 2
13 13 Diggs, Andre 9 1-3 1-3 3-3 0-0 0 1 0 1 0 0 6
25 25 Brown Jr., Damone 12 0-1 0-0 0-0 0-4 4 1 0 1 0 0 0
11 11 Bibbs, Gerald 13 2-5 0-0 2-4 1-0 1 2 0 0 0 0 6
22 22 Stokes, Demetrius 2 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
1 1 Allen, Julius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hendrick, Malcolm 6 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 99 (31.0 %) 9-29 (33.3 %) 1-3 (63.6 %) 7-11 2-14 16 11 4 9 0 3 26
Team Total % 31.0 % 33.3 % 63.6 %

Concordia University 35

Concordia University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Thompson, Jalen 5 1-3 0-2 1-1 0-1 1 2 1 0 0 1 3
32 32 Diekevers, Luke 6 0-1 0-0 2-2 1-2 3 2 0 0 0 0 2
10 10 Booker, Jerald 11 2-4 1-2 2-3 1-2 3 0 1 2 0 1 7
4 4 McDaniel, Jared 14 1-4 0-0 0-0 2-4 6 1 4 3 0 1 2
14 14 Phee, Connor 11 2-7 0-0 0-0 2-2 4 2 1 0 1 0 4
5 5 Bibey, Boyd 12 2-4 2-4 0-0 0-0 0 0 0 0 0 1 6
11 11 Bradley, Mychael 12 3-3 0-0 0-0 0-0 0 1 0 1 0 1 6
15 15 Bostic, Dakota 11 1-4 0-2 1-2 1-4 5 1 0 1 0 1 3
33 33 Zysk, Paul 9 0-1 0-0 0-2 1-3 4 0 0 1 0 1 0
3 3 Dominguez, Manny 6 1-3 0-2 0-0 0-0 0 0 0 1 0 0 2
1 1 Hogans, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bause, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Blackamore, Keoante 4 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 101 (38.2 %) 13-34 (25.0 %) 3-12 (60.0 %) 6-10 10-20 30 9 7 11 1 7 35
Team Total % 38.2 % 25.0 % 60.0 %

2nd Half Box Score

Villa Maria 43

Villa Maria 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Stokes, Justin 16 2-4 0-0 2-2 0-2 2 3 0 0 0 2 6
24 24 Waters, Eric 13 6-13 0-0 1-2 1-1 2 2 1 2 1 1 13
21 21 Douglas, Dominic 15 1-2 0-0 0-0 2-2 4 4 0 1 0 0 2
5 5 Owens, DeJaun 6 1-1 0-0 2-2 1-0 1 1 0 1 0 0 4
4 4 Moore, Jayson 11 0-0 0-0 0-2 0-1 1 3 1 2 0 0 0
13 13 Diggs, Andre 11 2-4 1-3 0-0 0-2 2 1 0 1 0 0 5
25 25 Brown Jr., Damone 14 4-7 1-4 1-1 0-0 0 1 1 0 0 0 10
11 11 Bibbs, Gerald 4 1-3 0-0 1-2 1-0 1 2 0 0 0 1 3
22 22 Stokes, Demetrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Allen, Julius 9 0-1 0-0 0-2 0-1 1 0 0 1 0 2 0
23 23 Hendrick, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 99 (48.6 %) 17-35 (28.6 %) 2-7 (53.8 %) 7-13 7-9 16 17 3 8 1 6 43
Team Total % 48.6 % 28.6 % 53.8 %

Concordia University 46

Concordia University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Thompson, Jalen 17 2-4 0-0 9-10 0-2 2 0 0 1 0 0 13
32 32 Diekevers, Luke 13 2-5 0-1 8-8 0-1 1 1 0 1 0 2 12
10 10 Booker, Jerald 16 2-5 0-1 2-4 1-2 3 2 1 0 0 1 6
4 4 McDaniel, Jared 18 3-4 1-1 3-4 0-1 1 1 2 3 1 1 10
14 14 Phee, Connor 7 0-0 0-0 0-0 1-0 1 2 0 3 0 0 0
5 5 Bibey, Boyd 6 0-0 0-0 0-0 0-0 0 1 0 1 0 2 0
11 11 Bradley, Mychael 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Bostic, Dakota 10 0-1 0-0 1-2 1-2 3 1 0 1 0 0 1
33 33 Zysk, Paul 10 2-2 0-0 0-0 2-4 6 3 0 0 1 0 4
3 3 Dominguez, Manny 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
1 1 Hogans, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bause, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Blackamore, Keoante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (52.4 %) 11-21 (33.3 %) 1-3 (82.1 %) 23-28 5-13 18 11 3 12 2 6 46
Team Total % 52.4 % 33.3 % 82.1 %

Play Analysis

Points Off Turnovers
Team Total
Villa Maria 0
Concordia University 0
0
0
2nd Chance Points
Team Total
Villa Maria 0
Concordia University 0
0
0
Bench Points
Team Total
Villa Maria 0
Concordia University 0
0
0
Lead Gained By
Team Total
Villa Maria 0
Concordia University 0
0
0
Points in Paint
Team Total
Villa Maria 0
Concordia University 0
0
0
Fast Break Points
Team Total
Villa Maria 0
Concordia University 0
0
0
Score Tied By
Team Total
Villa Maria 0
Concordia University 0
0
0