UC Clermont (54, 6-10) vs Villa Maria (101, 20-2)

Box Score

Villa Maria logo
101
vs
54
UC  Clermont logo
20-2
6-10
Team Score By Half
Team 1 2 3 4 Total F Records
Winner VILLA Villa Maria 33 21 30 17 101 20-2
UCC UC Clermont 10 11 14 19 54 6-10

Villa Maria 101

Villa Maria 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jordan, Armoni * 21 9-12 3-3 1-2 1-3 4 4 3 1 0 3 22
00 00 Owens, Shaquana * 25 8-10 2-4 2-2 2-6 8 2 12 1 3 5 20
30 30 Minor, Shamecca * 29 5-13 3-7 0-0 0-4 4 0 4 2 0 0 13
21 21 Cray, Nina * 22 3-4 0-0 2-3 3-2 5 4 1 0 1 2 8
04 04 Brown, Bianca * 19 3-9 2-4 0-0 0-1 1 1 1 1 1 2 8
05 05 McQuiller, Leah 23 4-8 2-3 4-4 3-2 5 2 0 0 0 0 14
15 15 Gary, Tekia 29 3-6 0-0 1-2 1-4 5 0 2 1 0 6 7
34 34 Bush, Taliah 17 3-8 0-0 0-0 2-5 7 1 0 2 0 3 6
12 12 Day, Hannah 15 1-5 1-1 0-0 0-1 1 1 0 1 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 39-75 13-22 10-13 12-28 40 15 23 9 5 22 101
Team Summary FG 3PT FT
Total 39-75 13-22 10-13
52.0 % 59.1 % 76.9 %
Column One Column Two Column Three

UC Clermont 54

UC Clermont 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Duncan, Kristi * 20 6-10 0-0 7-8 2-4 6 1 0 1 0 1 19
24 24 Thierauf, Hannah * 20 5-10 0-4 1-2 3-4 7 2 0 3 0 0 11
25 25 Voskuhl, Anna * 20 2-8 1-5 0-0 0-4 4 3 0 2 0 0 5
23 23 Jenike, Brooke * 10 2-12 0-5 0-0 0-6 6 0 2 2 0 0 4
12 12 Kleemeyer, Cana * 20 1-6 1-6 0-0 0-1 1 0 1 3 0 1 3
15 15 Broughton, Kasey 40 5-11 0-1 0-2 4-3 7 0 1 6 0 0 10
22 22 Brown, Samantha 40 1-2 0-0 0-0 1-0 1 2 0 3 0 0 2
02 02 Ventura, Sara 30 0-2 0-2 0-0 0-2 2 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-61 2-23 8-12 10-24 34 10 5 21 0 2 54
Team Summary FG 3PT FT
Total 22-61 2-23 8-12
36.1 % 8.7 % 66.7 %
Column One Column Two Column Three

1st Box Score

Villa Maria 54

Villa Maria 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jordan, Armoni 14 7-10 1-1 1-2 1-3 4 2 2 1 0 2 16
0 0 Owens, Shaquana 15 5-7 2-4 2-2 2-3 5 2 9 0 2 4 14
30 30 Minor, Shamecca 13 1-4 1-3 0-0 0-3 3 0 3 1 0 0 3
21 21 Cray, Nina 14 2-2 0-0 0-0 2-2 4 3 0 0 0 2 4
4 4 Brown, Bianca 13 3-7 2-3 0-0 0-1 1 1 0 1 0 1 8
5 5 McQuiller, Leah 9 0-1 0-1 4-4 1-1 2 0 0 0 0 0 4
15 15 Gary, Tekia 13 1-2 0-0 1-2 0-1 1 0 0 0 0 2 3
34 34 Bush, Taliah 6 1-2 0-0 0-0 0-2 2 0 0 2 0 2 2
12 12 Day, Hannah 3 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (54.1 %) 20-37 (50.0 %) 6-12 (80.0 %) 8-10 6-16 22 8 14 6 2 13 54
Team Total % 54.1 % 50.0 % 80.0 %

UC Clermont 21

UC Clermont 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Duncan, Kristi 20 3-4 0-0 5-6 1-3 4 1 0 0 0 1 11
24 24 Thierauf, Hannah 20 1-3 0-2 1-2 2-2 4 1 0 2 0 0 3
25 25 Voskuhl, Anna 0 0-4 0-2 0-0 0-0 0 1 0 1 0 0 0
23 23 Jenike, Brooke 0 0-8 0-5 0-0 0-3 3 0 2 1 0 0 0
12 12 Kleemeyer, Cana 10 1-5 1-5 0-0 0-0 0 0 0 3 0 1 3
15 15 Broughton, Kasey 20 2-4 0-1 0-0 1-2 3 0 1 2 0 0 4
22 22 Brown, Samantha 20 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
2 2 Ventura, Sara 10 0-1 0-1 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (24.1 %) 7-29 (6.3 %) 1-16 (75.0 %) 6-8 4-11 15 6 3 12 0 2 21
Team Total % 24.1 % 6.3 % 75.0 %

2nd Box Score

Villa Maria 47

Villa Maria 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jordan, Armoni 7 2-2 2-2 0-0 0-0 0 2 1 0 0 1 6
0 0 Owens, Shaquana 10 3-3 0-0 0-0 0-3 3 0 3 1 1 1 6
30 30 Minor, Shamecca 16 4-9 2-4 0-0 0-1 1 0 1 1 0 0 10
21 21 Cray, Nina 8 1-2 0-0 2-3 1-0 1 1 1 0 1 0 4
4 4 Brown, Bianca 6 0-2 0-1 0-0 0-0 0 0 1 0 1 1 0
5 5 McQuiller, Leah 14 4-7 2-2 0-0 2-1 3 2 0 0 0 0 10
15 15 Gary, Tekia 16 2-4 0-0 0-0 1-3 4 0 2 1 0 4 4
34 34 Bush, Taliah 11 2-6 0-0 0-0 2-3 5 1 0 0 0 1 4
12 12 Day, Hannah 12 1-3 1-1 0-0 0-1 1 1 0 0 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0 %) 19-38 (70.0 %) 7-10 (66.7 %) 2-3 6-12 18 7 9 3 3 9 47
Team Total % 50.0 % 70.0 % 66.7 %

UC Clermont 33

UC Clermont 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Duncan, Kristi 0 3-6 0-0 2-2 1-1 2 0 0 1 0 0 8
24 24 Thierauf, Hannah 0 4-7 0-2 0-0 1-2 3 1 0 1 0 0 8
25 25 Voskuhl, Anna 20 2-4 1-3 0-0 0-4 4 2 0 1 0 0 5
23 23 Jenike, Brooke 10 2-4 0-0 0-0 0-3 3 0 0 1 0 0 4
12 12 Kleemeyer, Cana 10 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
15 15 Broughton, Kasey 20 3-7 0-0 0-2 3-1 4 0 0 4 0 0 6
22 22 Brown, Samantha 20 1-2 0-0 0-0 1-0 1 1 0 1 0 0 2
2 2 Ventura, Sara 20 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.9 %) 15-32 (14.3 %) 1-7 (50.0 %) 2-4 6-13 19 4 2 9 0 0 33
Team Total % 46.9 % 14.3 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Villa Maria 0
UC Clermont 0
0
0
2nd Chance Points
Team Total
Villa Maria 0
UC Clermont 0
0
0
Bench Points
Team Total
Villa Maria 0
UC Clermont 0
0
0
Lead Gained By
Team Total
Villa Maria 0
UC Clermont 0
0
0
Points in Paint
Team Total
Villa Maria 0
UC Clermont 0
0
0
Fast Break Points
Team Total
Villa Maria 0
UC Clermont 0
0
0
Score Tied By
Team Total
Villa Maria 0
UC Clermont 0
0
0