2018-19 Women's Basketball Cumulative Statistics

Team Stats (25-3)

Overall Team Statistics
Statistic Villa Maria Opponents
Scoring
Total Points 2155 1561
Points Per Game 86.2 62.4
Scoring Margin 23.8 --
Shooting
FG: Made-Attempted 854-2010 564-1663
FG: Percentage .425 .339
FG: Per Game 34.2 22.6
3PT: Made-Attempted 208-654 136-551
3PT: Percentage .318 .247
3PT: Per Game 8.3 5.4
FT: Made-Attempted 239-369 297-500
FT: Percentage .648 .594
FT: Per Game 9.6 11.9
Rebounding
Total 1180 1172
Per Game 47.2 46.9
Margin 0.3 --
Assists
Total 534 364
Per Game 21.4 14.6
Turnovers
Total 421 702
Per Game 16.8 28.1
Margin 11.2 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 29.2 13.4
Steals
Total 450 198
Per Game 18.0 7.9
Blocks
Total 115 49
Per Game 4.6 2.0
Attendance
Total 463 678
Per Game 10-46 11-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Owens, Shaquana 24 23 817 34.0 158 384 .411 85 229 .371 41 65 .631 442 18.4 42 192 234 9.8 54 179 88 75 42
03 Jordan, Armoni 25 12 639 25.6 162 353 .459 12 63 .190 22 48 .458 358 14.3 85 37 122 4.9 53 48 46 60 4
04 Brown, Bianca 25 25 637 25.5 113 262 .431 46 134 .343 28 38 .737 300 12.0 32 52 84 3.4 35 53 33 51 5
01 Kennedy, Chmicka 15 15 459 30.6 66 139 .475 15 41 .366 26 34 .765 173 11.5 19 59 78 5.2 44 96 62 51 3
15 Gary, Tekia 25 15 479 19.2 109 209 .522 4 8 .500 46 66 .697 268 10.7 46 46 92 3.7 66 29 31 72 6
21 Cray, Nina 25 25 744 29.8 102 210 .486 0 0 .000 52 74 .703 256 10.2 69 123 192 7.7 64 35 54 75 33
30 Minor, Shamecca 10 10 268 26.8 32 91 .352 23 71 .324 2 5 .400 89 8.9 1 32 33 3.3 13 51 19 6 0
05 McQuiller, Leah 24 0 399 16.6 48 163 .294 20 90 .222 16 21 .762 132 5.5 25 66 91 3.8 48 29 37 25 13
02 Johnson, Renita 14 0 182 13.0 26 69 .377 0 1 .000 2 2 1.000 54 3.9 21 32 53 3.8 36 2 8 10 3
34 Bush, Taliah 25 0 222 8.9 22 69 .319 0 1 .000 2 12 .167 46 1.8 41 58 99 4.0 36 7 20 21 6
12 Day, Hannah 19 0 147 7.7 13 48 .271 2 12 .167 2 4 .500 30 1.6 8 10 18 0.9 4 5 9 4 0
14 Cornwell, Ariyona 7 0 30 4.3 3 13 .231 1 4 .250 0 0 .000 7 1.0 3 1 4 0.6 3 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 3.2 0 0 14 0 0  
Total 25 5023 200.9 854 2010 .425 208 654 .318 239 369 .648 2155 86.20 429 751 1180 47.2 456 534 421 450 115
Opponents 25 5025 201.0 564 1663 .339 136 551 .247 297 500 .594 1561 62.44 412 760 1172 46.9 332 364 702 198 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jordan, Armoni 1 1 21 21.0 9 12 .750 3 3 1.000 1 2 .500 22 22.0 1 3 4 4.0 4 3 3.0 1 3 0
00 Owens, Shaquana 1 1 25 25.0 8 10 .800 2 4 .500 2 2 1.000 20 20.0 2 6 8 8.0 2 12 12.0 1 5 3
05 McQuiller, Leah 1 0 23 23.0 4 8 .500 2 3 .667 4 4 1.000 14 14.0 3 2 5 5.0 2 0 0.0 0 0 0
30 Minor, Shamecca 1 1 29 29.0 5 13 .385 3 7 .429 0 0 .000 13 13.0 0 4 4 4.0 0 4 4.0 2 0 0
04 Brown, Bianca 1 1 19 19.0 3 9 .333 2 4 .500 0 0 .000 8 8.0 0 1 1 1.0 1 1 1.0 1 2 1
21 Cray, Nina 1 1 22 22.0 3 4 .750 0 0 .000 2 3 .667 8 8.0 3 2 5 5.0 4 1 1.0 0 2 1
15 Gary, Tekia 1 0 29 29.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 1 4 5 5.0 0 2 2.0 1 6 0
34 Bush, Taliah 1 0 17 17.0 3 8 .375 0 0 .000 0 0 .000 6 6.0 2 5 7 7.0 1 0 0.0 2 3 0
12 Day, Hannah 1 0 15 15.0 1 5 .200 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 39 75 .520 13 22 .591 10 13 .769 101 101.00 12 28 40 40.0 15 23 23.0 9 22 5
Opponents 1 200 200.0 22 61 .361 2 23 .087 8 12 .667 54 54.00 10 24 34 34.0 10 5 5.0 21 2 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Owens, Shaquana 24 23 817 158 384 .411 85 229 .371 41 65 .631 442 18.4
03 Jordan, Armoni 25 12 639 162 353 .459 12 63 .190 22 48 .458 358 14.3
04 Brown, Bianca 25 25 637 113 262 .431 46 134 .343 28 38 .737 300 12.0
01 Kennedy, Chmicka 15 15 459 66 139 .475 15 41 .366 26 34 .765 173 11.5
21 Cray, Nina 25 25 744 102 210 .486 0 0 .000 52 74 .703 256 10.2
15 Gary, Tekia 25 15 479 109 209 .522 4 8 .500 46 66 .697 268 10.7
30 Minor, Shamecca 10 10 268 32 91 .352 23 71 .324 2 5 .400 89 8.9
05 McQuiller, Leah 24 0 399 48 163 .294 20 90 .222 16 21 .762 132 5.5
02 Johnson, Renita 14 0 182 26 69 .377 0 1 .000 2 2 1.000 54 3.9
34 Bush, Taliah 25 0 222 22 69 .319 0 1 .000 2 12 .167 46 1.8
14 Cornwell, Ariyona 7 0 30 3 13 .231 1 4 .250 0 0 .000 7 1.0
12 Day, Hannah 19 0 147 13 48 .271 2 12 .167 2 4 .500 30 1.6
Total 25 5023 854 2010 .425 208 654 .318 239 369 .648 2155 86.20
Opponents 25 5025 564 1663 .339 136 551 .247 297 500 .594 1561 62.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Owens, Shaquana 24 34.0 .411 .371 .631 1.8 8.0 9.8 7.5 3.1 1.8 18.4
03 Jordan, Armoni 25 25.6 .459 .190 .458 3.4 1.5 4.9 1.9 2.4 0.2 14.3
04 Brown, Bianca 25 25.5 .431 .343 .737 1.3 2.1 3.4 2.1 2.0 0.2 12.0
01 Kennedy, Chmicka 15 30.6 .475 .366 .765 1.3 3.9 5.2 6.4 3.4 0.2 11.5
21 Cray, Nina 25 29.8 .486 .000 .703 2.8 4.9 7.7 1.4 3.0 1.3 10.2
15 Gary, Tekia 25 19.2 .522 .500 .697 1.8 1.8 3.7 1.2 2.9 0.2 10.7
30 Minor, Shamecca 10 26.8 .352 .324 .400 0.1 3.2 3.3 5.1 0.6 0.0 8.9
05 McQuiller, Leah 24 16.6 .294 .222 .762 1.0 2.8 3.8 1.2 1.0 0.5 5.5
02 Johnson, Renita 14 13.0 .377 .000 1.000 1.5 2.3 3.8 0.1 0.7 0.2 3.9
34 Bush, Taliah 25 8.9 .319 .000 .167 1.6 2.3 4.0 0.3 0.8 0.2 1.8
14 Cornwell, Ariyona 7 4.3 .231 .250 .000 0.4 0.1 0.6 0.0 0.0 0.0 1.0
12 Day, Hannah 19 7.7 .271 .167 .500 0.4 0.5 0.9 0.3 0.2 0.0 1.6
Total 25 200.9 .425 .318 .648 17.2 30.0 47.2 21.4 18.0 4.6 86.20
Opponents 25 201.0 .339 .247 .594 16.5 30.4 46.9 14.6 7.9 2.0 62.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisher Falcons 11/02/18 61-64 L 26-82 .317 5-27 .185 4-10 .400 17 38 55 55.0 24 10 20 4 14 61 61.0
vs Warren Wilson 11/03/18 70-57 W 27-73 .370 8-28 .286 8-14 .571 12 40 52 53.5 18 18 27 0 16 70 65.5
vs Maine Fort Kent 11/04/18 63-69 L 22-57 .386 4-23 .174 15-22 .682 7 27 34 47.0 20 16 15 4 11 63 64.7
at Davis 11/14/18 88-52 W 36-84 .429 10-20 .500 6-8 .750 18 36 54 48.8 22 26 15 5 18 88 70.5
vs Penn State DuBois 11/16/18 103-69 W 45-90 .500 5-17 .294 8-13 .615 21 27 48 48.6 18 24 16 8 24 103 77.0
at SUNY Delhi 11/20/18 93-56 W 37-87 .425 10-23 .435 9-12 .750 21 40 61 50.7 18 16 13 8 10 93 79.7
at Erie Community College 11/29/18 90-72 W 39-82 .476 4-19 .211 8-12 .667 18 21 39 49.0 23 28 14 4 19 90 81.1
at TKCWBB 12/01/18 91-39 W 40-104 .385 5-24 .208 6-8 .750 42 22 64 50.9 9 21 16 3 23 91 82.4
at NEW ROCHELLE 12/02/18 86-43 W 34-78 .436 9-23 .391 9-15 .600 17 29 46 50.3 22 23 16 2 17 86 82.8
at Genesee CC 12/05/18 103-70 W 37-68 .544 12-17 .706 17-28 .607 7 24 31 48.4 30 24 23 4 25 103 84.8
at Penn State Greater Allegheny 12/07/18 95-75 W 38-81 .469 10-29 .345 9-13 .692 14 19 33 47.0 17 27 21 1 21 95 85.7
vs Onondaga Community College 12/09/18 105-84 W 41-82 .500 7-21 .333 16-21 .762 15 20 35 46.0 21 28 20 3 29 105 87.3
vs Jamestown Community College 12/17/18 83-62 W 37-81 .457 3-19 .158 6-8 .750 19 34 53 46.5 16 27 20 7 18 83 87.0
vs Sheridan Bruins 12/19/18 79-45 W 33-87 .379 8-28 .286 5-7 .714 27 28 55 47.1 15 24 24 7 22 79 86.4
vs Sheridan Bruins 12/20/18 93-65 W 39-89 .438 11-27 .407 4-11 .364 23 34 57 47.8 17 27 19 7 16 93 86.9
vs Alfred State 01/17/19 89-69 W 37-92 .402 9-36 .250 6-9 .667 24 36 60 48.6 14 23 23 10 25 89 87.0
at Fisher 01/25/19 72-64 W 25-61 .410 6-25 .240 16-24 .667 4 26 30 47.5 15 16 15 3 10 72 86.1
at Green Mountain 01/26/19 96-51 W 35-81 .432 14-32 .438 12-20 .600 19 33 52 47.7 18 23 10 5 16 96 86.7
at UC Clermont 02/02/19 101-54 W 39-75 .520 13-22 .591 10-13 .769 12 28 40 47.3 15 23 9 5 22 101 87.4
at Jamestown Community College 02/04/19 90-58 W 36-75 .480 15-33 .455 3-6 .500 10 27 37 46.8 15 23 20 2 16 90 87.6
at Alfred St. 02/13/19 87-81 W 32-91 .352 8-31 .258 15-18 .833 17 40 57 47.3 15 18 9 6 12 87 87.5
vs Green Mountain 02/16/19 81-64 W 32-79 .405 13-36 .361 4-10 .400 14 35 49 47.4 11 20 16 3 13 81 87.2
vs Penn State Fayette 03/04/19 92-51 W 37-92 .402 6-33 .182 12-14 .857 26 26 52 47.6 13 21 10 5 25 92 87.4
vs Johnson & Wales Women 03/05/19 66-62 W 24-74 .324 7-40 .175 11-28 .393 12 32 44 47.4 26 17 10 3 14 66 86.5
vs Central Maine 03/06/19 78-85 L 26-65 .400 6-21 .286 20-25 .800 13 29 42 47.2 24 11 20 6 14 78 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisher Falcons 11/02/18 64-61 W 23-72 .319 9-33 .273 9-24 .375 18 42 60 60.0 14 15 25 1 14 64 64.0
Warren Wilson 11/03/18 57-70 L 17-63 .270 5-32 .156 18-27 .667 11 37 48 54.0 16 9 26 2 8 57 60.5
Maine Fort Kent 11/04/18 69-63 W 24-64 .375 6-25 .240 15-18 .833 16 32 48 52.0 22 17 19 1 9 69 63.3
Davis 11/14/18 52-88 L 18-71 .254 9-41 .220 7-15 .467 15 22 37 48.3 10 13 27 3 8 52 60.5
Penn State DuBois 11/16/18 69-103 L 24-80 .300 6-14 .429 15-17 .882 28 25 53 49.2 10 11 30 1 9 69 62.2
SUNY Delhi 11/20/18 56-93 L 21-68 .309 8-18 .444 6-25 .240 16 32 48 49.0 13 15 23 3 6 56 61.2
Erie Community College 11/29/18 72-90 L 25-57 .439 4-12 .333 18-34 .529 20 26 46 48.6 13 17 32 1 6 72 62.7
TKCWBB 12/01/18 39-91 L 15-46 .326 2-19 .105 7-11 .636 11 26 37 47.1 9 9 39 2 5 39 59.8
NEW ROCHELLE 12/02/18 43-86 L 18-61 .295 0-13 .000 7-17 .412 17 30 47 47.1 16 5 33 2 7 43 57.9
Genesee CC 12/05/18 70-103 L 20-65 .308 7-29 .241 23-36 .639 18 25 43 46.7 20 13 40 3 12 70 59.1
Penn State Greater Allegheny 12/07/18 75-95 L 30-66 .455 5-18 .278 10-21 .476 15 27 42 46.3 13 21 33 1 8 75 60.5
Onondaga Community College 12/09/18 84-105 L 27-53 .509 9-21 .429 21-27 .778 12 28 40 45.8 18 21 44 1 13 84 62.5
Jamestown Community College 12/17/18 62-83 L 22-63 .349 2-10 .200 16-23 .696 11 26 37 45.1 9 14 22 1 8 62 62.5
Sheridan Bruins 12/19/18 45-79 L 16-60 .267 3-11 .273 10-20 .500 20 28 48 45.3 7 10 37 2 8 45 61.2
Sheridan Bruins 12/20/18 65-93 L 26-80 .325 1-14 .071 12-18 .667 24 30 54 45.9 13 15 26 2 10 65 61.5
Alfred State 01/17/19 69-89 L 23-73 .315 11-28 .393 12-18 .667 17 30 47 45.9 8 17 26 1 6 69 61.9
Fisher 01/25/19 64-72 L 24-74 .324 7-36 .194 9-13 .692 17 31 48 46.1 16 16 21 1 8 64 62.1
Green Mountain 01/26/19 51-96 L 19-66 .288 7-29 .241 6-13 .462 17 31 48 46.2 13 14 29 3 1 51 61.4
UC Clermont 02/02/19 54-101 L 22-61 .361 2-23 .087 8-12 .667 10 24 34 45.5 10 5 21 0 2 54 61.1
Jamestown Community College 02/04/19 58-90 L 22-64 .344 2-13 .154 12-15 .800 13 27 40 45.3 7 18 31 3 13 58 60.9
Alfred St. 02/13/19 81-87 L 34-94 .362 6-18 .333 7-14 .500 24 43 67 46.3 15 31 15 5 6 81 61.9
Green Mountain 02/16/19 64-81 L 23-67 .343 10-33 .303 8-12 .667 8 35 43 46.1 7 15 25 1 7 64 62.0
Penn State Fayette 03/04/19 51-92 L 22-58 .379 2-11 .182 5-13 .385 15 29 44 46.0 9 11 30 3 7 51 61.5
Johnson & Wales Women 03/05/19 62-66 L 18-65 .277 4-25 .160 22-28 .786 18 46 64 46.8 21 7 26 1 8 62 61.5
Central Maine 03/06/19 85-78 W 31-72 .431 9-25 .360 14-29 .483 21 28 49 46.9 23 25 22 5 9 85 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisher Falcons 11/02/18 61-64 -3 26-82/23-72 .317/.319 5-27/9-33 .185/.273 4-10/9-24 .400-.375 55/60 -5 10/15 20/25 4/1 14/14 24/14
Warren Wilson 11/03/18 70-57 13 27-73/17-63 .370/.270 8-28/5-32 .286/.156 8-14/18-27 .571-.667 52/48 4 18/9 27/26 0/2 16/8 18/16
Maine Fort Kent 11/04/18 63-69 -6 22-57/24-64 .386/.375 4-23/6-25 .174/.240 15-22/15-18 .682-.833 34/48 -14 16/17 15/19 4/1 11/9 20/22
Davis 11/14/18 88-52 36 36-84/18-71 .429/.254 10-20/9-41 .500/.220 6-8/7-15 .750-.467 54/37 17 26/13 15/27 5/3 18/8 22/10
Penn State DuBois 11/16/18 103-69 34 45-90/24-80 .500/.300 5-17/6-14 .294/.429 8-13/15-17 .615-.882 48/53 -5 24/11 16/30 8/1 24/9 18/10
SUNY Delhi 11/20/18 93-56 37 37-87/21-68 .425/.309 10-23/8-18 .435/.444 9-12/6-25 .750-.240 61/48 13 16/15 13/23 8/3 10/6 18/13
Erie Community College 11/29/18 90-72 18 39-82/25-57 .476/.439 4-19/4-12 .211/.333 8-12/18-34 .667-.529 39/46 -7 28/17 14/32 4/1 19/6 23/13
TKCWBB 12/01/18 91-39 52 40-104/15-46 .385/.326 5-24/2-19 .208/.105 6-8/7-11 .750-.636 64/37 27 21/9 16/39 3/2 23/5 9/9
NEW ROCHELLE 12/02/18 86-43 43 34-78/18-61 .436/.295 9-23/0-13 .391/.000 9-15/7-17 .600-.412 46/47 -1 23/5 16/33 2/2 17/7 22/16
Genesee CC 12/05/18 103-70 33 37-68/20-65 .544/.308 12-17/7-29 .706/.241 17-28/23-36 .607-.639 31/43 -12 24/13 23/40 4/3 25/12 30/20
Penn State Greater Allegheny 12/07/18 95-75 20 38-81/30-66 .469/.455 10-29/5-18 .345/.278 9-13/10-21 .692-.476 33/42 -9 27/21 21/33 1/1 21/8 17/13
Onondaga Community College 12/09/18 105-84 21 41-82/27-53 .500/.509 7-21/9-21 .333/.429 16-21/21-27 .762-.778 35/40 -5 28/21 20/44 3/1 29/13 21/18
Jamestown Community College 12/17/18 83-62 21 37-81/22-63 .457/.349 3-19/2-10 .158/.200 6-8/16-23 .750-.696 53/37 16 27/14 20/22 7/1 18/8 16/9
Sheridan Bruins 12/19/18 79-45 34 33-87/16-60 .379/.267 8-28/3-11 .286/.273 5-7/10-20 .714-.500 55/48 7 24/10 24/37 7/2 22/8 15/7
Sheridan Bruins 12/20/18 93-65 28 39-89/26-80 .438/.325 11-27/1-14 .407/.071 4-11/12-18 .364-.667 57/54 3 27/15 19/26 7/2 16/10 17/13
Alfred State 01/17/19 89-69 20 37-92/23-73 .402/.315 9-36/11-28 .250/.393 6-9/12-18 .667-.667 60/47 13 23/17 23/26 10/1 25/6 14/8
Fisher 01/25/19 72-64 8 25-61/24-74 .410/.324 6-25/7-36 .240/.194 16-24/9-13 .667-.692 30/48 -18 16/16 15/21 3/1 10/8 15/16
Green Mountain 01/26/19 96-51 45 35-81/19-66 .432/.288 14-32/7-29 .438/.241 12-20/6-13 .600-.462 52/48 4 23/14 10/29 5/3 16/1 18/13
UC Clermont 02/02/19 101-54 47 39-75/22-61 .520/.361 13-22/2-23 .591/.087 10-13/8-12 .769-.667 40/34 6 23/5 9/21 5/0 22/2 15/10
Jamestown Community College 02/04/19 90-58 32 36-75/22-64 .480/.344 15-33/2-13 .455/.154 3-6/12-15 .500-.800 37/40 -3 23/18 20/31 2/3 16/13 15/7
Alfred St. 02/13/19 87-81 6 32-91/34-94 .352/.362 8-31/6-18 .258/.333 15-18/7-14 .833-.500 57/67 -10 18/31 9/15 6/5 12/6 15/15
Green Mountain 02/16/19 81-64 17 32-79/23-67 .405/.343 13-36/10-33 .361/.303 4-10/8-12 .400-.667 49/43 6 20/15 16/25 3/1 13/7 11/7
Penn State Fayette 03/04/19 92-51 41 37-92/22-58 .402/.379 6-33/2-11 .182/.182 12-14/5-13 .857-.385 52/44 8 21/11 10/30 5/3 25/7 13/9
Johnson & Wales Women 03/05/19 66-62 4 24-74/18-65 .324/.277 7-40/4-25 .175/.160 11-28/22-28 .393-.786 44/64 -20 17/7 10/26 3/1 14/8 26/21
Central Maine 03/06/19 78-85 -7 26-65/31-72 .400/.431 6-21/9-25 .286/.360 20-25/14-29 .800-.483 42/49 -7 11/25 20/22 6/5 14/9 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Onondaga Community College (12/09/18)
FIELD GOALS MADE 45 Penn State DuBois (11/16/18)
FIELD GOAL ATTEMPTS 104 TKCWBB (12/01/18)
3 PT FIELD GOALS MADE 15 Jamestown Community College (02/04/19)
3 PT FG ATTEMPTS 40 Johnson & Wales Women (03/05/19)
FREE THROWS MADE 20 Central Maine (03/06/19)
FREE THROW ATTEMPTS 28 Johnson & Wales Women (03/05/19); Genesee CC (12/05/18)
REBOUNDS 64 TKCWBB (12/01/18)
ASSISTS 28 Onondaga Community College (12/09/18); Erie Community College (11/29/18)
STEALS 29 Onondaga Community College (12/09/18)
BLOCKED SHOTS 10 Alfred State (01/17/19)
TURNOVERS 27 Warren Wilson (11/03/18)
FOULS 30 Genesee CC (12/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Shaquana Owens Alfred State (01/17/19)
FIELD GOALS MADE 11 Shaquana Owens Alfred State (01/17/19)
FIELD GOAL ATTEMPTS 24 Armoni Jordan; Shaquana Owens Alfred State (01/17/19); Johnson & Wales Women (03/05/19)
3 PT FIELD GOALS MADE 6 Shaquana Owens Green Mountain (02/16/19); Genesee CC (12/05/18); Green Mountain (01/26/19)
3 PT FG ATTEMPTS 15 Shaquana Owens Johnson & Wales Women (03/05/19); Penn State Greater Allegheny (12/07/18)
FREE THROWS MADE 7 Bianca Brown Genesee CC (12/05/18)
FREE THROW ATTEMPTS 10 Shaquana Owens Johnson & Wales Women (03/05/19); Fisher (01/25/19)
REBOUNDS 16 Shaquana Owens Fisher Falcons (11/02/18)
ASSISTS 20 Shaquana Owens Onondaga Community College (12/09/18)
STEALS 11 Nina Cray Onondaga Community College (12/09/18)
BLOCKED SHOTS 9 Shaquana Owens Alfred State (01/17/19)
TURNOVERS 10 Chmicka Kennedy Warren Wilson (11/03/18)
FOULS 6 Tekia Gary Alfred St. (02/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Owens, Shaquana 24 442 18.4
#03 Jordan, Armoni 25 358 14.3
#04 Brown, Bianca 25 300 12.0
#15 Gary, Tekia 25 268 10.7
#21 Cray, Nina 25 256 10.2
#01 Kennedy, Chmicka 15 173 11.5
#05 McQuiller, Leah 24 132 5.5
#30 Minor, Shamecca 10 89 8.9
#02 Johnson, Renita 14 54 3.9
#34 Bush, Taliah 25 46 1.8
#12 Day, Hannah 19 30 1.6
#14 Cornwell, Ariyona 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jordan, Armoni 25 162 353 .459 6.5 14.1
#00 Owens, Shaquana 24 158 384 .411 6.6 16.0
#04 Brown, Bianca 25 113 262 .431 4.5 10.5
#15 Gary, Tekia 25 109 209 .522 4.4 8.4
#21 Cray, Nina 25 102 210 .486 4.1 8.4
#01 Kennedy, Chmicka 15 66 139 .475 4.4 9.3
#05 McQuiller, Leah 24 48 163 .294 2.0 6.8
#30 Minor, Shamecca 10 32 91 .352 3.2 9.1
#02 Johnson, Renita 14 26 69 .377 1.9 4.9
#34 Bush, Taliah 25 22 69 .319 0.9 2.8
#12 Day, Hannah 19 13 48 .271 0.7 2.5
#14 Cornwell, Ariyona 7 3 13 .231 0.4 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Owens, Shaquana 24 85 229 .371 3.5 9.5
#04 Brown, Bianca 25 46 134 .343 1.8 5.4
#30 Minor, Shamecca 10 23 71 .324 2.3 7.1
#05 McQuiller, Leah 24 20 90 .222 0.8 3.8
#01 Kennedy, Chmicka 15 15 41 .366 1.0 2.7
#03 Jordan, Armoni 25 12 63 .190 0.5 2.5
#15 Gary, Tekia 25 4 8 .500 0.2 0.3
#12 Day, Hannah 19 2 12 .167 0.1 0.6
#14 Cornwell, Ariyona 7 1 4 .250 0.1 0.6
#34 Bush, Taliah 25 0 1 .000 0.0 0.0
#02 Johnson, Renita 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Cray, Nina 25 52 74 .703 2.1 3.0
#15 Gary, Tekia 25 46 66 .697 1.8 2.6
#00 Owens, Shaquana 24 41 65 .631 1.7 2.7
#04 Brown, Bianca 25 28 38 .737 1.1 1.5
#01 Kennedy, Chmicka 15 26 34 .765 1.7 2.3
#03 Jordan, Armoni 25 22 48 .458 0.9 1.9
#05 McQuiller, Leah 24 16 21 .762 0.7 0.9
#34 Bush, Taliah 25 2 12 .167 0.1 0.5
#12 Day, Hannah 19 2 4 .500 0.1 0.2
#02 Johnson, Renita 14 2 2 1.000 0.1 0.1
#30 Minor, Shamecca 10 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Owens, Shaquana 24 234 9.8 42 1.8 192 8.0
#21 Cray, Nina 25 192 7.7 69 2.8 123 4.9
#03 Jordan, Armoni 25 122 4.9 85 3.4 37 1.5
#34 Bush, Taliah 25 99 4.0 41 1.6 58 2.3
#15 Gary, Tekia 25 92 3.7 46 1.8 46 1.8
#05 McQuiller, Leah 24 91 3.8 25 1.0 66 2.8
#04 Brown, Bianca 25 84 3.4 32 1.3 52 2.1
#TM Team 25 80 3.2 37 1.5 43 1.7
#01 Kennedy, Chmicka 15 78 5.2 19 1.3 59 3.9
#02 Johnson, Renita 14 53 3.8 21 1.5 32 2.3
#30 Minor, Shamecca 10 33 3.3 1 0.1 32 3.2
#12 Day, Hannah 19 18 0.9 8 0.4 10 0.5
#14 Cornwell, Ariyona 7 4 0.6 3 0.4 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Owens, Shaquana 24 179 7.5
#01 Kennedy, Chmicka 15 96 6.4
#04 Brown, Bianca 25 53 2.1
#30 Minor, Shamecca 10 51 5.1
#03 Jordan, Armoni 25 48 1.9
#21 Cray, Nina 25 35 1.4
#15 Gary, Tekia 25 29 1.2
#05 McQuiller, Leah 24 29 1.2
#34 Bush, Taliah 25 7 0.3
#12 Day, Hannah 19 5 0.3
#02 Johnson, Renita 14 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Owens, Shaquana 24 42 1.8
#21 Cray, Nina 25 33 1.3
#05 McQuiller, Leah 24 13 0.5
#34 Bush, Taliah 25 6 0.2
#15 Gary, Tekia 25 6 0.2
#04 Brown, Bianca 25 5 0.2
#03 Jordan, Armoni 25 4 0.2
#02 Johnson, Renita 14 3 0.2
#01 Kennedy, Chmicka 15 3 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Cray, Nina 25 75 3.0
#00 Owens, Shaquana 24 75 3.1
#15 Gary, Tekia 25 72 2.9
#03 Jordan, Armoni 25 60 2.4
#04 Brown, Bianca 25 51 2.0
#01 Kennedy, Chmicka 15 51 3.4
#05 McQuiller, Leah 24 25 1.0
#34 Bush, Taliah 25 21 0.8
#02 Johnson, Renita 14 10 0.7
#30 Minor, Shamecca 10 6 0.6
#12 Day, Hannah 19 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Owens, Shaquana 24 88 3.7
#01 Kennedy, Chmicka 15 62 4.1
#21 Cray, Nina 25 54 2.2
#03 Jordan, Armoni 25 46 1.8
#05 McQuiller, Leah 24 37 1.5
#04 Brown, Bianca 25 33 1.3
#15 Gary, Tekia 25 31 1.2
#34 Bush, Taliah 25 20 0.8
