SUNY Delhi (60, ) vs Villa Maria (93, )

Box Score

Villa Maria logo
93
vs
60
SUNY Delhi logo
Team Score By Half
Team 1 2 3 4 Total F
Winner VMCWBB15 Villa Maria 29 18 25 21 93
DELHIW15 SUNY Delhi 12 17 20 11 60

Villa Maria 93

Villa Maria 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Campbell, Magan * 40 14-22 4-8 2-3 2-2 4 1 7 3 1 5 34
03 03 Kincannon, Jayvonna * 40 10-16 2-3 6-7 2-7 9 3 4 7 0 5 28
00 00 Owens, Shaquana * 40 6-17 3-13 2-6 1-8 9 1 5 4 4 6 17
12 12 Thomas, Lajanai * 35 5-14 0-1 0-0 2-1 3 4 1 0 0 4 10
24 24 Walker, Naomi * 40 0-4 0-0 2-4 1-4 5 2 0 0 1 3 2
01 01 Onipede, Tia 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals - 200 36-74 9-25 12-20 8-22 30 11 17 14 6 23 93
Team Summary FG 3PT FT
Total 36-74 9-25 12-20
48.6 % 36.0 % 60.0 %
Column One Column Two Column Three

SUNY Delhi 60

SUNY Delhi 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Megan Moody * 1 4-8 0-0 0-0 1-1 2 2 2 2 0 2 8
21 21 Sarafina Carter * 1 3-10 0-0 2-4 3-4 7 2 1 0 0 2 8
4 4 Cayla Heffern * 1 1-8 1-3 0-0 1-2 3 3 2 7 0 1 3
2 2 Samantha St. Denis * 1 1-7 0-0 1-2 2-5 7 1 6 5 0 1 3
14 14 Ebony Carter * 1 1-5 0-0 0-0 5-6 11 3 2 4 0 0 2
24 24 Alexandra Hetheringt 1 4-10 4-7 0-0 0-4 4 2 1 2 0 0 12
15 15 Angelica Fox 1 5-10 1-3 1-2 0-5 5 2 2 4 0 1 12
34 34 Kaitlin Haynes 1 6-10 0-0 0-0 2-1 3 1 0 1 0 0 12
5 5 Brittany Toliver 1 0-2 0-1 0-0 0-2 2 0 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 9 25-70 6-14 4-8 14-30 44 16 16 29 0 7 60
Team Summary FG 3PT FT
Total 25-70 6-14 4-8
35.7 % 42.9 % 50.0 %
Column One Column Two Column Three

1st Box Score

Villa Maria 47

Villa Maria 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Campbell, Magan 20 14-22 4-8 2-3 2-2 4 1 7 3 1 5 34
3 3 Kincannon, Jayvonna 20 10-16 2-3 6-7 2-7 9 3 4 7 0 5 28
0 0 Owens, Shaquana 20 6-17 3-13 2-6 1-8 9 1 5 4 4 6 17
12 12 Thomas, Lajanai 15 5-14 0-1 0-0 2-1 3 4 1 0 0 4 10
24 24 Walker, Naomi 20 0-4 0-0 2-4 1-4 5 2 0 0 1 3 2
1 1 Onipede, Tia 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 100 (48.6 %) 36-74 (36.0 %) 9-25 (60.0 %) 12-20 8-22 30 11 17 14 6 23 93
Team Total % 48.6 % 36.0 % 60.0 %

SUNY Delhi 29

SUNY Delhi 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Megan Moody 1 4-8 0-0 0-0 1-1 2 2 2 2 0 2 8
21 21 Sarafina Carter 1 3-10 0-0 2-4 3-4 7 2 1 0 0 2 8
4 4 Cayla Heffern 1 1-8 1-3 0-0 1-2 3 3 2 7 0 1 3
2 2 Samantha St. Denis 1 1-7 0-0 1-2 2-5 7 1 6 5 0 1 3
14 14 Ebony Carter 1 1-5 0-0 0-0 5-6 11 3 2 4 0 0 2
24 24 Alexandra Hetheringt 1 4-10 4-7 0-0 0-4 4 2 1 2 0 0 12
15 15 Angelica Fox 1 5-10 1-3 1-2 0-5 5 2 2 4 0 1 12
34 34 Kaitlin Haynes 1 6-10 0-0 0-0 2-1 3 1 0 1 0 0 12
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Brittany Toliver 1 0-2 0-1 0-0 0-2 2 0 0 3 0 0 0
Totals 9 (35.7 %) 25-70 (42.9 %) 6-14 (50.0 %) 4-8 14-30 44 16 16 29 0 7 60
Team Total % 35.7 % 42.9 % 50.0 %

2nd Box Score

Villa Maria 46

Villa Maria 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Campbell, Magan 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kincannon, Jayvonna 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Owens, Shaquana 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Thomas, Lajanai 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Walker, Naomi 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Onipede, Tia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SUNY Delhi 31

SUNY Delhi 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Megan Moody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sarafina Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cayla Heffern 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Samantha St. Denis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ebony Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Alexandra Hetheringt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Angelica Fox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kaitlin Haynes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brittany Toliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Villa Maria 0
SUNY Delhi 0
0
0
2nd Chance Points
Team Total
Villa Maria 0
SUNY Delhi 0
0
0
Bench Points
Team Total
Villa Maria 0
SUNY Delhi 0
0
0
Lead Gained By
Team Total
Villa Maria 0
SUNY Delhi 0
0
0
Points in Paint
Team Total
Villa Maria 0
SUNY Delhi 0
0
0
Fast Break Points
Team Total
Villa Maria 0
SUNY Delhi 0
0
0
Score Tied By
Team Total
Villa Maria 0
SUNY Delhi 0
0
0