Skip To Main Content

Villa Maria College Athletics

2017-18 Men's Basketball Cumulative Statistics - Villa Maria College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (26-6, 6-0)

Overall Team Statistics
Statistic Villa Maria College Opponents
Scoring
Total Points 2874 2492
Points Per Game 89.8 77.9
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 1046-2211 949-2188
FG: Percentage .473 .434
FG: Per Game 32.7 29.7
3PT: Made-Attempted 178-534 221-699
3PT: Percentage .333 .316
3PT: Per Game 5.6 6.9
FT: Made-Attempted 604-910 373-574
FT: Percentage .664 .650
FT: Per Game 18.9 11.7
Rebounding
Total 1368 1302
Per Game 42.8 40.7
Margin 2.1 --
Assists
Total 691 520
Per Game 21.6 16.3
Turnovers
Total 490 645
Per Game 15.3 20.2
Margin 4.8 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 22.1 15.4
Steals
Total 386 220
Per Game 12.1 6.9
Blocks
Total 185 103
Per Game 5.8 3.2
Attendance
Total 1085 1124
Per Game 15-72 10-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Douglas, Dominic 29 29 863 29.8 174 364 .478 1 3 .333 190 235 .809 539 18.6 53 122 175 6.0 70 48 58 28 23
05 Owens, DeJaun 31 30 907 29.3 166 390 .426 93 227 .410 79 107 .738 504 16.3 35 81 116 3.7 60 53 52 29 32
10 Taylor, Lonnie 32 32 875 27.3 201 324 .620 0 0 .000 21 63 .333 423 13.2 135 164 299 9.3 69 32 35 19 35
00 Scarbrough, Jay 31 11 701 22.6 139 285 .488 3 18 .167 111 177 .627 392 12.6 51 104 155 5.0 85 111 87 123 19
01 Stokes, Justin 29 28 807 27.8 115 217 .530 2 8 .250 36 74 .486 268 9.2 29 42 71 2.4 71 131 51 66 23
11 Thompson, Daniel 32 2 519 16.2 84 206 .408 42 125 .336 49 66 .742 259 8.1 10 37 47 1.5 48 71 44 37 1
02 Pozo, Jonathan 31 25 648 20.9 63 189 .333 33 112 .295 49 66 .742 208 6.7 10 108 118 3.8 28 94 60 33 18
03 Martin, Kwanique 23 0 255 11.1 47 92 .511 0 6 .000 24 37 .649 118 5.1 47 62 109 4.7 39 22 21 14 18
25 Dowell, Jason 13 0 99 7.6 11 24 .458 0 2 .000 6 11 .545 28 2.2 13 13 26 2.0 11 5 2 3 4
23 Ford, Kevin 27 3 477 17.7 17 46 .370 3 17 .176 20 36 .556 57 2.1 9 58 67 2.5 46 98 32 23 4
14 Beaubrum, Tommy 27 0 232 8.6 18 43 .419 0 6 .000 18 28 .643 54 2.0 22 42 64 2.4 17 19 16 7 8
12 Haynes, Daryl 12 0 76 6.3 10 27 .370 1 10 .100 1 8 .125 22 1.8 4 7 11 0.9 6 6 8 4 0
35 Hall, Jaelyn 3 0 13 4.3 1 4 .250 0 0 .000 0 2 .000 2 0.7 3 0 3 1.0 2 1 0 0 0
04 Pacillo, Jordan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 57 107 3.5 0 0 24 0 0  
Total 32 6475 202.3 1046 2211 .473 178 534 .333 604 910 .664 2874 89.81 471 897 1368 42.8 552 691 490 386 185
Opponents 32 6272 196.0 949 2188 .434 221 699 .316 373 574 .650 2492 77.88 450 852 1302 40.7 698 520 645 220 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Douglas, Dominic 6 6 211 35.2 44 87 .506 1 2 .500 44 55 .800 133 22.2 9 25 34 5.7 14 12 2.0 19 6 5
05 Owens, DeJaun 6 6 174 29.0 34 80 .425 19 46 .413 13 22 .591 100 16.7 8 17 25 4.2 11 11 1.8 18 4 7
10 Taylor, Lonnie 6 6 173 28.8 37 59 .627 0 0 .000 4 14 .286 78 13.0 29 30 59 9.8 12 6 1.0 7 2 3
00 Scarbrough, Jay 6 2 125 20.8 27 56 .482 1 8 .125 24 39 .615 79 13.2 12 22 34 5.7 22 17 2.8 21 18 3
01 Stokes, Justin 6 6 185 30.8 16 41 .390 0 3 .000 7 16 .438 39 6.5 6 9 15 2.5 18 28 4.7 13 16 3
03 Martin, Kwanique 4 0 41 10.3 5 16 .313 0 0 .000 7 9 .778 17 4.3 8 8 16 4.0 4 4 1.0 5 1 2
02 Pozo, Jonathan 6 3 97 16.2 6 22 .273 4 16 .250 6 8 .750 22 3.7 1 18 19 3.2 4 10 1.7 8 3 2
23 Ford, Kevin 5 1 102 20.4 5 12 .417 0 4 .000 6 12 .500 16 3.2 1 10 11 2.2 8 18 3.6 7 4 2
11 Thompson, Daniel 6 0 73 12.2 6 26 .231 5 21 .238 5 9 .556 22 3.7 0 5 5 0.8 11 10 1.7 11 7 0
25 Dowell, Jason 2 0 7 3.5 0 2 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 4 0 0.0 1 0 0
14 Beaubrum, Tommy 3 0 12 4.0 0 2 .000 0 2 .000 1 2 .500 1 0.3 3 1 4 1.3 0 0 0.0 2 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 5.7 0 0 0.0 2 0 0  
Total 6 1200 200.0 180 403 .447 30 102 .294 119 188 .633 509 84.83 91 166 257 42.8 108 116 19.3 114 61 28
Opponents 6 1200 200.0 191 412 .464 34 116 .293 67 109 .615 483 80.50 78 167 245 40.8 144 112 18.7 126 55 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Douglas, Dominic 29 29 863 174 364 .478 1 3 .333 190 235 .809 539 18.6
05 Owens, DeJaun 31 30 907 166 390 .426 93 227 .410 79 107 .738 504 16.3
10 Taylor, Lonnie 32 32 875 201 324 .620 0 0 .000 21 63 .333 423 13.2
00 Scarbrough, Jay 31 11 701 139 285 .488 3 18 .167 111 177 .627 392 12.6
01 Stokes, Justin 29 28 807 115 217 .530 2 8 .250 36 74 .486 268 9.2
11 Thompson, Daniel 32 2 519 84 206 .408 42 125 .336 49 66 .742 259 8.1
02 Pozo, Jonathan 31 25 648 63 189 .333 33 112 .295 49 66 .742 208 6.7
03 Martin, Kwanique 23 0 255 47 92 .511 0 6 .000 24 37 .649 118 5.1
23 Ford, Kevin 27 3 477 17 46 .370 3 17 .176 20 36 .556 57 2.1
14 Beaubrum, Tommy 27 0 232 18 43 .419 0 6 .000 18 28 .643 54 2.0
25 Dowell, Jason 13 0 99 11 24 .458 0 2 .000 6 11 .545 28 2.2
12 Haynes, Daryl 12 0 76 10 27 .370 1 10 .100 1 8 .125 22 1.8
35 Hall, Jaelyn 3 0 13 1 4 .250 0 0 .000 0 2 .000 2 0.7
04 Pacillo, Jordan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6475 1046 2211 .473 178 534 .333 604 910 .664 2874 89.81
Opponents 32 6272 949 2188 .434 221 699 .316 373 574 .650 2492 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Douglas, Dominic 29 29.8 .478 .333 .809 1.8 4.2 6.0 1.7 1.0 0.8 18.6
05 Owens, DeJaun 31 29.3 .426 .410 .738 1.1 2.6 3.7 1.7 0.9 1.0 16.3
10 Taylor, Lonnie 32 27.3 .620 .000 .333 4.2 5.1 9.3 1.0 0.6 1.1 13.2
00 Scarbrough, Jay 31 22.6 .488 .167 .627 1.6 3.4 5.0 3.6 4.0 0.6 12.6
01 Stokes, Justin 29 27.8 .530 .250 .486 1.0 1.4 2.4 4.5 2.3 0.8 9.2
11 Thompson, Daniel 32 16.2 .408 .336 .742 0.3 1.2 1.5 2.2 1.2 0.0 8.1
02 Pozo, Jonathan 31 20.9 .333 .295 .742 0.3 3.5 3.8 3.0 1.1 0.6 6.7
03 Martin, Kwanique 23 11.1 .511 .000 .649 2.0 2.7 4.7 1.0 0.6 0.8 5.1
23 Ford, Kevin 27 17.7 .370 .176 .556 0.3 2.1 2.5 3.6 0.9 0.1 2.1
14 Beaubrum, Tommy 27 8.6 .419 .000 .643 0.8 1.6 2.4 0.7 0.3 0.3 2.0
25 Dowell, Jason 13 7.6 .458 .000 .545 1.0 1.0 2.0 0.4 0.2 0.3 2.2
12 Haynes, Daryl 12 6.3 .370 .100 .125 0.3 0.6 0.9 0.5 0.3 0.0 1.8
35 Hall, Jaelyn 3 4.3 .250 .000 .000 1.0 0.0 1.0 0.3 0.0 0.0 0.7
04 Pacillo, Jordan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 202.3 .473 .333 .664 14.7 28.0 42.8 21.6 12.1 5.8 89.81
Opponents 32 196.0 .434 .316 .650 14.1 26.6 40.7 16.3 6.9 3.2 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State New Kensington 11/03/17 95-60 W 33-78 .423 6-20 .300 23-32 .719 23 27 50 50.0 14 22 14 9 20 95 95.0
vs Madonna University 11/04/17 86-81 W 27-62 .435 3-15 .200 29-38 .763 10 28 38 44.0 19 15 19 4 9 86 90.5
at SUNY Delhi 11/10/17 86-81 W 30-67 .448 3-16 .188 23-40 .575 19 35 54 47.3 16 19 25 7 4 86 89.0
at Fisher 11/11/17 66-60 W 23-71 .324 5-25 .200 15-21 .714 14 25 39 45.3 17 11 16 2 10 66 83.3
at Buffalo State 11/17/17 98-92 W 31-64 .484 8-12 .667 28-40 .700 15 28 43 44.8 17 10 16 4 11 98 86.2
vs Maine-Ft. Kent 11/18/17 76-97 L 25-72 .347 8-18 .444 18-25 .720 21 22 43 44.5 19 13 18 2 11 76 84.5
vs Maine Fort Kent 11/20/17 86-69 W 31-71 .437 4-19 .211 20-31 .645 18 24 42 44.1 19 22 19 4 17 86 84.7
at Houghton 11/29/17 79-73 W 29-64 .453 3-17 .176 18-25 .720 16 25 41 43.8 16 15 14 6 10 79 84.0
vs SUNY ESF 12/02/17 91-55 W 37-69 .536 11-25 .440 6-18 .333 12 30 42 43.6 18 30 15 10 11 91 84.8
vs Pitt Titusville 12/05/17 118-94 W 50-88 .568 3-9 .333 15-27 .556 17 34 51 44.3 11 39 19 6 17 118 88.1
at Penn State Beaver 12/15/17 80-66 W 27-56 .482 9-16 .563 17-25 .680 10 33 43 44.2 23 19 19 7 11 80 87.4
at Penn State Fayette 12/16/17 108-88 W 41-74 .554 5-13 .385 21-34 .618 19 29 48 44.5 21 29 12 6 17 108 89.1
vs Southern State 12/20/17 85-43 W 40-71 .563 4-19 .211 1-6 .167 19 27 46 44.6 16 22 14 4 16 85 88.8
vs WAUMB 12/21/17 96-80 W 34-66 .515 7-15 .467 21-36 .583 10 28 38 44.1 22 27 15 7 16 96 89.3
at Kent State Tuscarawas 12/28/17 90-67 W 36-71 .507 8-19 .421 10-16 .625 9 33 42 44.0 7 27 11 7 12 90 89.3
vs Univ. Virgin Islands 01/07/18 69-74 L 25-53 .472 3-9 .333 16-20 .800 13 21 34 43.4 24 14 23 2 6 69 88.1
at Florida National University 01/08/18 66-79 L 26-65 .400 5-14 .357 9-17 .529 13 27 40 43.2 19 17 17 3 11 66 86.8
at Fisher College 01/12/18 89-81 W 30-69 .435 7-15 .467 22-28 .786 18 25 43 43.2 17 25 15 1 13 89 86.9
vs Kent State Tuscarawas 01/19/18 109-66 W 43-77 .558 6-21 .286 17-18 .944 18 20 38 42.9 10 28 11 8 26 109 88.1
vs College of St. Joseph 01/20/18 102-87 W 38-79 .481 7-20 .350 19-37 .514 15 31 46 43.1 14 30 5 4 8 102 88.8
at Penn State DuBois 01/23/18 104-58 W 35-66 .530 10-21 .476 24-30 .800 8 31 39 42.9 20 23 7 6 13 104 89.5
vs BERKEL~1 01/27/18 82-94 L 32-75 .427 4-13 .308 14-26 .538 20 26 46 43.0 24 21 22 7 11 82 89.1
vs Penn State Fayette 01/29/18 108-82 W 35-75 .467 5-13 .385 33-44 .750 17 23 40 42.9 10 20 8 4 13 108 90.0
at Five Towns 02/02/18 87-94 L 31-75 .413 7-26 .269 18-25 .720 15 25 40 42.8 21 23 13 3 11 87 89.8
vs Alfred State 02/07/18 76-70 W 24-58 .414 2-13 .154 26-36 .722 14 22 36 42.5 18 17 16 7 19 76 89.3
vs SUNY Delhi 02/11/18 83-76 W 28-60 .467 3-12 .250 24-34 .706 11 32 43 42.5 12 20 15 7 9 83 89.0
at Valley Forge 02/17/18 81-72 W 33-74 .446 4-15 .267 11-19 .579 16 30 46 42.6 14 22 9 10 12 81 88.7
vs College of St. Joseph 02/23/18 110-82 W 40-69 .580 7-17 .412 23-31 .742 7 34 41 42.6 17 28 13 5 13 110 89.5
vs Maine-Ft. Kent 02/24/18 80-78 W 27-56 .482 7-22 .318 19-26 .731 11 20 31 42.2 14 19 16 9 3 80 89.2
vs PS Greater Allegheny 03/01/18 106-101 W (3 OT) 39-91 .429 3-18 .167 25-37 .676 21 45 66 43.0 24 25 15 10 9 106 89.7
vs Warren Wilson Men 03/02/18 105-99 W 38-60 .633 7-15 .467 22-39 .564 9 28 37 42.8 20 24 21 5 10 105 90.2
at Berkeley College 03/03/18 77-93 L 28-65 .431 4-12 .333 17-29 .586 13 29 42 42.8 19 15 18 9 7 77 89.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State New Kensington 11/03/17 60-95 L 20-58 .345 5-14 .357 15-17 .882 11 25 36 36.0 19 9 27 6 4 60 60.0
Madonna University 11/04/17 81-86 L 33-70 .471 5-24 .208 10-16 .625 14 29 43 39.5 27 18 24 5 5 81 70.5
SUNY Delhi 11/10/17 81-86 L 33-79 .418 7-25 .280 8-13 .615 12 27 39 39.3 27 17 20 1 11 81 74.0
Fisher 11/11/17 60-66 L 25-51 .490 2-13 .154 8-12 .667 4 38 42 40.0 22 11 29 0 3 60 70.5
Buffalo State 11/17/17 92-98 L 37-81 .457 8-33 .242 10-14 .714 19 22 41 40.2 25 19 16 5 8 92 74.8
Maine-Ft. Kent 11/18/17 97-76 W 38-72 .528 6-17 .353 15-22 .682 18 29 47 41.3 16 14 15 3 10 97 78.5
Maine Fort Kent 11/20/17 69-86 L 27-57 .474 3-9 .333 12-20 .600 11 27 38 40.9 27 16 29 5 11 69 77.1
Houghton 11/29/17 73-79 L 27-65 .415 7-21 .333 12-15 .800 16 25 41 40.9 20 15 21 2 5 73 76.6
SUNY ESF 12/02/17 55-91 L 20-62 .323 4-17 .235 11-19 .579 16 26 42 41.0 18 9 24 4 5 55 74.2
Pitt Titusville 12/05/17 94-118 L 38-89 .427 16-48 .333 2-3 .667 16 27 43 41.2 22 23 28 1 14 94 76.2
Penn State Beaver 12/15/17 66-80 L 23-60 .383 1-13 .077 19-31 .613 11 20 31 40.3 19 6 15 2 6 66 75.3
Penn State Fayette 12/16/17 88-108 L 33-69 .478 8-23 .348 14-25 .560 14 25 39 40.2 25 19 20 1 5 88 76.3
Southern State 12/20/17 43-85 L 16-46 .348 5-14 .357 6-8 .750 4 14 18 38.5 10 11 23 1 4 43 73.8
WAUMB 12/21/17 80-96 L 26-64 .406 5-18 .278 23-35 .657 15 29 44 38.9 24 9 23 5 5 80 74.2
Kent State Tuscarawas 12/28/17 67-90 L 28-68 .412 10-24 .417 1-1 1.000 7 29 36 38.7 15 13 19 0 6 67 73.7
Univ. Virgin Islands 01/07/18 74-69 W 26-59 .441 7-25 .280 15-28 .536 17 14 31 38.2 22 17 15 2 9 74 73.8
Florida National University 01/08/18 79-66 W 28-70 .400 7-22 .318 16-27 .593 20 30 50 38.9 17 15 18 1 9 79 74.1
Fisher College 01/12/18 81-89 L 34-71 .479 4-16 .250 9-17 .529 18 21 39 38.9 20 22 20 6 9 81 74.4
Kent State Tuscarawas 01/19/18 66-109 L 28-58 .483 10-23 .435 0-2 .000 11 17 28 38.3 14 19 32 1 8 66 74.0
College of St. Joseph 01/20/18 87-102 L 33-70 .471 11-26 .423 10-16 .625 11 35 46 38.7 23 17 19 3 1 87 74.7
Penn State DuBois 01/23/18 58-104 L 19-62 .306 7-21 .333 13-17 .765 10 24 34 38.5 23 11 19 4 4 58 73.9
BERKEL~1 01/27/18 94-82 W 34-72 .472 6-16 .375 20-33 .606 18 31 49 39.0 23 23 18 6 12 94 74.8
Penn State Fayette 01/29/18 82-108 L 34-74 .459 8-27 .296 6-8 .750 17 27 44 39.2 32 19 23 6 6 82 75.1
Five Towns 02/02/18 94-87 W 32-70 .457 5-11 .455 25-27 .926 15 34 49 39.6 21 17 19 6 5 94 75.9
Alfred State 02/07/18 70-76 L 27-61 .443 4-13 .308 12-18 .667 16 27 43 39.7 23 11 25 5 10 70 75.6
SUNY Delhi 02/11/18 76-83 L 33-77 .429 5-22 .227 5-11 .455 15 26 41 39.8 23 16 12 0 7 76 75.7
Valley Forge 02/17/18 72-81 L 27-67 .403 9-28 .321 9-18 .500 17 31 48 40.1 16 16 17 3 3 72 75.5
College of St. Joseph 02/23/18 82-110 L 32-76 .421 10-29 .345 8-13 .615 12 27 39 40.0 28 20 19 3 5 82 75.8
Maine-Ft. Kent 02/24/18 78-80 L 29-62 .468 9-19 .474 11-12 .917 13 22 35 39.9 25 21 16 0 4 78 75.8
PS Greater Allegheny 03/01/18 101-106 L (3 OT) 37-94 .394 9-35 .257 18-29 .621 19 40 59 40.5 24 21 12 7 5 101 76.7
Warren Wilson Men 03/02/18 99-105 L 34-76 .447 12-36 .333 19-23 .826 15 23 38 40.4 25 26 16 1 9 99 77.4
Berkeley College 03/03/18 93-77 W 38-78 .487 6-17 .353 11-24 .458 18 31 49 40.7 23 20 12 8 12 93 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State New Kensington 11/03/17 95-60 35 33-78/20-58 .423/.345 6-20/5-14 .300/.357 23-32/15-17 .719-.882 50/36 14 22/9 14/27 9/6 20/4 14/19
Madonna University 11/04/17 86-81 5 27-62/33-70 .435/.471 3-15/5-24 .200/.208 29-38/10-16 .763-.625 38/43 -5 15/18 19/24 4/5 9/5 19/27
SUNY Delhi 11/10/17 86-81 5 30-67/33-79 .448/.418 3-16/7-25 .188/.280 23-40/8-13 .575-.615 54/39 15 19/17 25/20 7/1 4/11 16/27
Fisher 11/11/17 66-60 6 23-71/25-51 .324/.490 5-25/2-13 .200/.154 15-21/8-12 .714-.667 39/42 -3 11/11 16/29 2/0 10/3 17/22
Buffalo State 11/17/17 98-92 6 31-64/37-81 .484/.457 8-12/8-33 .667/.242 28-40/10-14 .700-.714 43/41 2 10/19 16/16 4/5 11/8 17/25
Maine-Ft. Kent 11/18/17 76-97 -21 25-72/38-72 .347/.528 8-18/6-17 .444/.353 18-25/15-22 .720-.682 43/47 -4 13/14 18/15 2/3 11/10 19/16
Maine Fort Kent 11/20/17 86-69 17 31-71/27-57 .437/.474 4-19/3-9 .211/.333 20-31/12-20 .645-.600 42/38 4 22/16 19/29 4/5 17/11 19/27
Houghton 11/29/17 79-73 6 29-64/27-65 .453/.415 3-17/7-21 .176/.333 18-25/12-15 .720-.800 41/41 0 15/15 14/21 6/2 10/5 16/20
SUNY ESF 12/02/17 91-55 36 37-69/20-62 .536/.323 11-25/4-17 .440/.235 6-18/11-19 .333-.579 42/42 0 30/9 15/24 10/4 11/5 18/18
Pitt Titusville 12/05/17 118-94 24 50-88/38-89 .568/.427 3-9/16-48 .333/.333 15-27/2-3 .556-.667 51/43 8 39/23 19/28 6/1 17/14 11/22
Penn State Beaver 12/15/17 80-66 14 27-56/23-60 .482/.383 9-16/1-13 .563/.077 17-25/19-31 .680-.613 43/31 12 19/6 19/15 7/2 11/6 23/19
Penn State Fayette 12/16/17 108-88 20 41-74/33-69 .554/.478 5-13/8-23 .385/.348 21-34/14-25 .618-.560 48/39 9 29/19 12/20 6/1 17/5 21/25
Southern State 12/20/17 85-43 42 40-71/16-46 .563/.348 4-19/5-14 .211/.357 1-6/6-8 .167-.750 46/18 28 22/11 14/23 4/1 16/4 16/10
WAUMB 12/21/17 96-80 16 34-66/26-64 .515/.406 7-15/5-18 .467/.278 21-36/23-35 .583-.657 38/44 -6 27/9 15/23 7/5 16/5 22/24
Kent State Tuscarawas 12/28/17 90-67 23 36-71/28-68 .507/.412 8-19/10-24 .421/.417 10-16/1-1 .625-1.000 42/36 6 27/13 11/19 7/0 12/6 7/15
Univ. Virgin Islands 01/07/18 69-74 -5 25-53/26-59 .472/.441 3-9/7-25 .333/.280 16-20/15-28 .800-.536 34/31 3 14/17 23/15 2/2 6/9 24/22
Florida National University 01/08/18 66-79 -13 26-65/28-70 .400/.400 5-14/7-22 .357/.318 9-17/16-27 .529-.593 40/50 -10 17/15 17/18 3/1 11/9 19/17
Fisher College 01/12/18 89-81 8 30-69/34-71 .435/.479 7-15/4-16 .467/.250 22-28/9-17 .786-.529 43/39 4 25/22 15/20 1/6 13/9 17/20
Kent State Tuscarawas 01/19/18 109-66 43 43-77/28-58 .558/.483 6-21/10-23 .286/.435 17-18/0-2 .944-.000 38/28 10 28/19 11/32 8/1 26/8 10/14
College of St. Joseph 01/20/18 102-87 15 38-79/33-70 .481/.471 7-20/11-26 .350/.423 19-37/10-16 .514-.625 46/46 0 30/17 5/19 4/3 8/1 14/23
Penn State DuBois 01/23/18 104-58 46 35-66/19-62 .530/.306 10-21/7-21 .476/.333 24-30/13-17 .800-.765 39/34 5 23/11 7/19 6/4 13/4 20/23
BERKEL~1 01/27/18 82-94 -12 32-75/34-72 .427/.472 4-13/6-16 .308/.375 14-26/20-33 .538-.606 46/49 -3 21/23 22/18 7/6 11/12 24/23
Penn State Fayette 01/29/18 108-82 26 35-75/34-74 .467/.459 5-13/8-27 .385/.296 33-44/6-8 .750-.750 40/44 -4 20/19 8/23 4/6 13/6 10/32
Five Towns 02/02/18 87-94 -7 31-75/32-70 .413/.457 7-26/5-11 .269/.455 18-25/25-27 .720-.926 40/49 -9 23/17 13/19 3/6 11/5 21/21
Alfred State 02/07/18 76-70 6 24-58/27-61 .414/.443 2-13/4-13 .154/.308 26-36/12-18 .722-.667 36/43 -7 17/11 16/25 7/5 19/10 18/23
SUNY Delhi 02/11/18 83-76 7 28-60/33-77 .467/.429 3-12/5-22 .250/.227 24-34/5-11 .706-.455 43/41 2 20/16 15/12 7/0 9/7 12/23
Valley Forge 02/17/18 81-72 9 33-74/27-67 .446/.403 4-15/9-28 .267/.321 11-19/9-18 .579-.500 46/48 -2 22/16 9/17 10/3 12/3 14/16
College of St. Joseph 02/23/18 110-82 28 40-69/32-76 .580/.421 7-17/10-29 .412/.345 23-31/8-13 .742-.615 41/39 2 28/20 13/19 5/3 13/5 17/28
Maine-Ft. Kent 02/24/18 80-78 2 27-56/29-62 .482/.468 7-22/9-19 .318/.474 19-26/11-12 .731-.917 31/35 -4 19/21 16/16 9/0 3/4 14/25
PS Greater Allegheny 03/01/18 106-101 5 39-91/37-94 .429/.394 3-18/9-35 .167/.257 25-37/18-29 .676-.621 66/59 7 25/21 15/12 10/7 9/5 24/24
Warren Wilson Men 03/02/18 105-99 6 38-60/34-76 .633/.447 7-15/12-36 .467/.333 22-39/19-23 .564-.826 37/38 -1 24/26 21/16 5/1 10/9 20/25
Berkeley College 03/03/18 77-93 -16 28-65/38-78 .431/.487 4-12/6-17 .333/.353 17-29/11-24 .586-.458 42/49 -7 15/20 18/12 9/8 7/12 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Pitt Titusville (12/05/17)
FIELD GOALS MADE 50 Pitt Titusville (12/05/17)
FIELD GOAL ATTEMPTS 91 PS Greater Allegheny (03/01/18)
3 PT FIELD GOALS MADE 11 SUNY ESF (12/02/17)
3 PT FG ATTEMPTS 26 Five Towns (02/02/18)
FREE THROWS MADE 33 Penn State Fayette (01/29/18)
FREE THROW ATTEMPTS 44 Penn State Fayette (01/29/18)
REBOUNDS 66 PS Greater Allegheny (03/01/18)
ASSISTS 39 Pitt Titusville (12/05/17)
STEALS 26 Kent State Tuscarawas (01/19/18)
BLOCKED SHOTS 10 SUNY ESF (12/02/17); PS Greater Allegheny (03/01/18); Valley Forge (02/17/18)
TURNOVERS 25 SUNY Delhi (11/10/17)
FOULS 24 Univ. Virgin Islands (01/07/18); BERKEL~1 (01/27/18); PS Greater Allegheny (03/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dominic Douglas PS Greater Allegheny (03/01/18)
FIELD GOALS MADE 15 Lonnie Taylor BERKEL~1 (01/27/18)
FIELD GOAL ATTEMPTS 21 DeJaun Owens; Jonathan Pozo PS Greater Allegheny (03/01/18); Five Towns (02/02/18)
3 PT FIELD GOALS MADE 7 DeJaun Owens Kent State Tuscarawas (12/28/17)
3 PT FG ATTEMPTS 12 Daniel Thompson Five Towns (02/02/18)
FREE THROWS MADE 16 Dominic Douglas SUNY Delhi (02/11/18)
FREE THROW ATTEMPTS 20 Dominic Douglas SUNY Delhi (02/11/18)
REBOUNDS 17 Lonnie Taylor Fisher (11/11/17); Five Towns (02/02/18)
ASSISTS 9 Justin Stokes Pitt Titusville (12/05/17); Penn State Fayette (12/16/17)
STEALS 12 Jay Scarbrough Alfred State (02/07/18)
BLOCKED SHOTS 6 Lonnie Taylor Valley Forge (02/17/18)
TURNOVERS 8 Jay Scarbrough BERKEL~1 (01/27/18); Fisher (11/11/17)
FOULS 5 Jay Scarbrough; Justin Stokes; Kwanique Martin; Dominic Douglas; Kevin Ford Maine Fort Kent (11/20/17); BERKEL~1 (01/27/18); College of St. Joseph (02/23/18); PS Greater Allegheny (03/01/18); Penn State Beaver (12/15/17); Five Towns (02/02/18); Berkeley College (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Douglas, Dominic 29 539 18.6
#05 Owens, DeJaun 31 504 16.3
#10 Taylor, Lonnie 32 423 13.2
#00 Scarbrough, Jay 31 392 12.6
#01 Stokes, Justin 29 268 9.2
#11 Thompson, Daniel 32 259 8.1
#02 Pozo, Jonathan 31 208 6.7
#03 Martin, Kwanique 23 118 5.1
#23 Ford, Kevin 27 57 2.1
#14 Beaubrum, Tommy 27 54 2.0
#25 Dowell, Jason 13 28 2.2
#12 Haynes, Daryl 12 22 1.8
#35 Hall, Jaelyn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Taylor, Lonnie 32 201 324 .620 6.3 10.1
#21 Douglas, Dominic 29 174 364 .478 6.0 12.6
#05 Owens, DeJaun 31 166 390 .426 5.4 12.6
#00 Scarbrough, Jay 31 139 285 .488 4.5 9.2
#01 Stokes, Justin 29 115 217 .530 4.0 7.5
#11 Thompson, Daniel 32 84 206 .408 2.6 6.4
#02 Pozo, Jonathan 31 63 189 .333 2.0 6.1
