Villa Maria (51, ) vs Bryant & Stratton (Ohio) (56, )

Box Score

Bryant & Stratton (Ohio) logo
56
vs
51
Villa Maria logo
Team Score By Half
Team 1 2 3 4 Total F
Winner BRYANT & Bryant & Stratton (Ohio) 20 4 10 22 56
VILLA MA Villa Maria 12 13 12 14 51

Bryant & Stratton (Ohio) 56

Bryant & Stratton (Ohio) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Destinee White * 38 4-15 2-5 11-16 0-5 5 3 2 8 0 5 21
11 11 Aaliyah Saud-Lewis * 31 4-9 2-5 6-6 0-3 3 5 0 7 1 2 16
12 12 Erin Miller * 35 3-11 1-8 3-4 2-3 5 4 1 5 0 4 10
14 14 Amarie Hightower * 35 1-7 0-4 2-2 0-4 4 1 3 7 0 1 4
5 5 Sarah Brown * 26 1-11 0-0 1-4 8-7 15 4 0 5 0 3 3
32 32 Courtney Hall 20 1-4 0-1 0-0 4-4 8 2 1 1 0 1 2
21 21 Sonya Rembert 13 0-0 0-0 0-2 1-2 3 1 0 1 0 1 0
34 34 Summer Raines 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 14-57 5-23 23-34 15-29 44 20 7 35 1 17 56
Team Summary FG 3PT FT
Total 14-57 5-23 23-34
24.6 % 21.7 % 67.6 %

Villa Maria 51

Villa Maria 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Glover, Sa'Niya * 31 5-15 0-0 5-6 4-9 13 3 1 4 0 2 15
2 2 Dandrea-Terreri, Jeneva * 32 4-10 2-4 0-0 0-5 5 3 2 6 0 2 10
5 5 Diaz , Keiliany * 33 2-8 0-3 5-7 1-9 10 5 3 13 1 2 9
21 21 Myers, Promise * 33 2-15 2-9 0-0 1-1 2 5 2 6 0 0 6
15 15 Budelewski, Angelina * 22 1-4 0-0 0-0 5-3 8 3 0 3 0 0 2
14 14 Mercado, Kiki 32 3-11 0-1 1-2 7-4 11 3 1 7 0 5 7
4 4 Nation, Janelle 15 1-2 0-1 0-0 2-3 5 2 1 0 0 1 2
6 6 Jemes, Daja 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-67 4-19 11-15 20-34 54 24 10 39 1 12 51
Team Summary FG 3PT FT
Total 18-67 4-19 11-15
26.9 % 21.1 % 73.3 %

Play Analysis

Points Off Turnovers
Team Total
Bryant & Stratton (Ohio)
Villa Maria
2nd Chance Points
Team Total
Bryant & Stratton (Ohio)
Villa Maria
Bench Points
Team Total
Bryant & Stratton (Ohio)
Villa Maria
Lead Gained By
Team Total
Bryant & Stratton (Ohio)
Villa Maria
Points in Paint
Team Total
Bryant & Stratton (Ohio)
Villa Maria
Fast Break Points
Team Total
Bryant & Stratton (Ohio)
Villa Maria
Score Tied By
Team Total
Bryant & Stratton (Ohio)
Villa Maria