Kent St.-Tuscarawas (90, ) vs Villa Maria (49, )

Box Score

Villa Maria logo
49
vs
90
Kent St.-Tuscarawas logo
Team Score By Half
Team 1 2 3 4 Total F
VILLA MA Villa Maria 12 8 21 8 49
Winner KENT ST. Kent St.-Tuscarawas 22 22 20 26 90

Villa Maria 49

Villa Maria 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Mercado, Kiki * 16 6-9 0-0 3-9 3-1 4 5 1 2 0 4 15
22 22 Glover, Sa'Niya * 22 1-14 0-2 8-8 5-7 12 1 0 1 1 1 10
2 2 Dandrea-Terreri, Jeneva * 34 2-12 1-8 0-0 1-3 4 2 0 2 0 3 5
5 5 Diaz , Keiliany * 8 1-3 0-0 1-4 0-0 0 5 0 0 0 1 3
15 15 Budelewski, Angelina * 16 1-6 0-0 0-0 2-3 5 3 0 1 0 0 2
4 4 Nation, Janelle 19 2-6 0-4 6-10 2-1 3 4 0 5 0 2 10
21 21 Myers, Promise 21 0-14 0-10 2-4 1-6 7 2 0 8 1 1 2
1 1 Saavedra, Alyssa 34 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 170 13-65 1-25 20-35 14-21 35 22 2 19 2 12 47
Team Summary FG 3PT FT
Total 13-65 1-25 20-35
20.0 % 4.0 % 57.1 %

Kent St.-Tuscarawas 90

Kent St.-Tuscarawas 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mallory Stutzman * 20 7-20 4-12 3-4 1-2 3 2 1 2 0 0 21
10 10 Ahlayla Lewis * 14 6-10 0-0 4-7 11-5 16 2 1 1 3 1 16
23 23 Talia Russell * 13 4-6 3-4 0-0 1-2 3 3 5 2 0 4 11
5 5 Cayden Reed * 23 3-5 1-2 0-0 1-1 2 4 3 3 0 0 7
3 3 Akeelha Barnes * 27 1-7 0-1 0-0 2-7 9 5 1 3 0 0 2
8 8 Ciera Underwood 22 6-13 0-3 1-1 1-3 4 3 8 3 0 2 13
13 13 Journey Rencher 11 3-6 0-1 2-4 5-4 9 4 0 5 0 2 8
21 21 Sophia Kraus 16 2-7 2-5 0-0 0-8 8 4 0 2 0 0 6
30 30 Mikalyn Woods 10 2-5 0-1 0-0 1-4 5 1 0 0 1 0 4
1 1 Kimara Chance 31 0-2 0-0 1-2 0-1 1 1 2 1 0 0 1
32 32 Kamryn Shaw 10 0-4 0-0 1-4 2-3 5 1 1 2 0 3 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 34-85 10-29 12-22 25-40 65 30 22 24 4 12 90
Team Summary FG 3PT FT
Total 34-85 10-29 12-22
40.0 % 34.5 % 54.5 %

Play Analysis

Points Off Turnovers
Team Total
Villa Maria
Kent St.-Tuscarawas
2nd Chance Points
Team Total
Villa Maria
Kent St.-Tuscarawas
Bench Points
Team Total
Villa Maria
Kent St.-Tuscarawas
Lead Gained By
Team Total
Villa Maria
Kent St.-Tuscarawas
Points in Paint
Team Total
Villa Maria
Kent St.-Tuscarawas
Fast Break Points
Team Total
Villa Maria
Kent St.-Tuscarawas
Score Tied By
Team Total
Villa Maria
Kent St.-Tuscarawas